973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Weld Nuts WN-U, WNS-U Self Clinching Fasteners Weld Nuts American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Clinches permanently Load bearing threads in sheets too thin to tap Self-aligning 3-point projection Head mounts flush Prevents weld spatter Installed on stainless steel sheets |
||||||||||||
American Standard Sizes: Series WN-U Series WN-U (Copper Flash) Series WNS-U | ||||||||||||
Metric Sizes: Series WN-U Series WN-U (Copper Flash) Series WNS-U | ||||||||||||
Series WN-U | ||||||||||||
Series WN-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WN-440-0-U | 4-40 | 0.030" | 0.063" | 0.308" | 0.172" | 0.030" | 0.173" | 0.154" | N/A | |||
WN-632-0-U | 6-32 | 0.030" | 0.093" | 0.341" | 0.192" | 0.030" | 0.193" | 0.171" | N/A | |||
WN-632-1-U | 6-32 | 0.060" | 0.093" | 0.341" | 0.192" | 0.060" | 0.193" | 0.171" | N/A | |||
WN-832-0-U | 8-32 | 0.030" | 0.107" | 0.371" | 0.217" | 0.030" | 0.218" | 0.186" | N/A | |||
WN-832-1-U | 8-32 | 0.060" | 0.107" | 0.371" | 0.217" | 0.060" | 0.218" | 0.186" | N/A | |||
WN-024-0-U | 10-24 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WN-024-1-U | 10-24 | 0.060" | 0.155" | 0.440" | 0.249" | 0.060" | 0.250" | 0.220" | N/A | |||
WN-032-0-U | 10-32 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WN-032-1-U | 10-32 | 0.060" | 0.155" | 0.440" | 0.249" | 0.060" | 0.250" | 0.220" | N/A | |||
WN-0420-0-U | 1/4-20 | 0.048" | 0.185" | 0.522" | 0.315" | 0.048" | 0.316" | 0.261" | N/A | |||
Series WN-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WN-M3-0-U | M3 x 0.5 |
0.77 mm |
1.48 mm |
7.82 mm |
4.37 mm |
0.77 mm |
4.40 mm |
3.91 mm |
N/A | |||
WN-M4-0-U | M4 x 0.7 |
0.77 mm |
2.58 mm |
9.42 mm |
5.51 mm |
0.77 mm |
5.54 mm |
4.71 mm |
N/A | |||
WN-M5-0-U | M5 x 0.8 |
0.77 mm |
3.77 mm |
11.18 mm |
6.32 mm |
0.77 mm |
6.35 mm |
5.59 mm |
N/A | |||
WN-M6-0-U | M6 x 1.0 |
1.22 mm |
4.56 mm |
13.26 mm |
8.01 mm |
1.24 mm |
8.04 mm |
6.63 mm |
N/A | |||
Series WN-U | ||||||||||||
Series WN-U (Copper Flash) / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WN-440-0-CU-U | 4-40 | 0.030" | 0.063" | 0.308" | 0.172" | 0.030" | 0.173" | 0.154" | N/A | |||
WN-632-0-CU-U | 6-32 | 0.030" | 0.093" | 0.341" | 0.192" | 0.030" | 0.193" | 0.171" | N/A | |||
WN-632-1-CU-U | 6-32 | 0.060" | 0.093" | 0.341" | 0.192" | 0.060" | 0.193" | 0.171" | N/A | |||
WN-832-0-CU-U | 8-32 | 0.030" | 0.107" | 0.371" | 0.217" | 0.030" | 0.218" | 0.186" | N/A | |||
WN-832-1-CU-U | 8-32 | 0.060" | 0.107" | 0.371" | 0.217" | 0.060" | 0.218" | 0.186" | N/A | |||
WN-024-0-CU-U | 10-24 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WN-024-1-CU-U | 10-24 | 0.060" | 0.155" | 0.440" | 0.249" | 0.060" | 0.250" | 0.220" | N/A | |||
WN-032-0-CU-U | 10-32 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WN-032-1-CU-U | 10-32 | 0.060" | 0.155" | 0.440" | 0.249" | 0.060" | 0.250" | 0.220" | N/A | |||
WN-0420-0-CU-U | 1/4-20 | 0.048" | 0.185" | 0.522" | 0.315" | 0.048" | 0.316" | 0.261" | N/A | |||
Series WN-U (Copper Flash) / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WN-M3-0-CU-U | M3 x 0.5 |
0.77 mm |
1.48 mm |
7.82 mm |
4.37 mm |
0.77 mm |
4.40 mm |
3.91 mm |
N/A | |||
WN-M4-0-CU-U | M4 x 0.7 |
0.77 mm |
2.58 mm |
9.42 mm |
5.51 mm |
0.77 mm |
5.54 mm |
4.71 mm |
N/A | |||
WN-M5-0-CU-U | M5 x 0.8 |
0.77 mm |
3.77 mm |
11.18 mm |
6.32 mm |
0.77 mm |
6.35 mm |
5.59 mm |
N/A | |||
WN-M6-0-CU-U | M6 x 1.0 |
1.22 mm |
4.56 mm |
13.26 mm |
8.01 mm |
1.24 mm |
8.04 mm |
6.63 mm |
N/A | |||
Series WNS-U | ||||||||||||
Series WNS-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WNS-440-0-U | 4-40 | 0.030" | 0.063" | 0.308" | 0.172" | 0.030" | 0.173" | 0.154" | N/A | |||
WNS-632-0-U | 6-32 | 0.030" | 0.093" | 0.341" | 0.192" | 0.030" | 0.193" | 0.171" | N/A | |||
WNS-832-0-U | 8-32 | 0.030" | 0.107" | 0.371" | 0.217" | 0.030" | 0.218" | 0.186" | N/A | |||
WNS-024-0-U | 10-24 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WNS-032-0-U | 10-24 | 0.030" | 0.155" | 0.440" | 0.249" | 0.030" | 0.250" | 0.220" | N/A | |||
WNS-0420-0-U | 1/4-20 | 0.048" | 0.185" | 0.522" | 0.315" | 0.048" | 0.316" | 0.261" | N/A | |||
Series WNS-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Diameter |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
WNS-M3-0-U | M3 x 0.5 |
0.77 mm |
1.48 mm |
7.82 mm |
4.37 mm |
0.77 mm |
4.40 mm |
3.91 mm |
N/A | |||
WNS-M4-0-U | M4 x 0.7 |
0.77 mm |
2.58 mm |
9.42 mm |
5.51 mm |
0.77 mm |
5.54 mm |
4.71 mm |
N/A | |||
WNS-M5-0-U | M5 x 0.8 |
0.77 mm |
3.77 mm |
11.18 mm |
6.32 mm |
0.77 mm |
6.35 mm |
5.59 mm |
N/A | |||
WNS-M6-0-U | M6 x 1.0 |
1.22 mm |
4.56 mm |
13.26 mm |
8.01 mm |
1.24 mm |
8.04 mm |
6.63 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |