973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Standard Nuts S-U, SS-U Self Clinching Fasteners Nuts For Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Self-clinching
Used as load-bearing threads in stainless steel panels High push-out and torque resistance Installed quickly and easily by squeezing |
||||||||||||
American Standard Sizes: Series S-U, SS-U (Zinc Clear) Series S-U, SS-U (Zinc Yellow) | ||||||||||||
Metric Sizes: Series S-U, SS-U (Zinc Clear) Series S-U, SS-U (Zinc Yellow) | ||||||||||||
Series S-U, SS-U | ||||||||||||
Series S-U, SS-U (Zinc Clear) / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
S-256-0-ZI-U | 2-56 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
S-256-1-ZI-U | 2-56 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
S-256-2-ZI-U | 2-56 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
S-348-0-ZI-U | 3-48 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
S-348-1-ZI-U | 3-48 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
S-348-2-ZI-U | 3-48 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
S-440-0-ZI-U | 4-40 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
S-440-1-ZI-U | 4-40 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
S-440-2-ZI-U | 4-40 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
S-440-3-ZI-U | 4-40 | 0.087" | 0.070" | 0.250" | 0.165" | 0.090" | 0.166" | 0.190" | N/A | |||
S-632-0-ZI-U | 6-32 | 0.030" | 0.070" | 0.280" | 0.187" | 0.030" | 0.188" | 0.220" | N/A | |||
S-632-1-ZI-U | 6-32 | 0.038" | 0.070" | 0.280" | 0.187" | 0.040" | 0.188" | 0.220" | N/A | |||
S-632-2-ZI-U | 6-32 | 0.054" | 0.070" | 0.280" | 0.187" | 0.056" | 0.188" | 0.220" | N/A | |||
S-632-3-ZI-U | 6-32 | 0.087" | 0.070" | 0.280" | 0.187" | 0.090" | 0.188" | 0.220" | N/A | |||
S-832-0-ZI-U | 8-32 | 0.030" | 0.090" | 0.310" | 0.212" | 0.030" | 0.213" | 0.270" | N/A | |||
S-832-1-ZI-U | 8-32 | 0.038" | 0.090" | 0.310" | 0.212" | 0.040" | 0.213" | 0.270" | N/A | |||
S-832-2-ZI-U | 8-32 | 0.054" | 0.090" | 0.310" | 0.212" | 0.056" | 0.213" | 0.270" | N/A | |||
S-832-3-ZI-U | 8-32 | 0.087" | 0.090" | 0.310" | 0.212" | 0.090" | 0.213" | 0.270" | N/A | |||
SS-024-0-ZI-U | 10-24 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SS-024-1-ZI-U | 10-24 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SS-024-2-ZI-U | 10-24 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
SS-024-3-ZI-U | 10-24 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | N/A | |||
SS-032-0-ZI-U | 10-32 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SS-032-1-ZI-U | 10-32 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SS-032-2-ZI-U | 10-32 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
SS-032-3-ZI-U | 10-32 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | N/A | |||
S-1224-1-ZI-U | 12-24 | 0.038" | 0.130" | 0.370" | 0.276" | 0.040" | 0.277" | 0.310" | N/A | |||
S-1224-2-ZI-U | 12-24 | 0.054" | 0.130" | 0.370" | 0.276" | 0.056" | 0.277" | 0.310" | N/A | |||
S-1224-3-ZI-U | 12-24 | 0.087" | 0.130" | 0.370" | 0.276" | 0.090" | 0.277" | 0.310" | N/A | |||
S-0420-0-ZI-U | 1/4-20 | 0.045" | 0.170" | 0.440" | 0.343" | 0.047" | 0.344" | 0.340" | N/A | |||
S-0420-1-ZI-U | 1/4-20 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | N/A | |||
S-0420-2-ZI-U | 1/4-20 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | N/A | |||
S-0420-3-ZI-U | 1/4-20 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | N/A | |||
S-0428-1-ZI-U | 1/4-28 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | N/A | |||
S-0428-2-ZI-U | 1/4-28 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | N/A | |||
S-0428-3-ZI-U | 1/4-28 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | N/A | |||
S-0518-1-ZI-U | 5/16-18 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
S-0518-2-ZI-U | 5/16-18 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
S-0518-3-ZI-U | 5/16-18 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | N/A | |||
S-0524-1-ZI-U | 5/16-24 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
S-0524-2-ZI-U | 5/16-24 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
S-0524-3-ZI-U | 5/16-24 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | N/A | |||
S-0616-1-ZI-U | 3/8-16 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
S-0616-2-ZI-U | 3/8-16 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
S-0616-3-ZI-U | 3/8-16 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | N/A | |||
S-0624-1-ZI-U | 3/8-24 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
S-0624-2-ZI-U | 3/8-24 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
S-0624-3-ZI-U | 3/8-24 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | N/A | |||
S-0813-1-ZI-U | 1/2-13 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | N/A | |||
S-0813-2-ZI-U | 1/2-13 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | N/A | |||
S-0820-1-ZI-U | 1/2-20 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | N/A | |||
S-0820-2-ZI-U | 1/2-20 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | N/A | |||
Series S-U, SS-U (Zinc Clear) / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
S-M2-0-ZI-U | M2 x 0.4 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2-1-ZI-U | M2 x 0.4 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2-2-ZI-U | M2 x 0.4 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-0-ZI-U | M2.5 x 0.45 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-1-ZI-U | M2.5 x 0.45 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-2-ZI-U | M2.5 x 0.45 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-0-ZI-U | M3 x 0.5 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-1-ZI-U | M3 x 0.5 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-2-ZI-U | M3 x 0.5 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3.5-0-ZI-U | M3.5 x 0.6 |
0.77 mm |
1.50 mm |
7.11 mm |
4.73 mm |
0.80 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M3.5-1-ZI-U | M3.5 x 0.6 |
0.97 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.00 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M3.5-2-ZI-U | M3.5 x 0.6 |
1.38 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.40 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M4-0-ZI-U | M4 x 0.7 |
0.77 mm |
2.00 mm |
7.87 mm |
5.38 mm |
0.80 mm |
5.41 mm |
6.90 mm |
N/A | |||
S-M4-1-ZI-U | M4 x 0.7 |
0.97 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.00 mm |
5.41 mm |
6.90 mm |
N/A | |||
S-M4-2-ZI-U | M4 x 0.7 |
1.38 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.40 mm |
5.41 mm |
6.90 mm |
N/A | |||
SS-M5-0-ZI-U | M5 x 0.8 |
0.77 mm |
2.00 mm |
8.64 mm |
6.33 mm |
0.80 mm |
6.35 mm |
7.10 mm |
N/A | |||
SS-M5-1-ZI-U | M5 x 0.8 |
0.97 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.00 mm |
6.35 mm |
7.10 mm |
N/A | |||
SS-M5-2-ZI-U | M5 x 0.8 |
1.38 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.40 mm |
6.35 mm |
7.10 mm |
N/A | |||
S-M6-00-ZI-U | M6 x 1.0 |
0.89 mm |
4.08 mm |
11.18 mm |
8.73 mm |
0.92 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-0-ZI-U | M6 x 1.0 |
1.15 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.20 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-1-ZI-U | M6 x 1.0 |
1.38 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.40 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-2-ZI-U | M6 x 1.0 |
2.21 mm |
4.08 mm |
11.18 mm |
8.73 mm |
2.29 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M8-1-ZI-U | M8 x 1.25 |
1.38 mm |
5.47 mm |
12.70 mm |
10.47 mm |
1.40 mm |
10.50 mm |
9.70 mm |
N/A | |||
S-M8-2-ZI-U | M8 x 1.25 |
2.21 mm |
5.47 mm |
12.70 mm |
10.47 mm |
2.29 mm |
10.50 mm |
9.70 mm |
N/A | |||
S-M10-1-ZI-U | M10 x 1.5 |
2.21 mm |
7.48 mm |
17.35 mm |
13.97 mm |
2.31 mm |
14.00 mm |
13.50 mm |
N/A | |||
S-M10-2-ZI-U | M10 x 1.5 |
3.05 mm |
7.48 mm |
17.35 mm |
13.97 mm |
3.18 mm |
14.00 mm |
13.50 mm |
N/A | |||
S-M12-1-ZI-U | M12 x 1.75 |
3.05 mm |
8.50 mm |
20.57 mm |
16.95 mm |
3.18 mm |
17.00 mm |
16.00 mm |
N/A | |||
Series S-U, SS-U | ||||||||||||
Series S-U, SS-U (Zinc Yellow) / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
S-256-0-ZC-U | 2-56 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | M45938/1-1 | |||
S-256-1-ZC-U | 2-56 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | M45938/1-2 | |||
S-256-2-ZC-U | 2-56 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
S-348-0-ZC-U | 3-48 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
S-348-1-ZC-U | 3-48 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
S-348-2-ZC-U | 3-48 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
S-440-0-ZC-U | 4-40 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | M45938/1-3 | |||
S-440-1-ZC-U | 4-40 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | M45938/1-4 | |||
S-440-2-ZC-U | 4-40 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | M45938/1-5 | |||
S-440-3-ZC-U | 4-40 | 0.087" | 0.070" | 0.250" | 0.165" | 0.090" | 0.166" | 0.190" | N/A | |||
S-632-0-ZC-U | 6-32 | 0.030" | 0.070" | 0.280" | 0.187" | 0.030" | 0.188" | 0.220" | N/A | |||
S-632-1-ZC-U | 6-32 | 0.038" | 0.070" | 0.280" | 0.187" | 0.040" | 0.188" | 0.220" | M45938/1-8 | |||
S-632-2-ZC-U | 6-32 | 0.054" | 0.070" | 0.280" | 0.187" | 0.056" | 0.188" | 0.220" | M45938/1-9 | |||
S-632-3-ZC-U | 6-32 | 0.087" | 0.070" | 0.280" | 0.187" | 0.090" | 0.188" | 0.220" | N/A | |||
S-832-0-ZC-U | 8-32 | 0.030" | 0.090" | 0.310" | 0.212" | 0.030" | 0.213" | 0.270" | N/A | |||
S-832-1-ZC-U | 8-32 | 0.038" | 0.090" | 0.310" | 0.212" | 0.040" | 0.213" | 0.270" | M45938/1-12 | |||
S-832-2-ZC-U | 8-32 | 0.054" | 0.090" | 0.310" | 0.212" | 0.056" | 0.213" | 0.270" | M45938/1-13 | |||
S-832-3-ZC-U | 8-32 | 0.087" | 0.090" | 0.310" | 0.212" | 0.090" | 0.213" | 0.270" | N/A | |||
SS-024-0-ZC-U | 10-24 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SS-024-1-ZC-U | 10-24 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SS-024-2-ZC-U | 10-24 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
SS-024-3-ZC-U | 10-24 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | N/A | |||
SS-032-0-ZC-U | 10-32 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SS-032-1-ZC-U | 10-32 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SS-032-2-ZC-U | 10-32 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | M45938/1-16 | |||
SS-032-3-ZC-U | 10-32 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | M45938/1-17 | |||
S-1224-1-ZC-U | 12-24 | 0.038" | 0.130" | 0.370" | 0.276" | 0.040" | 0.277" | 0.310" | N/A | |||
S-1224-2-ZC-U | 12-24 | 0.054" | 0.130" | 0.370" | 0.276" | 0.056" | 0.277" | 0.310" | N/A | |||
S-1224-3-ZC-U | 12-24 | 0.087" | 0.130" | 0.370" | 0.276" | 0.090" | 0.277" | 0.310" | N/A | |||
S-0420-0-ZC-U | 1/4-20 | 0.045" | 0.170" | 0.440" | 0.343" | 0.047" | 0.344" | 0.340" | N/A | |||
S-0420-1-ZC-U | 1/4-20 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | M45938/1-27 | |||
S-0420-2-ZC-U | 1/4-20 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | M45938/1-28 | |||
S-0420-3-ZC-U | 1/4-20 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | M45938/1-29 | |||
S-0428-1-ZC-U | 1/4-28 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | N/A | |||
S-0428-2-ZC-U | 1/4-28 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | M45938/1-19 | |||
S-0428-3-ZC-U | 1/4-28 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | M45938/1-20 | |||
S-0518-1-ZC-U | 5/16-18 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
S-0518-2-ZC-U | 5/16-18 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
S-0518-3-ZC-U | 5/16-18 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | N/A | |||
S-0524-1-ZC-U | 5/16-24 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
S-0524-2-ZC-U | 5/16-24 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | M45938/1-21 | |||
S-0524-3-ZC-U | 5/16-24 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | M45938/1-22 | |||
S-0616-1-ZC-U | 3/8-16 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
S-0616-2-ZC-U | 3/8-16 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
S-0616-3-ZC-U | 3/8-16 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | N/A | |||
S-0624-1-ZC-U | 3/8-24 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
S-0624-2-ZC-U | 3/8-24 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | M45938/1-23 | |||
S-0624-3-ZC-U | 3/8-24 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | M45938/1-24 | |||
S-0813-1-ZC-U | 1/2-13 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | N/A | |||
S-0813-2-ZC-U | 1/2-13 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | N/A | |||
S-0820-1-ZC-U | 1/2-20 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | M45938/1-25 | |||
S-0820-2-ZC-U | 1/2-20 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | M45938/1-26 | |||
Series S-U, SS-U (Zinc Yellow) / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
S-M2-0-ZC-U | M2 x 0.4 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2-1-ZC-U | M2 x 0.4 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2-2-ZC-U | M2 x 0.4 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-0-ZC-U | M2.5 x 0.45 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-1-ZC-U | M2.5 x 0.45 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M2.5-2-ZC-U | M2.5 x 0.45 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-0-ZC-U | M3 x 0.5 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-1-ZC-U | M3 x 0.5 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3-2-ZC-U | M3 x 0.5 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
S-M3.5-0-ZC-U | M3.5 x 0.6 |
0.77 mm |
1.50 mm |
7.11 mm |
4.73 mm |
0.80 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M3.5-1-ZC-U | M3.5 x 0.6 |
0.97 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.00 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M3.5-2-ZC-U | M3.5 x 0.6 |
1.38 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.40 mm |
4.75 mm |
5.60 mm |
N/A | |||
S-M4-0-ZC-U | M4 x 0.7 |
0.77 mm |
2.00 mm |
7.87 mm |
5.38 mm |
0.80 mm |
5.41 mm |
6.90 mm |
N/A | |||
S-M4-1-ZC-U | M4 x 0.7 |
0.97 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.00 mm |
5.41 mm |
6.90 mm |
N/A | |||
S-M4-2-ZC-U | M4 x 0.7 |
1.38 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.40 mm |
5.41 mm |
6.90 mm |
N/A | |||
SS-M5-0-ZC-U | M5 x 0.8 |
0.77 mm |
2.00 mm |
8.64 mm |
6.33 mm |
0.80 mm |
6.35 mm |
7.10 mm |
N/A | |||
SS-M5-1-ZC-U | M5 x 0.8 |
0.97 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.00 mm |
6.35 mm |
7.10 mm |
N/A | |||
SS-M5-2-ZC-U | M5 x 0.8 |
1.38 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.40 mm |
6.35 mm |
7.10 mm |
N/A | |||
S-M6-00-ZC-U | M6 x 1.0 |
0.89 mm |
4.08 mm |
11.18 mm |
8.73 mm |
0.92 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-0-ZC-U | M6 x 1.0 |
1.15 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.20 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-1-ZC-U | M6 x 1.0 |
1.38 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.40 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M6-2-ZC-U | M6 x 1.0 |
2.21 mm |
4.08 mm |
11.18 mm |
8.73 mm |
2.29 mm |
8.75 mm |
8.60 mm |
N/A | |||
S-M8-1-ZC-U | M8 x 1.25 |
1.38 mm |
5.47 mm |
12.70 mm |
10.47 mm |
1.40 mm |
10.50 mm |
9.70 mm |
N/A | |||
S-M8-2-ZC-U | M8 x 1.25 |
2.21 mm |
5.47 mm |
12.70 mm |
10.47 mm |
2.29 mm |
10.50 mm |
9.70 mm |
N/A | |||
S-M10-1-ZC-U | M10 x 1.5 |
2.21 mm |
7.48 mm |
17.35 mm |
13.97 mm |
2.31 mm |
14.00 mm |
13.50 mm |
N/A | |||
S-M10-2-ZC-U | M10 x 1.5 |
3.05 mm |
7.48 mm |
17.35 mm |
13.97 mm |
3.18 mm |
14.00 mm |
13.50 mm |
N/A | |||
S-M12-1-ZC-U | M12 x 1.75 |
3.05 mm |
8.50 mm |
20.57 mm |
16.95 mm |
3.18 mm |
17.00 mm |
16.00 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |