973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Standard Nuts SP-U Self Clinching Fasteners Nuts For Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Self-clinching
Used as load-bearing threads in stainless steel panels High push-out and torque resistance Installed quickly and easily by squeezing |
||||||||||||
American Standard Sizes: Series SP-U | ||||||||||||
Metric Sizes: Series SP-U | ||||||||||||
Series SP-U | ||||||||||||
Series SP-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
SP-256-0-U | 2-56 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
SP-256-1-U | 2-56 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
SP-256-2-U | 2-56 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
SP-440-0-U | 4-40 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
SP-440-1-U | 4-40 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
SP-440-2-U | 4-40 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
SP-632-0-U | 6-32 | 0.030" | 0.070" | 0.280" | 0.187" | 0.030" | 0.188" | 0.220" | N/A | |||
SP-632-1-U | 6-32 | 0.038" | 0.070" | 0.280" | 0.187" | 0.040" | 0.188" | 0.220" | N/A | |||
SP-632-2-U | 6-32 | 0.054" | 0.070" | 0.280" | 0.187" | 0.056" | 0.188" | 0.220" | N/A | |||
SP-832-0-U | 8-32 | 0.030" | 0.090" | 0.310" | 0.212" | 0.030" | 0.213" | 0.270" | N/A | |||
SP-832-1-U | 8-32 | 0.038" | 0.090" | 0.310" | 0.212" | 0.040" | 0.213" | 0.270" | N/A | |||
SP-832-2-U | 8-32 | 0.054" | 0.090" | 0.310" | 0.212" | 0.056" | 0.213" | 0.270" | N/A | |||
SP-024-0-U | 10-24 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SP-024-1-U | 10-24 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SP-024-2-U | 10-24 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
SP-032-0-U | 10-32 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
SP-032-1-U | 10-32 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
SP-032-2-U | 10-32 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
SP-0420-0-U | 1/4-20 | 0.045" | 0.170" | 0.440" | 0.343" | 0.047" | 0.344" | 0.340" | N/A | |||
SP-0420-1-U | 1/4-20 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | N/A | |||
SP-0420-2-U | 1/4-20 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | N/A | |||
SP-0518-1-U | 5/16-18 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
SP-0518-2-U | 5/16-18 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
SP-0524-1-U | 5/16-24 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
SP-0524-2-U | 5/16-24 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
SP-0616-1-U | 3/8-16 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
SP-0616-2-U | 3/8-16 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
SP-0624-1-U | 3/8-24 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
SP-0624-2-U | 3/8-24 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
Series SP-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
SP-M3-0-U | M3 x 0.5 |
0.77 mm |
1.50 mm |
6.35 mm |
4.20 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
SP-M4-0-U | M4 x 0.7 |
0.77 mm |
2.00 mm |
7.87 mm |
5.38 mm |
0.80 mm |
5.41 mm |
6.90 mm |
N/A | |||
SP-M5-0-U | M5 x 0.8 |
0.77 mm |
2.00 mm |
8.64 mm |
6.33 mm |
0.80 mm |
6.35 mm |
7.10 mm |
N/A | |||
SP-M3-1-U | M3 x 0.5 |
0.97 mm |
1.50 mm |
6.35 mm |
4.20 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
SP-M4-1-U | M4 x 0.7 |
0.97 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.00 mm |
5.41 mm |
6.90 mm |
N/A | |||
SP-M5-1-U | M5 x 0.8 |
0.97 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.00 mm |
6.35 mm |
7.10 mm |
N/A | |||
SP-M6-1-U | M6 x 1.0 |
1.38 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.40 mm |
8.75 mm |
8.60 mm |
N/A | |||
SP-M8-1-U | M8 x 1.25 |
1.38 mm |
5.47 mm |
12.70 mm |
10.47 mm |
1.40 mm |
10.50 mm |
9.70 mm |
N/A | |||
SP-M10-1-U | M10 x 1.5 |
2.21 mm |
7.48 mm |
17.35 mm |
13.97 mm |
2.29 mm |
14.00 mm |
13.50 mm |
N/A | |||
SP-M3-2-U | M3 x 0.5 |
1.38 mm |
1.50 mm |
6.35 mm |
4.20 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
SP-M4-2-U | M4 x 0.7 |
1.38 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.40 mm |
5.41 mm |
6.90 mm |
N/A | |||
SP-M5-2-U | M5 x 0.8 |
1.38 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.40 mm |
6.35 mm |
7.10 mm |
N/A | |||
SP-M6-2-U | M6 x 1.0 |
2.21 mm |
4.08 mm |
11.18 mm |
8.73 mm |
2.29 mm |
8.75 mm |
8.60 mm |
N/A | |||
SP-M8-2-U | M8 x 1.25 |
2.21 mm |
5.47 mm |
12.70 mm |
10.47 mm |
2.29 mm |
10.50 mm |
9.70 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |