973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||
Thru Hole Threaded Standoffs SOS-U Self Clinching Fasteners Standoffs For Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||||
|
|||||||||||||
Self-clinching Installed quickly and easily in metal panels as thin as 0.040" /1.00 mm Installed using pneumatic, hydraulic, or mechanical press No secondary operation needed prior to installation With thru-hole standoff, outer sheet surface is flush but not closed |
|||||||||||||
American Standard Sizes: Series SOS-U | |||||||||||||
Metric Sizes: Series SOS-U | |||||||||||||
Series SOS-U | |||||||||||||
Series SOS-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"D" |
"B" Counter-bore |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
SOS-440-4-U | 4-40 | 3/16" | 0.125" | 0.000" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-4 | |||
SOS-440-6-U | 4-40 | 3/16" | 0.187" | 0.000" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-6 | |||
SOS-440-8-U | 4-40 | 3/16" | 0.250" | 0.000" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-8 | |||
SOS-440-10-U | 4-40 | 3/16" | 0.312" | 0.000" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-10 | |||
SOS-440-12-U | 4-40 | 3/16" | 0.375" | 0.187" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-12 | |||
SOS-440-14-U | 4-40 | 3/16" | 0.437" | 0.187" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-14 | |||
SOS-440-16-U | 4-40 | 3/16" | 0.500" | 0.187" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-16 | |||
SOS-440-18-U | 4-40 | 3/16" | 0.562" | 0.187" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-18 | |||
SOS-440-20-U | 4-40 | 3/16" | 0.625" | 0.312" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-20 | |||
SOS-440-22-U | 4-40 | 3/16" | 0.687" | 0.312" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-22 | |||
SOS-440-24-U | 4-40 | 3/16" | 0.750" | 0.312" | 0.125" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04-24 | |||
SOS-6440-4-U | 4-40 | 1/4" | 0.125" | 0.000" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-4 | |||
SOS-6440-6-U | 4-40 | 1/4" | 0.187" | 0.000" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-6 | |||
SOS-6440-8-U | 4-40 | 1/4" | 0.250" | 0.000" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-8 | |||
SOS-6440-10-U | 4-40 | 1/4" | 0.312" | 0.000" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-10 | |||
SOS-6440-12-U | 4-40 | 1/4" | 0.375" | 0.187" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-12 | |||
SOS-6440-14-U | 4-40 | 1/4" | 0.437" | 0.187" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-14 | |||
SOS-6440-16-U | 4-40 | 1/4" | 0.500" | 0.187" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-16 | |||
SOS-6440-18-U | 4-40 | 1/4" | 0.562" | 0.187" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-18 | |||
SOS-6440-20-U | 4-40 | 1/4" | 0.625" | 0.312" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-20 | |||
SOS-6440-22-U | 4-40 | 1/4" | 0.687" | 0.312" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-22 | |||
SOS-6440-24-U | 4-40 | 1/4" | 0.750" | 0.312" | 0.125" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64-24 | |||
SOS-632-4-U | 6-32 | 1/4" | 0.125" | 0.000" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-4 | |||
SOS-632-6-U | 6-32 | 1/4" | 0.187" | 0.000" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-6 | |||
SOS-632-8-U | 6-32 | 1/4" | 0.250" | 0.000" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-8 | |||
SOS-632-10-U | 6-32 | 1/4" | 0.312" | 0.000" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-10 | |||
SOS-632-12-U | 6-32 | 1/4" | 0.375" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-12 | |||
SOS-632-14-U | 6-32 | 1/4" | 0.437" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-14 | |||
SOS-632-16-U | 6-32 | 1/4" | 0.500" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-16 | |||
SOS-632-18-U | 6-32 | 1/4" | 0.562" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-18 | |||
SOS-632-20-U | 6-32 | 1/4" | 0.625" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-20 | |||
SOS-632-22-U | 6-32 | 1/4" | 0.687" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-22 | |||
SOS-632-24-U | 6-32 | 1/4" | 0.750" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-24 | |||
SOS-632-26-U | 6-32 | 1/4" | 0.812" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-26 | |||
SOS-632-28-U | 6-32 | 1/4" | 0.875" | 0.437" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-28 | |||
SOS-632-30-U | 6-32 | 1/4" | 0.937" | 0.437" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-30 | |||
SOS-632-32-U | 6-32 | 1/4" | 1.000" | 0.437" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-32 | |||
SOS-632-34-U | 6-32 | 1/4" | 1.062" | 0.437" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06-34 | |||
SOS-8632-4-U | 6-32 | 5/16" | 0.125" | 0.000" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-4 | |||
SOS-8632-6-U | 6-32 | 5/16" | 0.187" | 0.000" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-6 | |||
SOS-8632-8-U | 6-32 | 5/16" | 0.250" | 0.000" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-8 | |||
SOS-8632-10-U | 6-32 | 5/16" | 0.312" | 0.000" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-10 | |||
SOS-8632-12-U | 6-32 | 5/16" | 0.375" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-12 | |||
SOS-8632-14-U | 6-32 | 5/16" | 0.437" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-14 | |||
SOS-8632-16-U | 6-32 | 5/16" | 0.500" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-16 | |||
SOS-8632-18-U | 6-32 | 5/16" | 0.562" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-18 | |||
SOS-8632-20-U | 6-32 | 5/16" | 0.625" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-20 | |||
SOS-8632-22-U | 6-32 | 5/16" | 0.687" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-22 | |||
SOS-8632-24-U | 6-32 | 5/16" | 0.750" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-24 | |||
SOS-8632-26-U | 6-32 | 5/16" | 0.812" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-26 | |||
SOS-8632-28-U | 6-32 | 5/16" | 0.875" | 0.437" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-28 | |||
SOS-8632-30-U | 6-32 | 5/16" | 0.937" | 0.437" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-30 | |||
SOS-8632-32-U | 6-32 | 5/16" | 1.000" | 0.437" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-32 | |||
SOS-8632-34-U | 6-32 | 5/16" | 1.062" | 0.437" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86-34 | |||
SOS-832-4-U | 8-32 | 5/16" | 0.125" | 0.000" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-4 | |||
SOS-832-6-U | 8-32 | 5/16" | 0.187" | 0.000" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-6 | |||
SOS-832-8-U | 8-32 | 5/16" | 0.250" | 0.000" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-8 | |||
SOS-832-10-U | 8-32 | 5/16" | 0.312" | 0.000" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-10 | |||
SOS-832-12-U | 8-32 | 5/16" | 0.375" | 0.187" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-12 | |||
SOS-832-14-U | 8-32 | 5/16" | 0.437" | 0.187" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-14 | |||
SOS-832-16-U | 8-32 | 5/16" | 0.500" | 0.187" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-16 | |||
SOS-832-18-U | 8-32 | 5/16" | 0.562" | 0.187" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-18 | |||
SOS-832-20-U | 8-32 | 5/16" | 0.625" | 0.312" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-20 | |||
SOS-832-22-U | 8-32 | 5/16" | 0.687" | 0.312" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-22 | |||
SOS-832-24-U | 8-32 | 5/16" | 0.750" | 0.312" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-24 | |||
SOS-832-26-U | 8-32 | 5/16" | 0.812" | 0.312" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-26 | |||
SOS-832-28-U | 8-32 | 5/16" | 0.875" | 0.437" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-28 | |||
SOS-832-30-U | 8-32 | 5/16" | 0.937" | 0.437" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-30 | |||
SOS-832-32-U | 8-32 | 5/16" | 1.000" | 0.437" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-32 | |||
SOS-832-34-U | 8-32 | 5/16" | 1.062" | 0.437" | 0.188" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08-34 | |||
SOS-1032-4-U | 10-32 | 5/16" | 0.125" | 0.000" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-4 | |||
SOS-1032-6-U | 10-32 | 5/16" | 0.187" | 0.000" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-6 | |||
SOS-1032-8-U | 10-32 | 5/16" | 0.250" | 0.000" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-8 | |||
SOS-1032-10-U | 10-32 | 5/16" | 0.312" | 0.000" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-10 | |||
SOS-1032-12-U | 10-32 | 5/16" | 0.375" | 0.187" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-12 | |||
SOS-1032-14-U | 10-32 | 5/16" | 0.437" | 0.187" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-14 | |||
SOS-1032-16-U | 10-32 | 5/16" | 0.500" | 0.187" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-16 | |||
SOS-1032-18-U | 10-32 | 5/16" | 0.562" | 0.187" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-18 | |||
SOS-1032-20-U | 10-32 | 5/16" | 0.625" | 0.312" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-20 | |||
SOS-1032-22-U | 10-32 | 5/16" | 0.687" | 0.312" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-22 | |||
SOS-1032-24-U | 10-32 | 5/16" | 0.750" | 0.312" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-24 | |||
SOS-1032-26-U | 10-32 | 5/16" | 0.812" | 0.312" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-26 | |||
SOS-1032-28-U | 10-32 | 5/16" | 0.875" | 0.437" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-28 | |||
SOS-1032-30-U | 10-32 | 5/16" | 0.937" | 0.437" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-30 | |||
SOS-1032-32-U | 10-32 | 5/16" | 1.000" | 0.437" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-32 | |||
SOS-1032-34-U | 10-32 | 5/16" | 1.062" | 0.437" | 0.203" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3-34 | |||
Series SOS-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"D" |
"B" Counter-bore |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
SOS-M3-3-U | M3 x 0.5 |
4.80 mm |
3.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-4-U | M3 x 0.5 |
4.80 mm |
4.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-6-U | M3 x 0.5 |
4.80 mm |
6.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-8-U | M3 x 0.5 |
4.80 mm |
8.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-10-U | M3 x 0.5 |
4.80 mm |
10.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-12-U | M3 x 0.5 |
4.80 mm |
12.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-14-U | M3 x 0.5 |
4.80 mm |
14.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-16-U | M3 x 0.5 |
4.80 mm |
16.00 mm |
8.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-M3-18-U | M3 x 0.5 |
4.80 mm |
18.00 mm |
8.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
SOS-3.5M3-3-U | M3 x 0.5 |
6.40 mm |
3.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-4-U | M3 x 0.5 |
6.40 mm |
4.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-6-U | M3 x 0.5 |
6.40 mm |
6.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-8-U | M3 x 0.5 |
6.40 mm |
8.00 mm |
0.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-10-U | M3 x 0.5 |
6.40 mm |
10.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-12-U | M3 x 0.5 |
6.40 mm |
12.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-14-U | M3 x 0.5 |
6.40 mm |
14.00 mm |
4.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-16-U | M3 x 0.5 |
6.40 mm |
16.00 mm |
8.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-3.5M3-18-U | M3 x 0.5 |
6.40 mm |
18.00 mm |
8.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-3-U | M3.5 x 0.6 |
6.40 mm |
3.00 mm |
0.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-4-U | M3.5 x 0.6 |
6.40 mm |
4.00 mm |
0.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-6-U | M3.5 x 0.6 |
6.40 mm |
6.00 mm |
0.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-8-U | M3.5 x 0.6 |
6.40 mm |
8.00 mm |
0.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-10-U | M3.5 x 0.6 |
6.40 mm |
10.00 mm |
4.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-12-U | M3.5 x 0.6 |
6.40 mm |
12.00 mm |
4.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-14-U | M3.5 x 0.6 |
6.40 mm |
14.00 mm |
4.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-16-U | M3.5 x 0.6 |
6.40 mm |
16.00 mm |
8.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-18-U | M3.5 x 0.6 |
6.40 mm |
18.00 mm |
8.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-20-U | M3.5 x 0.6 |
6.40 mm |
20.00 mm |
8.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-22-U | M3.5 x 0.6 |
6.40 mm |
22.00 mm |
11.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M3.5-25-U | M3.5 x 0.6 |
6.40 mm |
25.00 mm |
11.00 mm |
3.90 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
SOS-M4-3-U | M4 x 0.7 |
7.90 mm |
3.00 mm |
0.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-4-U | M4 x 0.7 |
7.90 mm |
4.00 mm |
0.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-6-U | M4 x 0.7 |
7.90 mm |
6.00 mm |
0.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-8-U | M4 x 0.7 |
7.90 mm |
8.00 mm |
0.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-10-U | M4 x 0.7 |
7.90 mm |
10.00 mm |
4.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-12-U | M4 x 0.7 |
7.90 mm |
12.00 mm |
4.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-14-U | M4 x 0.7 |
7.90 mm |
14.00 mm |
4.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-16-U | M4 x 0.7 |
7.90 mm |
16.00 mm |
8.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-18-U | M4 x 0.7 |
7.90 mm |
18.00 mm |
8.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-20-U | M4 x 0.7 |
7.90 mm |
20.00 mm |
8.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-22-U | M4 x 0.7 |
7.90 mm |
22.00 mm |
11.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M4-25-U | M4 x 0.7 |
7.90 mm |
25.00 mm |
11.00 mm |
4.80 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-3-U | M5 x 0.8 |
7.90 mm |
3.00 mm |
0.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-4-U | M5 x 0.8 |
7.90 mm |
4.00 mm |
0.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-6-U | M5 x 0.8 |
7.90 mm |
6.00 mm |
0.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-8-U | M5 x 0.8 |
7.90 mm |
8.00 mm |
0.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-10-U | M5 x 0.8 |
7.90 mm |
10.00 mm |
4.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-12-U | M5 x 0.8 |
7.90 mm |
12.00 mm |
4.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-14-U | M5 x 0.8 |
7.90 mm |
14.00 mm |
4.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-16-U | M5 x 0.8 |
7.90 mm |
16.00 mm |
8.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-18-U | M5 x 0.8 |
7.90 mm |
18.00 mm |
8.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-20-U | M5 x 0.8 |
7.90 mm |
20.00 mm |
8.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-22-U | M5 x 0.8 |
7.90 mm |
22.00 mm |
11.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
SOS-M5-25-U | M5 x 0.8 |
7.90 mm |
25.00 mm |
11.00 mm |
5.35 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |