973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||
Grounding Standoffs SOSG-U, SOAG-U Self Clinching Fasteners Standoffs For Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||||
|
|||||||||||||
Self-clinching Used to ground PC boards No serrated or star washers needed Installed in steel and aluminum chassis quickly and easily by squeezing into place Projecting teeth assure electrical contact with PC board circuit Permanently mounted Used for sheets as thin as 0.040" /1.00 mm |
|||||||||||||
American Standard Sizes: Series SOSG-U Series SOAG-U | |||||||||||||
Metric Sizes: Series SOSG-U Series SOAG-U | |||||||||||||
Series SOSG-U | |||||||||||||
Series SOSG-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
"P" Nom. |
Anvil Hole Diameter |
Min. Distance to Edge |
Mil-Spec | |||
SOSG-6440-4-U | 4-40 | 1/4" | 0.125" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-6-U | 4-40 | 1/4" | 0.187" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-8-U | 4-40 | 1/4" | 0.250" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-10-U | 4-40 | 1/4" | 0.312" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-12-U | 4-40 | 1/4" | 0.375" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-14-U | 4-40 | 1/4" | 0.437" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-6440-16-U | 4-40 | 1/4" | 0.500" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOSG-8632-4-U | 6-32 | 5/16" | 0.125" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-6-U | 6-32 | 5/16" | 0.187" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-8-U | 6-32 | 5/16" | 0.250" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-10-U | 6-32 | 5/16" | 0.312" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-12-U | 6-32 | 5/16" | 0.375" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-14-U | 6-32 | 5/16" | 0.437" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOSG-8632-16-U | 6-32 | 5/16" | 0.500" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
Series SOSG-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
"P" Nom. |
Anvil Hole Diameter |
Min. Distance to Edge |
Mil-Spec | |||
SOSG-3.5M3-3-U | M3.5 x 0.5 |
6.40 mm |
3.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOSG-3.5M3-4-U | M3.5 x 0.5 |
6.40 mm |
4.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOSG-3.5M3-6-U | M3.5 x 0.5 |
6.40 mm |
6.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOSG-3.5M3-8-U | M3.5 x 0.5 |
6.40 mm |
8.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOSG-3.5M3-10-U | M3.5 x 0.5 |
6.40 mm |
10.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOSG-3.5M3-12-U | M3.5 x 0.5 |
6.40 mm |
12.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
Series SOAG-U | |||||||||||||
Series SOAG-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
"P" Nom. |
Anvil Hole Diameter |
Min. Distance to Edge |
Mil-Spec | |||
SOAG-6440-4-U | 4-40 | 1/4" | 0.125" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-6-U | 4-40 | 1/4" | 0.187" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-8-U | 4-40 | 1/4" | 0.250" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-10-U | 4-40 | 1/4" | 0.312" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-12-U | 4-40 | 1/4" | 0.375" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-14-U | 4-40 | 1/4" | 0.437" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-6440-16-U | 4-40 | 1/4" | 0.500" | 0.040" | 0.213" | 0.212" | 0.030" | 0.216" | 0.270" | N/A | |||
SOAG-8632-4-U | 6-32 | 5/16" | 0.125" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-6-U | 6-32 | 5/16" | 0.187" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-8-U | 6-32 | 5/16" | 0.250" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-10-U | 6-32 | 5/16" | 0.312" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-12-U | 6-32 | 5/16" | 0.375" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-14-U | 6-32 | 5/16" | 0.437" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
SOAG-8632-16-U | 6-32 | 5/16" | 0.500" | 0.050" | 0.281" | 0.280" | 0.030" | 0.284" | 0.310" | N/A | |||
Series SOAG-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
"P" Nom. |
Anvil Hole Diameter |
Min. Distance to Edge |
Mil-Spec | |||
SOAG-3.5M3-3-U | M3.5 x 0.5 |
6.40 mm |
3.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOAG-3.5M3-4-U | M3.5 x 0.5 |
6.40 mm |
4.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOAG-3.5M3-6-U | M3.5 x 0.5 |
6.40 mm |
6.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOAG-3.5M3-8-U | M3.5 x 0.5 |
6.40 mm |
8.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOAG-3.5M3-10-U | M3.5 x 0.5 |
6.40 mm |
10.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
SOAG-3.5M3-12-U | M3.5 x 0.5 |
6.40 mm |
12.00 mm |
1.00 mm |
5.40 mm |
5.39 mm |
0.76 mm |
5.50 mm |
6.80 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |