973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||||
Spring-Loaded Low-Profile Knob Slotted-Head Panel Fasteners PF30-U, PF31-U, PF32-U Self Clinching Fasteners Captive Panel Screws & Hardware American Standard (Inches) & Metric Sizes |
|||||||||||||||
|
|||||||||||||||
Self-clinching Low-profile Positive stop Slotted head Held captive to a panel Installed by tool or hand Shouldered retainer Installed quickly and easily |
|||||||||||||||
American Standard Sizes: Series PF30-U Series PF31-U Series PF32-U | |||||||||||||||
Metric Sizes: Series PF31-U Series PF32-U | |||||||||||||||
Series PF30-U | |||||||||||||||
|
|||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"C" Max. |
"E" |
"G" Screw Length |
"H" |
"T1" Nom. |
"T2" Nom. |
Hole in Sheet |
Min. Distance to Edge |
|||||
PF30-440-30-BN-U | 4-40 | 0.030" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF30-632-30-BN-U | 6-32 | 0.030" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF30-832-30-BN-U | 8-32 | 0.030" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF30-032-30-BN-U | 10-32 | 0.030" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
PF30-440-30-CN-U | 4-40 | 0.030" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF30-632-30-CN-U | 6-32 | 0.030" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF30-832-30-CN-U | 8-32 | 0.030" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF30-032-30-CN-U | 10-32 | 0.030" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
Series PF31-U | |||||||||||||||
|
|||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"C" Max. |
"E" |
"G" Screw Length |
"H" |
"T1" Nom. |
"T2" Nom. |
Hole in Sheet |
Min. Distance to Edge |
|||||
PF31-440-30-BN-U | 4-40 | 0.038" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF31-632-30-BN-U | 6-32 | 0.038" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF31-832-30-BN-U | 8-32 | 0.038" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF31-032-30-BN-U | 10-32 | 0.038" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
PF31-440-30-CN-U | 4-40 | 0.038" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF31-632-30-CN-U | 6-32 | 0.038" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF31-832-30-CN-U | 8-32 | 0.038" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF31-032-30-CN-U | 10-32 | 0.038" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
|
|||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"C" Max. |
"E" |
"G" Screw Length |
"H" |
"T1" Nom. |
"T2" Nom. |
Hole in Sheet |
Min. Distance to Edge |
|||||
PF31-M3-30-BN-U | M3 x 0.5 |
0.97 mm |
5.48 mm |
10.31 mm |
7.62 mm |
5.13 mm |
8.26 mm |
15.11 mm |
5.50 mm |
6.60 mm |
|||||
PF31-M4-30-BN-U | M4 x 0.7 |
0.97 mm |
6.38 mm |
11.89 mm |
7.62 mm |
5.26 mm |
8.38 mm |
15.24 mm |
6.40 mm |
7.37 mm |
|||||
PF31-M5-30-BN-U | M5 x 0.8 |
0.97 mm |
7.98 mm |
13.46 mm |
7.62 mm |
5.59 mm |
8.51 mm |
15.37 mm |
8.00 mm |
8.38 mm |
|||||
PF31-M3-30-CN-U | M3 x 0.5 |
0.97 mm |
5.48 mm |
10.31 mm |
7.62 mm |
5.13 mm |
8.26 mm |
15.11 mm |
5.50 mm |
6.60 mm |
|||||
PF31-M4-30-CN-U | M4 x 0.7 |
0.97 mm |
6.38 mm |
11.89 mm |
7.62 mm |
5.26 mm |
8.38 mm |
15.24 mm |
6.40 mm |
7.37 mm |
|||||
PF31-M5-30-CN-U | M5 x 0.8 |
0.97 mm |
7.98 mm |
13.46 mm |
7.62 mm |
5.59 mm |
8.51 mm |
15.37 mm |
8.00 mm |
8.38 mm |
|||||
Series PF32-U | |||||||||||||||
|
|||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"C" Max. |
"E" |
"G" Screw Length |
"H" |
"T1" Nom. |
"T2" Nom. |
Hole in Sheet |
Min. Distance to Edge |
|||||
PF32-440-30-BN-U | 4-40 | 0.058" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF32-632-30-BN-U | 6-32 | 0.058" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF32-832-30-BN-U | 8-32 | 0.058" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF32-032-30-BN-U | 10-32 | 0.058" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
PF32-0420-35-BN-U | 1/4-20 | 0.058" | 0.374" | 0.625" | 0.350" | 0.242" | 0.385" | 0.675" | 0.375" | 0.380" | |||||
PF32-440-30-CN-U | 4-40 | 0.058" | 0.202" | 0.406" | 0.300" | 0.202" | 0.325" | 0.595" | 0.203" | 0.260" | |||||
PF32-632-30-CN-U | 6-32 | 0.058" | 0.218" | 0.438" | 0.300" | 0.202" | 0.325" | 0.595" | 0.219" | 0.280" | |||||
PF32-832-30-CN-U | 8-32 | 0.058" | 0.249" | 0.468" | 0.300" | 0.207" | 0.330" | 0.600" | 0.250" | 0.290" | |||||
PF32-032-30-CN-U | 10-32 | 0.058" | 0.311" | 0.530" | 0.300" | 0.220" | 0.335" | 0.605" | 0.312" | 0.330" | |||||
PF32-0420-35-CN-U | 1/4-20 | 0.058" | 0.374" | 0.625" | 0.350" | 0.242" | 0.385" | 0.675" | 0.375" | 0.380" | |||||
|
|||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"C" Max. |
"E" |
"G" Screw Length |
"H" |
"T1" Nom. |
"T2" Nom. |
Hole in Sheet |
Min. Distance to Edge |
|||||
PF32-M3-30-BN-U | M3 x 0.5 |
1.48 mm |
5.48 mm |
10.31 mm |
7.62 mm |
5.13 mm |
8.26 mm |
15.11 mm |
5.50 mm |
6.60 mm |
|||||
PF32-M4-30-BN-U | M4 x 0.7 |
1.48 mm |
6.38 mm |
11.89 mm |
7.62 mm |
5.26 mm |
8.38 mm |
15.24 mm |
6.40 mm |
7.37 mm |
|||||
PF32-M5-30-BN-U | M5 x 0.8 |
1.48 mm |
7.98 mm |
13.46 mm |
7.62 mm |
5.59 mm |
8.51 mm |
15.37 mm |
8.00 mm |
8.38 mm |
|||||
PF32-M6-30-BN-U | M6 x 10 |
1.48 mm |
9.48 mm |
15.88 mm |
8.89 mm |
6.12 mm |
9.78 mm |
17.15 mm |
9.50 mm |
9.65 mm |
|||||
PF32-M3-30-CN-U | M3 x 0.5 |
1.48 mm |
5.48 mm |
10.31 mm |
7.62 mm |
5.13 mm |
8.26 mm |
15.11 mm |
5.50 mm |
6.60 mm |
|||||
PF32-M4-30-CN-U | M4 x 0.7 |
1.48 mm |
6.38 mm |
11.89 mm |
7.62 mm |
5.26 mm |
8.38 mm |
15.24 mm |
6.40 mm |
7.37 mm |
|||||
PF32-M5-30-CN-U | M5 x 0.8 |
1.48 mm |
7.98 mm |
13.46 mm |
7.62 mm |
5.59 mm |
8.51 mm |
15.37 mm |
8.00 mm |
8.38 mm |
|||||
PF32-M6-30-CN-U | M6 x 10 |
1.48 mm |
9.48 mm |
15.88 mm |
8.89 mm |
6.12 mm |
9.78 mm |
17.15 mm |
9.50 mm |
9.65 mm |
|||||
|
|||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |