973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||||||||||
Locking Thread Floating Nuts LAS-U, LAC-U, LA4-U Self Clinching Fasteners Nuts For Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||||||||||||
|
|||||||||||||||||||||
Self-clinching
Self-locking threads
Load bearing threads Installed quickly and easily by squeezing into prepared holes Provides torque for mating screw Sheet is flush Fastener is permanently installed Offsets mating hole misalignments to 0.030"/ 0.8 mm |
|||||||||||||||||||||
American Standard Sizes: Series LAS-U Series LAC-U Series LA4-U | |||||||||||||||||||||
Metric Sizes: Series LAS-U Series LAC-U Series LA4-U | |||||||||||||||||||||
Series LAS-U | |||||||||||||||||||||
Series LAS-U / American Standard Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LAS-440-1MD-U | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.190" | 0.300" | M45938/11-1L | |||||||||||
LAS-632-1MD-U | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.200" | 0.320" | M45938/11-3L | |||||||||||
LAS-832-1MD-U | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.210" | 0.340" | M45938/11-5L | |||||||||||
LAS-024-1MD-U | 10-24 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-7L | |||||||||||
LAS-032-1MD-U | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-9L | |||||||||||
LAS-440-2MD-U | 4-40 | 0.054" | 0.054" | 0.290" | 0.289" | 0.290" | 0.360" | 0.190" | 0.300" | M45938/11-2L | |||||||||||
LAS-632-2MD-U | 6-32 | 0.054" | 0.054" | 0.328" | 0.327" | 0.335" | 0.390" | 0.200" | 0.320" | M45938/11-4L | |||||||||||
LAS-832-2MD-U | 8-32 | 0.054" | 0.054" | 0.368" | 0.367" | 0.365" | 0.440" | 0.210" | 0.340" | M45938/11-6L | |||||||||||
LAS-024-2MD-U | 10-24 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-8L | |||||||||||
LAS-032-2MD-U | 10-32 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-10L | |||||||||||
LAS-0420-2MD-U | 1/4-20 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.310" | 0.420" | M45938/11-11L | |||||||||||
LAS-0428-2MD-U | 1/4-28 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.310" | 0.420" | M45938/11-12L | |||||||||||
Series LAS-U / Metric Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LAS-M3-1MD-U | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
4.83 mm |
7.62 mm |
N/A | |||||||||||
LAS-M4-1MD-U | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
5.34 mm |
8.64 mm |
N/A | |||||||||||
LAS-M5-1MD-U | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
6.86 mm |
9.14 mm |
N/A | |||||||||||
LAS-M3-2MD-U | M3 x 0.5 |
1.38 mm |
1.38 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
4.83 mm |
7.62 mm |
N/A | |||||||||||
LAS-M4-2MD-U | M4 x 0.7 |
1.38 mm |
1.38 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
5.34 mm |
8.64 mm |
N/A | |||||||||||
LAS-M5-2MD-U | M5 x 0.8 |
1.38 mm |
1.38 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
6.86 mm |
9.14 mm |
N/A | |||||||||||
LAS-M6-2MD-U | M6 x 1.0 |
1.38 mm |
1.38 mm |
13.08 mm |
13.06 mm |
12.96 mm |
15.24 mm |
7.88 mm |
10.67 mm |
N/A | |||||||||||
Series LAC-U | |||||||||||||||||||||
Series LAC-U / American Standard Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LAC-440-1MD-U | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.190" | 0.300" | M45938/11-1CL | |||||||||||
LAC-632-1MD-U | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.200" | 0.320" | M45938/11-2CL | |||||||||||
LAC-832-1MD-U | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.210" | 0.340" | M45938/11-3CL | |||||||||||
LAC-024-1MD-U | 10-24 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-4CL | |||||||||||
LAC-032-1MD-U | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-5CL | |||||||||||
LAC-440-2MD-U | 4-40 | 0.054" | 0.054" | 0.290" | 0.289" | 0.290" | 0.360" | 0.190" | 0.300" | M45938/11-6CL | |||||||||||
LAC-632-2MD-U | 6-32 | 0.054" | 0.054" | 0.328" | 0.327" | 0.335" | 0.390" | 0.200" | 0.320" | M45938/11-7CL | |||||||||||
LAC-832-2MD-U | 8-32 | 0.054" | 0.054" | 0.368" | 0.367" | 0.365" | 0.440" | 0.210" | 0.340" | M45938/11-8CL | |||||||||||
LAC-024-2MD-U | 10-24 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-9CL | |||||||||||
LAC-032-2MD-U | 10-32 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | M45938/11-10CL | |||||||||||
LAC-0420-2MD-U | 1/4-20 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.310" | 0.420" | M45938/11-11CL | |||||||||||
LAC-0428-2MD-U | 1/4-28 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.310" | 0.420" | M45938/11-12CL | |||||||||||
Series LAC-U / Metric Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LAC-M3-1MD-U | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
4.83 mm |
7.62 mm |
N/A | |||||||||||
LAC-M4-1MD-U | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
5.34 mm |
8.64 mm |
N/A | |||||||||||
LAC-M5-1MD-U | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
6.86 mm |
9.14 mm |
N/A | |||||||||||
LAC-M3-2MD-U | M3 x 0.5 |
1.38 mm |
1.38 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
4.83 mm |
7.62 mm |
N/A | |||||||||||
LAC-M4-2MD-U | M4 x 0.7 |
1.38 mm |
1.38 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
5.34 mm |
8.64 mm |
N/A | |||||||||||
LAC-M5-2MD-U | M5 x 0.8 |
1.38 mm |
1.38 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
6.86 mm |
9.14 mm |
N/A | |||||||||||
LAC-M6-2MD-U | M6 x 1.0 |
1.38 mm |
1.38 mm |
13.08 mm |
13.06 mm |
12.96 mm |
15.24 mm |
7.88 mm |
10.67 mm |
N/A | |||||||||||
Series LA4-U | |||||||||||||||||||||
Series LA4-U / American Standard Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LA4-440-1MD-U | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.190" | 0.300" | N/A | |||||||||||
LA4-632-1MD-U | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.200" | 0.320" | N/A | |||||||||||
LA4-832-1MD-U | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.210" | 0.340" | N/A | |||||||||||
LA4-032-1MD-U | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.270" | 0.360" | N/A | |||||||||||
Series LA4-U / Metric Sizes | |||||||||||||||||||||
|
|||||||||||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T2" Max. |
Min. Distance to Edge |
Mil-Spec | |||||||||||
LA4-M3-1MD-U | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
4.83 mm |
7.62 mm |
N/A | |||||||||||
LA4-M4-1MD-U | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
5.34 mm |
8.64 mm |
N/A | |||||||||||
LA4-M5-1MD-U | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
6.86 mm |
9.14 mm |
N/A | |||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |