973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||
Broaching Studs KFH-U Self Clinching Fasteners Fasteners for PC Boards American Standard (Inches) & Metric Sizes |
|||||||||||||
|
|||||||||||||
Self-clinching Solderable Used as connectors in PC boards Minimum sheet thickness of 0.060" /1.53 mm |
|||||||||||||
American Standard Sizes: Series KFH-U | |||||||||||||
Metric Sizes: Series KFH-U | |||||||||||||
Series KFH-U | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"L" Length |
"H" | "T" |
Hole Size in Sheet |
Max. Hole Size in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||||
Part Numbers with "DT" Finish | |||||||||||||
KFH-440-4DT-U | 4-40 | 0.250" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-440-5DT-U | 4-40 | 0.312" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-440-6DT-U | 4-40 | 0.375" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-440-8DT-U | 4-40 | 0.500" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-440-10DT-U | 4-40 | 0.625" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-440-12DT-U | 4-40 | 0.750" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | N/A | |||||
KFH-632-4DT-U | 6-32 | 0.250" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-632-5DT-U | 6-32 | 0.312" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-632-6DT-U | 6-32 | 0.375" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-632-8DT-U | 6-32 | 0.500" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-632-10DT-U | 6-32 | 0.625" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-632-12DT-U | 6-32 | 0.750" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | N/A | |||||
KFH-832-4DT-U | 8-32 | 0.250" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-5DT-U | 8-32 | 0.312" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-6DT-U | 8-32 | 0.375" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-8DT-U | 8-32 | 0.500" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-10DT-U | 8-32 | 0.625" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-12DT-U | 8-32 | 0.750" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-032-4DT-U | 10-32 | 0.250" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-5DT-U | 10-32 | 0.312" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-6DT-U | 10-32 | 0.375" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-8DT-U | 10-32 | 0.500" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-10DT-U | 10-32 | 0.625" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-12DT-U | 10-32 | 0.750" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
Part Numbers with "ET" Finish | |||||||||||||
KFH-440-4ET-U | 4-40 | 0.250" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-1T | |||||
KFH-440-5ET-U | 4-40 | 0.312" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-2T | |||||
KFH-440-6ET-U | 4-40 | 0.375" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-3T | |||||
KFH-440-8ET-U | 4-40 | 0.500" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-4T | |||||
KFH-440-10ET-U | 4-40 | 0.625" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-5T | |||||
KFH-440-12ET-U | 4-40 | 0.750" | 0.180" | 0.020" | 0.120" | 0.145" | 0.150" | M63540/7-6T | |||||
KFH-632-4ET-U | 6-32 | 0.250" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-7T | |||||
KFH-632-5ET-U | 6-32 | 0.312" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-8T | |||||
KFH-632-6ET-U | 6-32 | 0.375" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-9T | |||||
KFH-632-8ET-U | 6-32 | 0.500" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-10T | |||||
KFH-632-10ET-U | 6-32 | 0.625" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-11T | |||||
KFH-632-12ET-U | 6-32 | 0.750" | 0.200" | 0.020" | 0.140" | 0.170" | 0.190" | M63540/7-12T | |||||
KFH-832-4ET-U | 8-32 | 0.250" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | N/A | |||||
KFH-832-5ET-U | 8-32 | 0.312" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | M63540/7-13T | |||||
KFH-832-6ET-U | 8-32 | 0.375" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | M63540/7-14T | |||||
KFH-832-8ET-U | 8-32 | 0.500" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | M63540/7-15T | |||||
KFH-832-10ET-U | 8-32 | 0.625" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | M63540/7-16T | |||||
KFH-832-12ET-U | 8-32 | 0.750" | 0.225" | 0.020" | 0.166" | 0.195" | 0.200" | M63540/7-17T | |||||
KFH-032-4ET-U | 10-32 | 0.250" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-5ET-U | 10-32 | 0.312" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | N/A | |||||
KFH-032-6ET-U | 10-32 | 0.375" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | M63540/7-18T | |||||
KFH-032-8ET-U | 10-32 | 0.500" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | M63540/7-19T | |||||
KFH-032-10ET-U | 10-32 | 0.625" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | M63540/7-20T | |||||
KFH-032-12ET-U | 10-32 | 0.750" | 0.250" | 0.020" | 0.189" | 0.220" | 0.200" | M63540/7-21T | |||||
|
|||||||||||||
Part Number |
Thread |
"L" Length |
"H" | "T" |
Hole Size in Sheet |
Max. Hole Size in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||||
Part Numbers with "DT" Finish | |||||||||||||
KFH-M3-6DT-U | M3 x 0.5 |
6.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-8DT-U | M3 x 0.5 |
8.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-10DT-U | M3 x 0.5 |
10.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-12DT-U | M3 x 0.5 |
12.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-15DT-U | M3 x 0.5 |
15.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-18DT-U | M3 x 0.5 |
18.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M4-6DT-U | M4 x 0.7 |
6.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-8DT-U | M4 x 0.7 |
8.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-10DT-U | M4 x 0.7 |
10.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-12DT-U | M4 x 0.7 |
12.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-15DT-U | M4 x 0.7 |
15.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-18DT-U | M4 x 0.7 |
18.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M5-6DT-U | M5 x 0.8 |
6.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-8DT-U | M5 x 0.8 |
8.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-10DT-U | M5 x 0.8 |
10.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-12DT-U | M5 x 0.8 |
12.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-15DT-U | M5 x 0.8 |
15.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-18DT-U | M5 x 0.8 |
18.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
Part Numbers with "ET" Finish | |||||||||||||
KFH-M3-6ET-U | M3 x 0.5 |
6.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-8ET-U | M3 x 0.5 |
8.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-10ET-U | M3 x 0.5 |
10.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-12ET-U | M3 x 0.5 |
12.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-15ET-U | M3 x 0.5 |
15.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M3-18ET-U | M3 x 0.5 |
18.00 mm |
4.58 mm |
0.51 mm |
3.00 mm |
3.70 mm |
3.80 mm |
N/A | |||||
KFH-M4-6ET-U | M4 x 0.7 |
6.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-8ET-U | M4 x 0.7 |
8.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-10ET-U | M4 x 0.7 |
10.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-12ET-U | M4 x 0.7 |
12.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-15ET-U | M4 x 0.7 |
15.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M4-18ET-U | M4 x 0.7 |
18.00 mm |
5.74 mm |
0.51 mm |
4.20 mm |
4.80 mm |
5.10 mm |
N/A | |||||
KFH-M5-6ET-U | M5 x 0.8 |
6.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-8ET-U | M5 x 0.8 |
8.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-10ET-U | M5 x 0.8 |
10.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-12ET-U | M5 x 0.8 |
12.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-15ET-U | M5 x 0.8 |
15.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
KFH-M5-18ET-U | M5 x 0.8 |
18.00 mm |
6.60 mm |
0.51 mm |
5.00 mm |
5.80 mm |
5.30 mm |
N/A | |||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |