973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||
Unthreaded Flush-Head Studs FH-U Self Clinching Fasteners Studs for Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||
|
|||||||||||
Self-clinching Unthreaded
Installed quickly and easily by squeezing into place Creates flush-head assembly Stud locked into place Minimum sheet thickness of 0.040" / 1.00 mm |
|||||||||||
American Standard Sizes: Series FH-U (Zinc Clear) Series FH-U (Zinc Yellow) | |||||||||||
Metric Sizes: Series FH-U (Zinc Clear) Series FH-U (Zinc Yellow) | |||||||||||
Series FH-U | |||||||||||
Series FH-U (Zinc Clear) / American Standard Sizes | |||||||||||
|
|||||||||||
Part Number |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
"P" Nominal Pin Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
FH-073-4ZI-U | 0.075" | 0.150" | 0.250" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-5ZI-U | 0.075" | 0.150" | 0.312" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-6ZI-U | 0.075" | 0.150" | 0.375" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-8ZI-U | 0.075" | 0.150" | 0.500" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-10ZI-U | 0.075" | 0.150" | 0.625" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-084-4ZI-U | 0.085" | 0.160" | 0.250" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-5ZI-U | 0.085" | 0.160" | 0.312" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-6ZI-U | 0.085" | 0.160" | 0.375" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-8ZI-U | 0.085" | 0.160" | 0.500" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-10ZI-U | 0.085" | 0.160" | 0.625" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-12ZI-U | 0.085" | 0.160" | 0.750" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-094-4ZI-U | 0.085" | 0.180" | 0.250" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-5ZI-U | 0.085" | 0.180" | 0.312" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-6ZI-U | 0.085" | 0.180" | 0.375" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-8ZI-U | 0.085" | 0.180" | 0.500" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-10ZI-U | 0.085" | 0.180" | 0.625" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-12ZI-U | 0.085" | 0.180" | 0.750" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-103-4ZI-U | 0.085" | 0.180" | 0.250" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-5ZI-U | 0.085" | 0.180" | 0.312" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-6ZI-U | 0.085" | 0.180" | 0.375" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-8ZI-U | 0.085" | 0.180" | 0.500" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-10ZI-U | 0.085" | 0.180" | 0.625" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-12ZI-U | 0.085" | 0.180" | 0.750" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-106-4ZI-U | 0.090" | 0.190" | 0.250" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-5ZI-U | 0.090" | 0.190" | 0.312" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-6ZI-U | 0.090" | 0.190" | 0.375" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-8ZI-U | 0.090" | 0.190" | 0.500" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-10ZI-U | 0.090" | 0.190" | 0.625" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-12ZI-U | 0.090" | 0.190" | 0.750" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-14ZI-U | 0.090" | 0.190" | 0.875" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-16ZI-U | 0.090" | 0.190" | 1.000" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-20ZI-U | 0.090" | 0.190" | 1.250" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-116-4ZI-U | 0.090" | 0.210" | 0.250" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-5ZI-U | 0.090" | 0.210" | 0.312" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-6ZI-U | 0.090" | 0.210" | 0.375" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-8ZI-U | 0.090" | 0.210" | 0.500" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-10ZI-U | 0.090" | 0.210" | 0.625" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-12ZI-U | 0.090" | 0.210" | 0.750" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-14ZI-U | 0.090" | 0.210" | 0.875" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-16ZI-U | 0.090" | 0.210" | 1.000" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-20ZI-U | 0.090" | 0.210" | 1.250" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-4ZI-U | 0.090" | 0.210" | 0.250" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-5ZI-U | 0.090" | 0.210" | 0.312" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-6ZI-U | 0.090" | 0.210" | 0.375" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-8ZI-U | 0.090" | 0.210" | 0.500" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-10ZI-U | 0.090" | 0.210" | 0.625" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-12ZI-U | 0.090" | 0.210" | 0.750" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-14ZI-U | 0.090" | 0.210" | 0.875" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-16ZI-U | 0.090" | 0.210" | 1.000" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-20ZI-U | 0.090" | 0.210" | 1.250" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-24ZI-U | 0.090" | 0.210" | 1.500" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-137-4ZI-U | 0.090" | 0.230" | 0.250" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-5ZI-U | 0.090" | 0.230" | 0.312" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-6ZI-U | 0.090" | 0.230" | 0.375" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-8ZI-U | 0.090" | 0.230" | 0.500" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-10ZI-U | 0.090" | 0.230" | 0.625" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-12ZI-U | 0.090" | 0.230" | 0.750" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-14ZI-U | 0.090" | 0.230" | 0.875" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-16ZI-U | 0.090" | 0.230" | 1.000" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-20ZI-U | 0.090" | 0.230" | 1.250" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-137-24ZI-U | 0.090" | 0.230" | 1.500" | 0.137" | 0.040" | 0.157" | 0.280" | N/A | |||
FH-141-4ZI-U | 0.090" | 0.240" | 0.250" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-5ZI-U | 0.090" | 0.240" | 0.312" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-6ZI-U | 0.090" | 0.240" | 0.375" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-8ZI-U | 0.090" | 0.240" | 0.500" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-10ZI-U | 0.090" | 0.240" | 0.625" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-12ZI-U | 0.090" | 0.240" | 0.750" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-14ZI-U | 0.090" | 0.240" | 0.875" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-16ZI-U | 0.090" | 0.240" | 1.000" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-20ZI-U | 0.090" | 0.240" | 1.250" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-141-24ZI-U | 0.090" | 0.240" | 1.500" | 0.141" | 0.040" | 0.163" | 0.280" | N/A | |||
FH-160-4ZI-U | 0.100" | 0.260" | 0.250" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-5ZI-U | 0.100" | 0.260" | 0.312" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-6ZI-U | 0.100" | 0.260" | 0.375" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-8ZI-U | 0.100" | 0.260" | 0.500" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-10ZI-U | 0.100" | 0.260" | 0.625" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-12ZI-U | 0.100" | 0.260" | 0.750" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-14ZI-U | 0.100" | 0.260" | 0.875" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-16ZI-U | 0.100" | 0.260" | 1.000" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-20ZI-U | 0.100" | 0.260" | 1.250" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-160-24ZI-U | 0.100" | 0.260" | 1.500" | 0.160" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-5ZI-U | 0.100" | 0.260" | 0.312" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-6ZI-U | 0.100" | 0.260" | 0.375" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-8ZI-U | 0.100" | 0.260" | 0.500" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-10ZI-U | 0.100" | 0.260" | 0.625" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-12ZI-U | 0.100" | 0.260" | 0.750" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-14ZI-U | 0.100" | 0.260" | 0.875" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-16ZI-U | 0.100" | 0.260" | 1.000" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-20ZI-U | 0.100" | 0.260" | 1.250" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-167-24ZI-U | 0.100" | 0.260" | 1.500" | 0.167" | 0.040" | 0.189" | 0.280" | N/A | |||
FH-173-5ZI-U | 0.100" | 0.260" | 0.312" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-6ZI-U | 0.100" | 0.260" | 0.375" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-8ZI-U | 0.100" | 0.260" | 0.500" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-10ZI-U | 0.100" | 0.260" | 0.625" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-12ZI-U | 0.100" | 0.260" | 0.750" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-14ZI-U | 0.100" | 0.260" | 0.875" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-16ZI-U | 0.100" | 0.260" | 1.000" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-20ZI-U | 0.100" | 0.260" | 1.250" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-173-24ZI-U | 0.100" | 0.260" | 1.500" | 0.173" | 0.040" | 0.197" | 0.280" | N/A | |||
FH-207-5ZI-U | 0.135" | 0.320" | 0.312" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-6ZI-U | 0.135" | 0.320" | 0.375" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-8ZI-U | 0.135" | 0.320" | 0.500" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-10ZI-U | 0.135" | 0.320" | 0.625" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-12ZI-U | 0.135" | 0.320" | 0.750" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-14ZI-U | 0.135" | 0.320" | 0.875" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-16ZI-U | 0.135" | 0.320" | 1.000" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-20ZI-U | 0.135" | 0.320" | 1.250" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-207-24ZI-U | 0.135" | 0.320" | 1.500" | 0.207" | 0.062" | 0.236" | 0.310" | N/A | |||
FH-215-8ZI-U | 0.135" | 0.340" | 0.500" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-10ZI-U | 0.135" | 0.340" | 0.625" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-12ZI-U | 0.135" | 0.340" | 0.750" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-14ZI-U | 0.135" | 0.340" | 0.875" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-16ZI-U | 0.135" | 0.340" | 1.000" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-20ZI-U | 0.135" | 0.340" | 1.250" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-215-24ZI-U | 0.135" | 0.340" | 1.500" | 0.215" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-8ZI-U | 0.135" | 0.340" | 0.500" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-10ZI-U | 0.135" | 0.340" | 0.625" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-12ZI-U | 0.135" | 0.340" | 0.750" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-14ZI-U | 0.135" | 0.340" | 0.875" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-16ZI-U | 0.135" | 0.340" | 1.000" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-20ZI-U | 0.135" | 0.340" | 1.250" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-223-24ZI-U | 0.135" | 0.340" | 1.500" | 0.223" | 0.062" | 0.250" | 0.310" | N/A | |||
FH-273-8ZI-U | 0.160" | 0.380" | 0.500" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-10ZI-U | 0.160" | 0.380" | 0.625" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-12ZI-U | 0.160" | 0.380" | 0.750" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-14ZI-U | 0.160" | 0.380" | 0.875" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-16ZI-U | 0.160" | 0.380" | 1.000" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-20ZI-U | 0.160" | 0.380" | 1.250" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-273-24ZI-U | 0.160" | 0.380" | 1.500" | 0.273" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-8ZI-U | 0.160" | 0.380" | 0.500" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-10ZI-U | 0.160" | 0.380" | 0.625" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-12ZI-U | 0.160" | 0.380" | 0.750" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-14ZI-U | 0.160" | 0.380" | 0.875" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-16ZI-U | 0.160" | 0.380" | 1.000" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-20ZI-U | 0.160" | 0.380" | 1.250" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
FH-281-24ZI-U | 0.160" | 0.380" | 1.500" | 0.281" | 0.093" | 0.312" | 0.380" | N/A | |||
Series FH-U (Zinc Clear) / Metric Sizes | |||||||||||
|
|||||||||||
Part Number |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
"P" Nominal Pin Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
FH-3MM-6ZI-U |
2.30 mm |
5.30 mm |
6.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-8ZI-U |
2.30 mm |
5.30 mm |
8.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-10ZI-U |
2.30 mm |
5.30 mm |
10.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-12ZI-U |
2.30 mm |
5.30 mm |
12.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-15ZI-U |
2.30 mm |
5.30 mm |
15.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-18ZI-U |
2.30 mm |
5.30 mm |
18.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-20ZI-U |
2.30 mm |
5.30 mm |
20.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-25ZI-U |
2.30 mm |
5.30 mm |
25.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-3MM-30ZI-U |
2.30 mm |
5.30 mm |
30.00 mm |
3.00 mm |
1.00 mm |
3.50 mm |
6.40 mm |
N/A | |||
FH-4MM-8ZI-U |
2.30 mm |
6.00 mm |
8.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-10ZI-U |
2.30 mm |
6.00 mm |
10.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-12ZI-U |
2.30 mm |
6.00 mm |
12.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-15ZI-U |
2.30 mm |
6.00 mm |
15.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-18ZI-U |
2.30 mm |
6.00 mm |
18.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-20ZI-U |
2.30 mm |
6.00 mm |
20.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-25ZI-U |
2.30 mm |
6.00 mm |
25.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-30ZI-U |
2.30 mm |
6.00 mm |
30.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-4MM-35ZI-U |
2.30 mm |
6.00 mm |
35.00 mm |
4.00 mm |
1.00 mm |
4.10 mm |
7.10 mm |
N/A | |||
FH-5MM-8ZI-U |
2.55 mm |
7.50 mm |
8.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-10ZI-U |
2.55 mm |
7.50 mm |
10.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-12ZI-U |
2.55 mm |
7.50 mm |
12.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-15ZI-U |
2.55 mm |
7.50 mm |
15.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-18ZI-U |
2.55 mm |
7.50 mm |
18.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-20ZI-U |
2.55 mm |
7.50 mm |
20.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-25ZI-U |
2.55 mm |
7.50 mm |
25.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-30ZI-U |
2.55 mm |
7.50 mm |
30.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
FH-5MM-35ZI-U |
2.55 mm |
7.50 mm |
35.00 mm |
5.00 mm |
1.00 mm |
5.50 mm |
7.60 mm |
N/A | |||
Series FH-U | |||||||||||
Series FH-U (Zinc Yellow) / American Standard Sizes | |||||||||||
|
|||||||||||
Part Number |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
"P" Nominal Pin Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
FH-073-4ZC-U | 0.075" | 0.150" | 0.250" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-5ZC-U | 0.075" | 0.150" | 0.312" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-6ZC-U | 0.075" | 0.150" | 0.375" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-8ZC-U | 0.075" | 0.150" | 0.500" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-073-10ZC-U | 0.075" | 0.150" | 0.625" | 0.073" | 0.040" | 0.085" | 0.190" | N/A | |||
FH-084-4ZC-U | 0.085" | 0.160" | 0.250" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-5ZC-U | 0.085" | 0.160" | 0.312" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-6ZC-U | 0.085" | 0.160" | 0.375" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-8ZC-U | 0.085" | 0.160" | 0.500" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-10ZC-U | 0.085" | 0.160" | 0.625" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-084-12ZC-U | 0.085" | 0.160" | 0.750" | 0.084" | 0.040" | 0.099" | 0.220" | N/A | |||
FH-094-4ZC-U | 0.085" | 0.180" | 0.250" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-5ZC-U | 0.085" | 0.180" | 0.312" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-6ZC-U | 0.085" | 0.180" | 0.375" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-8ZC-U | 0.085" | 0.180" | 0.500" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-10ZC-U | 0.085" | 0.180" | 0.625" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-094-12ZC-U | 0.085" | 0.180" | 0.750" | 0.094" | 0.040" | 0.111" | 0.220" | N/A | |||
FH-103-4ZI-U | 0.085" | 0.180" | 0.250" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-5ZI-U | 0.085" | 0.180" | 0.312" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-6ZI-U | 0.085" | 0.180" | 0.375" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-8ZI-U | 0.085" | 0.180" | 0.500" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-10ZI-U | 0.085" | 0.180" | 0.625" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-103-12ZI-U | 0.085" | 0.180" | 0.750" | 0.103" | 0.040" | 0.118" | 0.220" | N/A | |||
FH-106-4ZC-U | 0.090" | 0.190" | 0.250" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-5ZC-U | 0.090" | 0.190" | 0.312" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-6ZC-U | 0.090" | 0.190" | 0.375" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-8ZC-U | 0.090" | 0.190" | 0.500" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-10ZC-U | 0.090" | 0.190" | 0.625" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-12ZC-U | 0.090" | 0.190" | 0.750" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-14ZC-U | 0.090" | 0.190" | 0.875" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-16ZC-U | 0.090" | 0.190" | 1.000" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-106-20ZC-U | 0.090" | 0.190" | 1.250" | 0.106" | 0.040" | 0.125" | 0.220" | N/A | |||
FH-116-4ZC-U | 0.090" | 0.210" | 0.250" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-5ZC-U | 0.090" | 0.210" | 0.312" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-6ZC-U | 0.090" | 0.210" | 0.375" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-8ZC-U | 0.090" | 0.210" | 0.500" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-10ZC-U | 0.090" | 0.210" | 0.625" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-12ZC-U | 0.090" | 0.210" | 0.750" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-14ZC-U | 0.090" | 0.210" | 0.875" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-16ZC-U | 0.090" | 0.210" | 1.000" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-116-20ZC-U | 0.090" | 0.210" | 1.250" | 0.116" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-4ZC-U | 0.090" | 0.210" | 0.250" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-5ZC-U | 0.090" | 0.210" | 0.312" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-6ZC-U | 0.090" | 0.210" | 0.375" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
FH-120-8ZC-U | 0.090" | 0.210" | 0.500" | 0.120" | 0.040" | 0.137" | 0.250" | N/A | |||
