973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||||||||||||||||
Threaded Flush-Head Studs FH-U Self Clinching Fasteners Studs for Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Self-clinching
Installed quickly and easily by squeezing into place
Creates flush-head assembly Stud locked into place Minimum sheet thickness of 0.040" /1.00 mm |
||||||||||||||||||||||||||
American Standard Sizes: Series FH-U (Zinc Clear) Series FH-U (Zinc Yellow) | ||||||||||||||||||||||||||
Metric Sizes: Series FH-U (Zinc Clear) Series FH-U (Zinc Yellow) | ||||||||||||||||||||||||||
Series FH-U | ||||||||||||||||||||||||||
Series FH-U (Zinc Clear) / American Standard Sizes | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Part Number |
Thread |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
Min. Sheet Thickness |
Hole Size in Sheet |
Max. Hole in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||||||||||||||||
FH-256-4ZI-U | 2-56 | 0.075" | 0.144" | 0.250" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-256-5ZI-U | 2-56 | 0.075" | 0.144" | 0.312" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-256-6ZI-U | 2-56 | 0.075" | 0.144" | 0.375" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-256-8ZI-U | 2-56 | 0.075" | 0.144" | 0.500" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-256-10ZI-U | 2-56 | 0.075" | 0.144" | 0.625" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-256-12ZI-U | 2-56 | 0.075" | 0.144" | 0.750" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-440-4ZI-U | 4-40 | 0.085" | 0.176" | 0.250" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-5ZI-U | 4-40 | 0.085" | 0.176" | 0.312" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-6ZI-U | 4-40 | 0.085" | 0.176" | 0.375" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-8ZI-U | 4-40 | 0.085" | 0.176" | 0.500" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-10ZI-U | 4-40 | 0.085" | 0.176" | 0.625" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-12ZI-U | 4-40 | 0.085" | 0.176" | 0.750" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-14ZI-U | 4-40 | 0.085" | 0.176" | 0.875" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-16ZI-U | 4-40 | 0.085" | 0.176" | 1.000" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-20ZI-U | 4-40 | 0.085" | 0.176" | 1.250" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-632-4ZI-U | 6-32 | 0.090" | 0.206" | 0.250" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-5ZI-U | 6-32 | 0.090" | 0.206" | 0.312" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-6ZI-U | 6-32 | 0.090" | 0.206" | 0.375" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-8ZI-U | 6-32 | 0.090" | 0.206" | 0.500" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-10ZI-U | 6-32 | 0.090" | 0.206" | 0.625" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-12ZI-U | 6-32 | 0.090" | 0.206" | 0.750" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-14ZI-U | 6-32 | 0.090" | 0.206" | 0.875" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-16ZI-U | 6-32 | 0.090" | 0.206" | 1.000" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-20ZI-U | 6-32 | 0.090" | 0.206" | 1.250" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-24ZI-U | 6-32 | 0.090" | 0.206" | 1.500" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-832-4ZI-U | 8-32 | 0.090" | 0.237" | 0.250" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-5ZI-U | 8-32 | 0.090" | 0.237" | 0.312" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-6ZI-U | 8-32 | 0.090" | 0.237" | 0.375" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-8ZI-U | 8-32 | 0.090" | 0.237" | 0.500" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-10ZI-U | 8-32 | 0.090" | 0.237" | 0.625" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-12ZI-U | 8-32 | 0.090" | 0.237" | 0.750" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-14ZI-U | 8-32 | 0.090" | 0.237" | 0.875" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-16ZI-U | 8-32 | 0.090" | 0.237" | 1.000" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-20ZI-U | 8-32 | 0.090" | 0.237" | 1.250" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-24ZI-U | 8-32 | 0.090" | 0.237" | 1.500" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-024-5ZI-U | 10-24 | 0.100" | 0.256" | 0.312" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-6ZI-U | 10-24 | 0.100" | 0.256" | 0.375" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-8ZI-U | 10-24 | 0.100" | 0.256" | 0.500" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-10ZI-U | 10-24 | 0.100" | 0.256" | 0.625" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-12ZI-U | 10-24 | 0.100" | 0.256" | 0.750" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-14ZI-U | 10-24 | 0.100" | 0.256" | 0.875" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-16ZI-U | 10-24 | 0.100" | 0.256" | 1.000" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-20ZI-U | 10-24 | 0.100" | 0.256" | 1.250" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-024-24ZI-U | 10-24 | 0.100" | 0.256" | 1.500" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-5ZI-U | 10-32 | 0.100" | 0.256" | 0.312" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-6ZI-U | 10-32 | 0.100" | 0.256" | 0.375" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-8ZI-U | 10-32 | 0.100" | 0.256" | 0.500" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-10ZI-U | 10-32 | 0.100" | 0.256" | 0.625" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-12ZI-U | 10-32 | 0.100" | 0.256" | 0.750" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-14ZI-U | 10-32 | 0.100" | 0.256" | 0.875" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-16ZI-U | 10-32 | 0.100" | 0.256" | 1.000" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-20ZI-U | 10-32 | 0.100" | 0.256" | 1.250" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-032-24ZI-U | 10-32 | 0.100" | 0.256" | 1.500" | 0.040" | 0.189" | 0.210" | 0.281" | N/A | |||||||||||||||||
FH-0420-6ZI-U | 1/4-20 | 0.135" | 0.337" | 0.375" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-8ZI-U | 1/4-20 | 0.135" | 0.337" | 0.500" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-10ZI-U | 1/4-20 | 0.135" | 0.337" | 0.625" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-12ZI-U | 1/4-20 | 0.135" | 0.337" | 0.750" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-14ZI-U | 1/4-20 | 0.135" | 0.337" | 0.875" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-16ZI-U | 1/4-20 | 0.135" | 0.337" | 1.000" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-18ZI-U | 1/4-20 | 0.135" | 0.337" | 1.125" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-20ZI-U | 1/4-20 | 0.135" | 0.337" | 1.250" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-24ZI-U | 1/4-20 | 0.135" | 0.337" | 1.500" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0420-28ZI-U | 1/4-20 | 0.135" | 0.337" | 1.750" | 0.062" | 0.249" | 0.270" | 0.312" | N/A | |||||||||||||||||
FH-0518-8ZI-U | 5/16-18 | 0.160" | 0.376" | 0.500" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-10ZI-U | 5/16-18 | 0.160" | 0.376" | 0.625" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-12ZI-U | 5/16-18 | 0.160" | 0.376" | 0.750" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-14ZI-U | 5/16-18 | 0.160" | 0.376" | 0.875" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-16ZI-U | 5/16-18 | 0.160" | 0.376" | 1.000" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-20ZI-U | 5/16-18 | 0.160" | 0.376" | 1.250" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
FH-0518-24ZI-U | 5/16-18 | 0.160" | 0.376" | 1.500" | 0.093" | 0.311" | 0.333" | 0.375" | N/A | |||||||||||||||||
Series FH-U (Zinc Clear) / Metric Sizes | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Part Number |
Thread |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
Min. Sheet Thickness |
Hole Size in Sheet |
Max. Hole in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||||||||||||||||
FH-M2.5-6ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
6.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M2.5-8ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
8.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M2.5-10ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
10.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M2.5-12ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
12.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M2.5-15ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
15.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M2.5-18ZI-U | M2.5 x 0.45 |
1.95 mm |
4.10 mm |
18.00 mm |
1.00 mm |
2.50 mm |
3.10 mm |
5.40 mm |
N/A | |||||||||||||||||
FH-M3-6ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
6.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-8ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
8.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-10ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
10.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-12ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
12.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-15ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
15.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-18ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
18.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-20ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
20.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3-25ZI-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
25.00 mm |
1.00 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||||||||||||||||
FH-M3.5-6ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
6.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-8ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
8.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-10ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
10.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-12ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
12.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-15ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
15.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-18ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
18.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-20ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
20.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-25ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
25.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M3.5-30ZI-U | M3.5 x 0.6 |
2.25 mm |
5.30 mm |
30.00 mm |
1.00 mm |
3.50 mm |
4.10 mm |
6.40 mm |
N/A | |||||||||||||||||
FH-M4-6ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
6.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-8ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
8.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-10ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
10.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-12ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
12.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-15ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
15.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-18ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
18.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-20ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
20.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-25ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
25.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-30ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
30.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M4-35ZI-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
35.00 mm |
1.00 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-8ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
8.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-10ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
10.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-12ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
12.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-15ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
15.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-18ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
18.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-20ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
20.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-25ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
25.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-30ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
30.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M5-35ZI-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
35.00 mm |
1.00 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||||||||||||||||
FH-M6-10ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
10.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-12ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
12.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-15ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
15.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-18ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
18.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-20ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
20.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-25ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
25.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-30ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
30.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M6-35ZI-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
35.00 mm |
1.60 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||||||||||||||||
FH-M8-12ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
12.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-15ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
15.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-18ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
18.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-20ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
20.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-25ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
25.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-30ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
30.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
FH-M8-35ZI-U | M8 x 1.25 |
3.70 mm |
9.60 mm |
35.00 mm |
2.40 mm |
8.00 mm |
8.60 mm |
9.60 mm |
N/A | |||||||||||||||||
Series FH-U | ||||||||||||||||||||||||||
Series FH-U (Zinc Yellow) / American Standard Sizes | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Part Number |
Thread |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
Min. Sheet Thickness |
Hole Size in Sheet |
Max. Hole in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||||||||||||||||
FH-256-4ZC-U | 2-56 | 0.075" | 0.144" | 0.250" | 0.040" | 0.085" | 0.105" | 0.187" | M63540/1-1 | |||||||||||||||||
FH-256-5ZC-U | 2-56 | 0.075" | 0.144" | 0.312" | 0.040" | 0.085" | 0.105" | 0.187" | M63540/1-2 | |||||||||||||||||
FH-256-6ZC-U | 2-56 | 0.075" | 0.144" | 0.375" | 0.040" | 0.085" | 0.105" | 0.187" | M63540/1-3 | |||||||||||||||||
FH-256-8ZC-U | 2-56 | 0.075" | 0.144" | 0.500" | 0.040" | 0.085" | 0.105" | 0.187" | M63540/1-4 | |||||||||||||||||
FH-256-10ZC-U | 2-56 | 0.075" | 0.144" | 0.625" | 0.040" | 0.085" | 0.105" | 0.187" | M63540/1-5 | |||||||||||||||||
FH-256-12ZC-U | 2-56 | 0.075" | 0.144" | 0.750" | 0.040" | 0.085" | 0.105" | 0.187" | N/A | |||||||||||||||||
FH-440-4ZC-U | 4-40 | 0.085" | 0.176" | 0.250" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-6 | |||||||||||||||||
FH-440-5ZC-U | 4-40 | 0.085" | 0.176" | 0.312" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-7 | |||||||||||||||||
FH-440-6ZC-U | 4-40 | 0.085" | 0.176" | 0.375" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-8 | |||||||||||||||||
FH-440-8ZC-U | 4-40 | 0.085" | 0.176" | 0.500" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-9 | |||||||||||||||||
FH-440-10ZC-U | 4-40 | 0.085" | 0.176" | 0.625" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-10 | |||||||||||||||||
FH-440-12ZC-U | 4-40 | 0.085" | 0.176" | 0.750" | 0.040" | 0.111" | 0.135" | 0.219" | M63540/1-11 | |||||||||||||||||
FH-440-14ZC-U | 4-40 | 0.085" | 0.176" | 0.875" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-16ZC-U | 4-40 | 0.085" | 0.176" | 1.000" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-440-20ZC-U | 4-40 | 0.085" | 0.176" | 1.250" | 0.040" | 0.111" | 0.135" | 0.219" | N/A | |||||||||||||||||
FH-632-4ZC-U | 6-32 | 0.090" | 0.206" | 0.250" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-632-5ZC-U | 6-32 | 0.090" | 0.206" | 0.312" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-12 | |||||||||||||||||
FH-632-6ZC-U | 6-32 | 0.090" | 0.206" | 0.375" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-13 | |||||||||||||||||
FH-632-8ZC-U | 6-32 | 0.090" | 0.206" | 0.500" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-14 | |||||||||||||||||
FH-632-10ZC-U | 6-32 | 0.090" | 0.206" | 0.625" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-15 | |||||||||||||||||
FH-632-12ZC-U | 6-32 | 0.090" | 0.206" | 0.750" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-16 | |||||||||||||||||
FH-632-14ZC-U | 6-32 | 0.090" | 0.206" | 0.875" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-17 | |||||||||||||||||
FH-632-16ZC-U | 6-32 | 0.090" | 0.206" | 1.000" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-18 | |||||||||||||||||
FH-632-20ZC-U | 6-32 | 0.090" | 0.206" | 1.250" | 0.040" | 0.137" | 0.160" | 0.250" | M63540/1-19 | |||||||||||||||||
FH-632-24ZC-U | 6-32 | 0.090" | 0.206" | 1.500" | 0.040" | 0.137" | 0.160" | 0.250" | N/A | |||||||||||||||||
FH-832-4ZC-U | 8-32 | 0.090" | 0.237" | 0.250" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-5ZC-U | 8-32 | 0.090" | 0.237" | 0.312" | 0.040" | 0.163" | 0.185" | 0.281" | N/A | |||||||||||||||||
FH-832-6ZC-U | 8-32 | 0.090" | 0.237" | 0.375" | 0.040" | 0.163" | 0.185" | 0.281" | M63540/1-20 | |||||||||||||||||
FH-832-8ZC-U | 8-32 | 0.090" | 0.237" | 0.500" | 0.040" | 0.163" | 0.185" | 0.281" | M63540/1-21 | |||||||||||||||||
