973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Threaded Flush-Head Studs  FHS-U

Self Clinching Fasteners  •  Studs for Sheet Metal
American Standard (Inches) & Metric Sizes
• Self-clinching     • Installed quickly and easily by squeezing into place     • Creates flush-head assembly
• Stud locked into place     • Minimum sheet thickness of 0.040" /1.00 mm
American Standard Sizes:   • Series FHS-U-U
Metric Sizes:   • Series FHS-U
Series  FHS-U
Series  FHS-U  /  American Standard Sizes
      • Head Shape-  Round
      • Sheet Hardness-  HRB 70 / HB 125 or Less
      • Material-  300 Series Stainless Steel
      • Finish-  Passivated per ASTM A380
Series FHS-U
American Standard Sizes
(SAE)
Part
Number
Thread "S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
Min.
Sheet
Thickness
Hole
Size in
Sheet
Max.
Hole in
Attached
Parts
Min.
Distance
to Edge
Mil-Spec
FHS-256-4-U 2-56 0.075" 0.144" 0.250" 0.040" 0.085" 0.105" 0.187" M63540/1-1C
FHS-256-5-U 2-56 0.075" 0.144" 0.312" 0.040" 0.085" 0.105" 0.187" M63540/1-2C
FHS-256-6-U 2-56 0.075" 0.144" 0.375" 0.040" 0.085" 0.105" 0.187" M63540/1-3C
FHS-256-8-U 2-56 0.075" 0.144" 0.500" 0.040" 0.085" 0.105" 0.187" M63540/1-4C
FHS-256-10-U 2-56 0.075" 0.144" 0.625" 0.040" 0.085" 0.105" 0.187" M63540/1-5C
FHS-256-12-U 2-56 0.075" 0.144" 0.750" 0.040" 0.085" 0.105" 0.187" N/A
FHS-440-4-U 4-40 0.085" 0.176" 0.250" 0.040" 0.111" 0.135" 0.219" M63540/1-6C
FHS-440-5-U 4-40 0.085" 0.176" 0.312" 0.040" 0.111" 0.135" 0.219" M63540/1-7C
FHS-440-6-U 4-40 0.085" 0.176" 0.375" 0.040" 0.111" 0.135" 0.219" M63540/1-8C
FHS-440-8-U 4-40 0.085" 0.176" 0.500" 0.040" 0.111" 0.135" 0.219" M63540/1-9C
FHS-440-10-U 4-40 0.085" 0.176" 0.625" 0.040" 0.111" 0.135" 0.219" M63540/1-10C
FHS-440-12-U 4-40 0.085" 0.176" 0.750" 0.040" 0.111" 0.135" 0.219" M63540/1-11C
FHS-440-14-U 4-40 0.085" 0.176" 0.875" 0.040" 0.111" 0.135" 0.219" N/A
FHS-440-16-U 4-40 0.085" 0.176" 1.000" 0.040" 0.111" 0.135" 0.219" N/A
FHS-440-20-U 4-40 0.085" 0.176" 1.250" 0.040" 0.111" 0.135" 0.219" N/A
FHS-632-4-U 6-32 0.090" 0.206" 0.250" 0.040" 0.137" 0.160" 0.250" N/A
FHS-632-5-U 6-32 0.090" 0.206" 0.312" 0.040" 0.137" 0.160" 0.250" M63540/1-12C
FHS-632-6-U 6-32 0.090" 0.206" 0.375" 0.040" 0.137" 0.160" 0.250" M63540/1-13C
FHS-632-8-U 6-32 0.090" 0.206" 0.500" 0.040" 0.137" 0.160" 0.250" M63540/1-14C
FHS-632-10-U 6-32 0.090" 0.206" 0.625" 0.040" 0.137" 0.160" 0.250" M63540/1-15C
FHS-632-12-U 6-32 0.090" 0.206" 0.750" 0.040" 0.137" 0.160" 0.250" M63540/1-16C
FHS-632-14-U 6-32 0.090" 0.206" 0.875" 0.040" 0.137" 0.160" 0.250" M63540/1-17C
FHS-632-16-U 6-32 0.090" 0.206" 1.000" 0.040" 0.137" 0.160" 0.250" M63540/1-18C
FHS-632-20-U 6-32 0.090" 0.206" 1.250" 0.040" 0.137" 0.160" 0.250" M63540/1-19C
FHS-632-24-U 6-32 0.090" 0.206" 1.500" 0.040" 0.137" 0.160" 0.250" N/A
FHS-832-4-U 8-32 0.090" 0.237" 0.250" 0.040" 0.163" 0.185" 0.281" N/A
FHS-832-5-U 8-32 0.090" 0.237" 0.312" 0.040" 0.163" 0.185" 0.281" N/A
FHS-832-6-U 8-32 0.090" 0.237" 0.375" 0.040" 0.163" 0.185" 0.281" M63540/1-20C
FHS-832-8-U 8-32 0.090" 0.237" 0.500" 0.040" 0.163" 0.185" 0.281" M63540/1-21C
FHS-832-10-U 8-32 0.090" 0.237" 0.625" 0.040" 0.163" 0.185" 0.281" M63540/1-22C
FHS-832-12-U 8-32 0.090" 0.237" 0.750" 0.040" 0.163" 0.185" 0.281" M63540/1-23C
FHS-832-14-U 8-32 0.090" 0.237" 0.875" 0.040" 0.163" 0.185" 0.281" M63540/1-24C
FHS-832-16-U 8-32 0.090" 0.237" 1.000" 0.040" 0.163" 0.185" 0.281" M63540/1-25C
FHS-832-20-U 8-32 0.090" 0.237" 1.250" 0.040" 0.163" 0.185" 0.281" M63540/1-26C
FHS-832-24-U 8-32 0.090" 0.237" 1.500" 0.040" 0.163" 0.185" 0.281" M63540/1-27C
FHS-024-5-U 10-24 0.100" 0.256" 0.312" 0.040" 0.189" 0.210" 0.281" N/A
FHS-024-6-U 10-24 0.100" 0.256" 0.375" 0.040" 0.189" 0.210" 0.281" M63540/1-28C
FHS-024-8-U 10-24 0.100" 0.256" 0.500" 0.040" 0.189" 0.210" 0.281" M63540/1-29C
FHS-024-10-U 10-24 0.100" 0.256" 0.625" 0.040" 0.189" 0.210" 0.281" M63540/1-30C
FHS-024-12-U 10-24 0.100" 0.256" 0.750" 0.040" 0.189" 0.210" 0.281" M63540/1-31C
FHS-024-14-U 10-24 0.100" 0.256" 0.875" 0.040" 0.189" 0.210" 0.281" M63540/1-32C
FHS-024-16-U 10-24 0.100" 0.256" 1.000" 0.040" 0.189" 0.210" 0.281" M63540/1-33C
FHS-024-20-U 10-24 0.100" 0.256" 1.250" 0.040" 0.189" 0.210" 0.281" M63540/1-34C
FHS-024-24-U 10-24 0.100" 0.256" 1.500" 0.040" 0.189" 0.210" 0.281" M63540/1-35C
FHS-032-5-U 10-32 0.100" 0.256" 0.312" 0.040" 0.189" 0.210" 0.281" N/A
FHS-032-6-U 10-32 0.100" 0.256" 0.375" 0.040" 0.189" 0.210" 0.281" M63540/1-36C
FHS-032-8-U 10-32 0.100" 0.256" 0.500" 0.040" 0.189" 0.210" 0.281" M63540/1-37C
FHS-032-10-U 10-32 0.100" 0.256" 0.625" 0.040" 0.189" 0.210" 0.281" M63540/1-38C
FHS-032-12-U 10-32 0.100" 0.256" 0.750" 0.040" 0.189" 0.210" 0.281" M63540/1-39C
FHS-032-14-U 10-32 0.100" 0.256" 0.875" 0.040" 0.189" 0.210" 0.281" M63540/1-40C
FHS-032-16-U 10-32 0.100" 0.256" 1.000" 0.040" 0.189" 0.210" 0.281" M63540/1-41C
FHS-032-20-U 10-32 0.100" 0.256" 1.250" 0.040" 0.189" 0.210" 0.281" M63540/1-42C
FHS-032-24-U 10-32 0.100" 0.256" 1.500" 0.040" 0.189" 0.210" 0.281" M63540/1-43C
FHS-0420-6-U 1/4-20 0.135" 0.337" 0.375" 0.062" 0.249" 0.270" 0.312" N/A
FHS-0420-8-U 1/4-20 0.135" 0.337" 0.500" 0.062" 0.249" 0.270" 0.312" M63540/1-44C
FHS-0420-10-U 1/4-20 0.135" 0.337" 0.625" 0.062" 0.249" 0.270" 0.312" M63540/1-45C
FHS-0420-12-U 1/4-20 0.135" 0.337" 0.750" 0.062" 0.249" 0.270" 0.312" M63540/1-46C
FHS-0420-14-U 1/4-20 0.135" 0.337" 0.875" 0.062" 0.249" 0.270" 0.312" M63540/1-47C
FHS-0420-16-U 1/4-20 0.135" 0.337" 1.000" 0.062" 0.249" 0.270" 0.312" M63540/1-48C
FHS-0420-18-U 1/4-20 0.135" 0.337" 1.125" 0.062" 0.249" 0.270" 0.312" N/A
FHS-0420-20-U 1/4-20 0.135" 0.337" 1.250" 0.062" 0.249" 0.270" 0.312" M63540/1-49C
FHS-0420-24-U 1/4-20 0.135" 0.337" 1.500" 0.062" 0.249" 0.270" 0.312" M63540/1-50C
FHS-0420-28-U 1/4-20 0.135" 0.337" 1.750" 0.062" 0.249" 0.270" 0.312" N/A
FHS-0518-8-U 5/16-18 0.160" 0.376" 0.500" 0.093" 0.311" 0.333" 0.375" N/A
FHS-0518-10-U 5/16-18 0.160" 0.376" 0.625" 0.093" 0.311" 0.333" 0.375" M63540/1-51C
FHS-0518-12-U 5/16-18 0.160" 0.376" 0.750" 0.093" 0.311" 0.333" 0.375" M63540/1-52C
FHS-0518-14-U 5/16-18 0.160" 0.376" 0.875" 0.093" 0.311" 0.333" 0.375" M63540/1-53C
FHS-0518-16-U 5/16-18 0.160" 0.376" 1.000" 0.093" 0.311" 0.333" 0.375" M63540/1-54C
FHS-0518-20-U 5/16-18 0.160" 0.376" 1.250" 0.093" 0.311" 0.333" 0.375" M63540/1-55C
FHS-0518-24-U 5/16-18 0.160" 0.376" 1.500" 0.093" 0.311" 0.333" 0.375" M63540/1-56C
Series  FHS-U  /  Metric Sizes
      • Head Shape-  Round
      • Sheet Hardness-  HRB 70 / HB 125 or Less
      • Material-  300 Series Stainless Steel
      • Finish-  Passivated per ASTM A380
Series FHS-U
Metric Sizes
Part
Number
Thread "S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
Min.
Sheet
Thickness
Hole
Size in
Sheet
Max.
Hole in
Attached
Parts
Min.
Distance
to Edge
Mil-Spec
FHS-M2.5-6-U M2.5 x 0.45 1.95
mm
4.10
mm
6.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M2.5-8-U M2.5 x 0.45 1.95
mm
4.10
mm
8.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M2.5-10-U M2.5 x 0.45 1.95
mm
4.10
mm
10.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M2.5-12-U M2.5 x 0.45 1.95
mm
4.10
mm
12.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M2.5-15-U M2.5 x 0.45 1.95
mm
4.10
mm
15.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M2.5-18-U M2.5 x 0.45 1.95
mm
4.10
mm
18.00
mm
1.00
mm
2.50
mm
3.10
mm
5.40
mm
N/A
FHS-M3-6-U M3 x 0.5 2.10
mm
4.60
mm
6.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-8-U M3 x 0.5 2.10
mm
4.60
mm
8.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-10-U M3 x 0.5 2.10
mm
4.60
mm
10.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-12-U M3 x 0.5 2.10
mm
4.60
mm
12.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-15-U M3 x 0.5 2.10
mm
4.60
mm
15.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-18-U M3 x 0.5 2.10
mm
4.60
mm
18.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-20-U M3 x 0.5 2.10
mm
4.60
mm
20.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3-25-U M3 x 0.5 2.10
mm
4.60
mm
25.00
mm
1.00
mm
3.00
mm
3.60
mm
5.60
mm
N/A
FHS-M3.5-6-U M3.5 x 0.6 2.25
mm
5.30
mm
6.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-8-U M3.5 x 0.6 2.25
mm
5.30
mm
8.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-10-U M3.5 x 0.6 2.25
mm
5.30
mm
10.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-12-U M3.5 x 0.6 2.25
mm
5.30
mm
12.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-15-U M3.5 x 0.6 2.25
mm
5.30
mm
15.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-18-U M3.5 x 0.6 2.25
mm
5.30
mm
18.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-20-U M3.5 x 0.6 2.25
mm
5.30
mm
20.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-25-U M3.5 x 0.6 2.25
mm
5.30
mm
25.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M3.5-30-U M3.5 x 0.6 2.25
mm
5.30
mm
30.00
mm
1.00
mm
3.50
mm
4.10
mm
6.40
mm
N/A
FHS-M4-6-U M4 x 0.7 2.40
mm
5.90
mm
6.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-8-U M4 x 0.7 2.40
mm
5.90
mm
8.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-10-U M4 x 0.7 2.40
mm
5.90
mm
10.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-12-U M4 x 0.7 2.40
mm
5.90
mm
12.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-15-U M4 x 0.7 2.40
mm
5.90
mm
15.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-18-U M4 x 0.7 2.40
mm
5.90
mm
18.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-20-U M4 x 0.7 2.40
mm
5.90
mm
20.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-25-U M4 x 0.7 2.40
mm
5.90
mm
25.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-30-U M4 x 0.7 2.40
mm
5.90
mm
30.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M4-35-U M4 x 0.7 2.40
mm
5.90
mm
35.00
mm
1.00
mm
4.00
mm
4.60
mm
7.20
mm
N/A
FHS-M5-8-U M5 x 0.8 2.70
mm
6.50
mm
8.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-10-U M5 x 0.8 2.70
mm
6.50
mm
10.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-12-U M5 x 0.8 2.70
mm
6.50
mm
12.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-15-U M5 x 0.8 2.70
mm
6.50
mm
15.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-18-U M5 x 0.8 2.70
mm
6.50
mm
18.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-20-U M5 x 0.8 2.70
mm
6.50
mm
20.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-25-U M5 x 0.8 2.70
mm
6.50
mm
25.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-30-U M5 x 0.8 2.70
mm
6.50
mm
30.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M5-35-U M5 x 0.8 2.70
mm
6.50
mm
35.00
mm
1.00
mm
5.00
mm
5.60
mm
7.20
mm
N/A
FHS-M6-10-U M6 x 1.0 3.00
mm
8.20
mm
10.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-12-U M6 x 1.0 3.00
mm
8.20
mm
12.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-15-U M6 x 1.0 3.00
mm
8.20
mm
15.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-18-U M6 x 1.0 3.00
mm
8.20
mm
18.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-20-U M6 x 1.0 3.00
mm
8.20
mm
20.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-25-U M6 x 1.0 3.00
mm
8.20
mm
25.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-30-U M6 x 1.0 3.00
mm
8.20
mm
30.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M6-35-U M6 x 1.0 3.00
mm
8.20
mm
35.00
mm
1.60
mm
6.00
mm
6.60
mm
7.90
mm
N/A
FHS-M8-12-U M8 x 1.25 3.70
mm
9.60
mm
12.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-15-U M8 x 1.25 3.70
mm
9.60
mm
15.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-18-U M8 x 1.25 3.70
mm
9.60
mm
18.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-20-U M8 x 1.25 3.70
mm
9.60
mm
20.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-25-U M8 x 1.25 3.70
mm
9.60
mm
25.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-30-U M8 x 1.25 3.70
mm
9.60
mm
30.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A
FHS-M8-35-U M8 x 1.25 3.70
mm
9.60
mm
35.00
mm
2.40
mm
8.00
mm
8.60
mm
9.60
mm
N/A

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates