973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Unthreaded Flush-Head Studs  FHA-U

Self Clinching Fasteners  •  Studs for Sheet Metal
American Standard (Inches) & Metric Sizes
• Self-clinching     • Unthreaded     • Installed quickly and easily by squeezing into place
• Creates flush-head assembly     • Stud locked into place
• Minimum sheet thickness of 0.040" /1.00 mm
American Standard Sizes:   • Series FHA-U
Metric Sizes:   • Series FHA-U
Series  FHA-U
Series  FHA-U  /  American Standard Sizes
      • Head Shape-  Round
      • Sheet Hardness-  HRB 50 / HB 82 or Less
      • Material-  Aluminum
      • Finish-  None
Series FHA-U
American Standard Sizes
(SAE)
Part
Number
"S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
"P"
Nominal
Pin
Diameter
Min.
Sheet
Thickness
Hole
Size in
Sheet
Min.
Distance
to Edge
Mil-Spec
FHA-073-4-U 0.075" 0.150" 0.250" 0.073" 0.040" 0.085" 0.190" N/A
FHA-073-5-U 0.075" 0.150" 0.312" 0.073" 0.040" 0.085" 0.190" N/A
FHA-073-6-U 0.075" 0.150" 0.375" 0.073" 0.040" 0.085" 0.190" N/A
FHA-073-8-U 0.075" 0.150" 0.500" 0.073" 0.040" 0.085" 0.190" N/A
FHA-073-10-U 0.075" 0.150" 0.625" 0.073" 0.040" 0.085" 0.190" N/A
FHA-084-4-U 0.085" 0.160" 0.250" 0.084" 0.040" 0.099" 0.220" N/A
FHA-084-5-U 0.085" 0.160" 0.312" 0.084" 0.040" 0.099" 0.220" N/A
FHA-084-6-U 0.085" 0.160" 0.375" 0.084" 0.040" 0.099" 0.220" N/A
FHA-084-8-U 0.085" 0.160" 0.500" 0.084" 0.040" 0.099" 0.220" N/A
FHA-084-10-U 0.085" 0.160" 0.625" 0.084" 0.040" 0.099" 0.220" N/A
FHA-084-12-U 0.085" 0.160" 0.750" 0.084" 0.040" 0.099" 0.220" N/A
FHA-094-4-U 0.085" 0.180" 0.250" 0.094" 0.040" 0.111" 0.220" N/A
FHA-094-5-U 0.085" 0.180" 0.312" 0.094" 0.040" 0.111" 0.220" N/A
FHA-094-6-U 0.085" 0.180" 0.375" 0.094" 0.040" 0.111" 0.220" N/A
FHA-094-8-U 0.085" 0.180" 0.500" 0.094" 0.040" 0.111" 0.220" N/A
FHA-094-10-U 0.085" 0.180" 0.625" 0.094" 0.040" 0.111" 0.220" N/A
FHA-094-12-U 0.085" 0.180" 0.750" 0.094" 0.040" 0.111" 0.220" N/A
FHA-103-4-U 0.085" 0.180" 0.250" 0.103" 0.040" 0.118" 0.220" N/A
FHA-103-5-U 0.085" 0.180" 0.312" 0.103" 0.040" 0.118" 0.220" N/A
FHA-103-6-U 0.085" 0.180" 0.375" 0.103" 0.040" 0.118" 0.220" N/A
FHA-103-8-U 0.085" 0.180" 0.500" 0.103" 0.040" 0.118" 0.220" N/A
FHA-103-10-U 0.085" 0.180" 0.625" 0.103" 0.040" 0.118" 0.220" N/A
FHA-103-12-U 0.085" 0.180" 0.750" 0.103" 0.040" 0.118" 0.220" N/A
FHA-106-4-U 0.090" 0.190" 0.250" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-5-U 0.090" 0.190" 0.312" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-6-U 0.090" 0.190" 0.375" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-8-U 0.090" 0.190" 0.500" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-10-U 0.090" 0.190" 0.625" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-12-U 0.090" 0.190" 0.750" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-14-U 0.090" 0.190" 0.875" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-16-U 0.090" 0.190" 1.000" 0.106" 0.040" 0.125" 0.220" N/A
FHA-106-20-U 0.090" 0.190" 1.250" 0.106" 0.040" 0.125" 0.220" N/A
FHA-116-4-U 0.090" 0.210" 0.250" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-5-U 0.090" 0.210" 0.312" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-6-U 0.090" 0.210" 0.375" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-8-U 0.090" 0.210" 0.500" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-10-U 0.090" 0.210" 0.625" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-12-U 0.090" 0.210" 0.750" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-14-U 0.090" 0.210" 0.875" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-16-U 0.090" 0.210" 1.000" 0.116" 0.040" 0.137" 0.250" N/A
FHA-116-20-U 0.090" 0.210" 1.250" 0.116" 0.040" 0.137" 0.250" N/A
FHA-120-4-U 0.090" 0.210" 0.250" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-5-U 0.090" 0.210" 0.312" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-6-U 0.090" 0.210" 0.375" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-8-U 0.090" 0.210" 0.500" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-10-U 0.090" 0.210" 0.625" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-12-U 0.090" 0.210" 0.750" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-14-U 0.090" 0.210" 0.875" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-16-U 0.090" 0.210" 1.000" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-20-U 0.090" 0.210" 1.250" 0.120" 0.040" 0.137" 0.250" N/A
FHA-120-24-U 0.090" 0.210" 1.500" 0.120" 0.040" 0.137" 0.250" N/A
FHA-137-4-U 0.090" 0.230" 0.250" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-5-U 0.090" 0.230" 0.312" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-6-U 0.090" 0.230" 0.375" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-8-U 0.090" 0.230" 0.500" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-10-U 0.090" 0.230" 0.625" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-12-U 0.090" 0.230" 0.750" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-14-U 0.090" 0.230" 0.875" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-16-U 0.090" 0.230" 1.000" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-20-U 0.090" 0.230" 1.250" 0.137" 0.040" 0.157" 0.280" N/A
FHA-137-24-U 0.090" 0.230" 1.500" 0.137" 0.040" 0.157" 0.280" N/A
FHA-141-4-U 0.090" 0.240" 0.250" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-5-U 0.090" 0.240" 0.312" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-6-U 0.090" 0.240" 0.375" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-8-U 0.090" 0.240" 0.500" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-10-U 0.090" 0.240" 0.625" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-12-U 0.090" 0.240" 0.750" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-14-U 0.090" 0.240" 0.875" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-16-U 0.090" 0.240" 1.000" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-20-U 0.090" 0.240" 1.250" 0.141" 0.040" 0.163" 0.280" N/A
FHA-141-24-U 0.090" 0.240" 1.500" 0.141" 0.040" 0.163" 0.280" N/A
FHA-160-4-U 0.100" 0.260" 0.250" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-5-U 0.100" 0.260" 0.312" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-6-U 0.100" 0.260" 0.375" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-8-U 0.100" 0.260" 0.500" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-10-U 0.100" 0.260" 0.625" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-12-U 0.100" 0.260" 0.750" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-14-U 0.100" 0.260" 0.875" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-16-U 0.100" 0.260" 1.000" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-20-U 0.100" 0.260" 1.250" 0.160" 0.040" 0.189" 0.280" N/A
FHA-160-24-U 0.100" 0.260" 1.500" 0.160" 0.040" 0.189" 0.280" N/A
FHA-167-5-U 0.100" 0.260" 0.312" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-6-U 0.100" 0.260" 0.375" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-8-U 0.100" 0.260" 0.500" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-10-U 0.100" 0.260" 0.625" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-12-U 0.100" 0.260" 0.750" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-14-U 0.100" 0.260" 0.875" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-16-U 0.100" 0.260" 1.000" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-20-U 0.100" 0.260" 1.250" 0.167" 0.040" 0.189" 0.280" N/A
FHA-167-24-U 0.100" 0.260" 1.500" 0.167" 0.040" 0.189" 0.280" N/A
FHA-173-5-U 0.100" 0.260" 0.312" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-6-U 0.100" 0.260" 0.375" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-8-U 0.100" 0.260" 0.500" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-10-U 0.100" 0.260" 0.625" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-12-U 0.100" 0.260" 0.750" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-14-U 0.100" 0.260" 0.875" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-16-U 0.100" 0.260" 1.000" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-20-U 0.100" 0.260" 1.250" 0.173" 0.040" 0.197" 0.280" N/A
FHA-173-24-U 0.100" 0.260" 1.500" 0.173" 0.040" 0.197" 0.280" N/A
FHA-207-5-U 0.135" 0.320" 0.312" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-6-U 0.135" 0.320" 0.375" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-8-U 0.135" 0.320" 0.500" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-10-U 0.135" 0.320" 0.625" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-12-U 0.135" 0.320" 0.750" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-14-U 0.135" 0.320" 0.875" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-16-U 0.135" 0.320" 1.000" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-20-U 0.135" 0.320" 1.250" 0.207" 0.062" 0.236" 0.310" N/A
FHA-207-24-U 0.135" 0.320" 1.500" 0.207" 0.062" 0.236" 0.310" N/A
FHA-215-8-U 0.135" 0.340" 0.500" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-10-U 0.135" 0.340" 0.625" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-12-U 0.135" 0.340" 0.750" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-14-U 0.135" 0.340" 0.875" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-16-U 0.135" 0.340" 1.000" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-20-U 0.135" 0.340" 1.250" 0.215" 0.062" 0.250" 0.310" N/A
FHA-215-24-U 0.135" 0.340" 1.500" 0.215" 0.062" 0.250" 0.310" N/A
FHA-223-8-U 0.135" 0.340" 0.500" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-10-U 0.135" 0.340" 0.625" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-12-U 0.135" 0.340" 0.750" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-14-U 0.135" 0.340" 0.875" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-16-U 0.135" 0.340" 1.000" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-20-U 0.135" 0.340" 1.250" 0.223" 0.062" 0.250" 0.310" N/A
FHA-223-24-U 0.135" 0.340" 1.500" 0.223" 0.062" 0.250" 0.310" N/A
FHA-273-8-U 0.160" 0.380" 0.500" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-10-U 0.160" 0.380" 0.625" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-12-U 0.160" 0.380" 0.750" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-14-U 0.160" 0.380" 0.875" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-16-U 0.160" 0.380" 1.000" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-20-U 0.160" 0.380" 1.250" 0.273" 0.093" 0.312" 0.380" N/A
FHA-273-24-U 0.160" 0.380" 1.500" 0.273" 0.093" 0.312" 0.380" N/A
FHA-281-8-U 0.160" 0.380" 0.500" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-10-U 0.160" 0.380" 0.625" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-12-U 0.160" 0.380" 0.750" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-14-U 0.160" 0.380" 0.875" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-16-U 0.160" 0.380" 1.000" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-20-U 0.160" 0.380" 1.250" 0.281" 0.093" 0.312" 0.380" N/A
FHA-281-24-U 0.160" 0.380" 1.500" 0.281" 0.093" 0.312" 0.380" N/A
Series  FHA-U  /  Metric Sizes
      • Head Shape-  Round
      • Sheet Hardness-  HRB 50 / HB 82 or Less
      • Material-  Aluminum
      • Finish-  None
Series FHA-U
Metric Sizes
Part
Number
"S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
"P"
Nominal
Pin
Diameter
Min.
Sheet
Thickness
Hole
Size in
Sheet
Min.
Distance
to Edge
Mil-Spec
FHA-3MM-6-U 2.30
mm
5.30
mm
6.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-8-U 2.30
mm
5.30
mm
8.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-10-U 2.30
mm
5.30
mm
10.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-12-U 2.30
mm
5.30
mm
12.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-15-U 2.30
mm
5.30
mm
15.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-18-U 2.30
mm
5.30
mm
18.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-20-U 2.30
mm
5.30
mm
20.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-25-U 2.30
mm
5.30
mm
25.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-3MM-30-U 2.30
mm
5.30
mm
30.00
mm
3.00
mm
1.00
mm
3.50
mm
6.40
mm
N/A
FHA-4MM-8-U 2.30
mm
6.00
mm
8.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-10-U 2.30
mm
6.00
mm
10.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-12-U 2.30
mm
6.00
mm
12.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-15-U 2.30
mm
6.00
mm
15.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-18-U 2.30
mm
6.00
mm
18.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-20-U 2.30
mm
6.00
mm
20.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-25-U 2.30
mm
6.00
mm
25.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-4MM-30-U 2.30
mm
6.00
mm
30.00
mm
4.00
mm
1.00
mm
4.10
mm
7.10
mm
N/A
FHA-5MM-8-U 2.55
mm
7.50
mm
8.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-10-U 2.55
mm
7.50
mm
10.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-12-U 2.55
mm
7.50
mm
12.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-15-U 2.55
mm
7.50
mm
15.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-18-U 2.55
mm
7.50
mm
18.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-20-U 2.55
mm
7.50
mm
20.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-25-U 2.55
mm
7.50
mm
25.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-30-U 2.55
mm
7.50
mm
30.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A
FHA-5MM-35-U 2.55
mm
7.50
mm
35.00
mm
5.00
mm
1.00
mm
5.50
mm
7.60
mm
N/A

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates