973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Threaded Flush-Head Studs FH4-U Self Clinching Fasteners Studs for Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Self-clinching
Installed quickly and easily by squeezing into place
Creates flush-head assembly Stud locked into place Minimum sheet thickness of 0.040" /1.00 mm |
||||||||||||
American Standard Sizes: Series FH4-U | ||||||||||||
Metric Sizes: Series FH4-U | ||||||||||||
Series FH4-U | ||||||||||||
Series FH4-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
Min. Sheet Thickness |
Hole Size in Sheet |
Max. Hole in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||
FH4-440-4-U | 4-40 | 0.085" | 0.176" | 0.250" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-5-U | 4-40 | 0.085" | 0.176" | 0.312" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-6-U | 4-40 | 0.085" | 0.176" | 0.375" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-8-U | 4-40 | 0.085" | 0.176" | 0.500" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-10-U | 4-40 | 0.085" | 0.176" | 0.625" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-12-U | 4-40 | 0.085" | 0.176" | 0.750" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-14-U | 4-40 | 0.085" | 0.176" | 0.875" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-440-16-U | 4-40 | 0.085" | 0.176" | 1.000" | 0.040" - 0.095" | 0.111" | 0.135" | 0.219" | N/A | |||
FH4-632-4-U | 6-32 | 0.090" | 0.206" | 0.250" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-5-U | 6-32 | 0.090" | 0.206" | 0.312" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-6-U | 6-32 | 0.090" | 0.206" | 0.375" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-8-U | 6-32 | 0.090" | 0.206" | 0.500" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-10-U | 6-32 | 0.090" | 0.206" | 0.625" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-12-U | 6-32 | 0.090" | 0.206" | 0.750" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-14-U | 6-32 | 0.090" | 0.206" | 0.875" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-16-U | 6-32 | 0.090" | 0.206" | 1.000" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-20-U | 6-32 | 0.090" | 0.206" | 1.250" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-632-24-U | 6-32 | 0.090" | 0.206" | 1.500" | 0.040" - 0.095" | 0.137" | 0.160" | 0.250" | N/A | |||
FH4-832-4-U | 8-32 | 0.090" | 0.237" | 0.250" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-5-U | 8-32 | 0.090" | 0.237" | 0.312" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-6-U | 8-32 | 0.090" | 0.237" | 0.375" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-8-U | 8-32 | 0.090" | 0.237" | 0.500" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-10-U | 8-32 | 0.090" | 0.237" | 0.625" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-12-U | 8-32 | 0.090" | 0.237" | 0.750" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-14-U | 8-32 | 0.090" | 0.237" | 0.875" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-16-U | 8-32 | 0.090" | 0.237" | 1.000" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-20-U | 8-32 | 0.090" | 0.237" | 1.250" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-832-24-U | 8-32 | 0.090" | 0.237" | 1.500" | 0.040" - 0.095" | 0.163" | 0.185" | 0.281" | N/A | |||
FH4-032-5-U | 10-32 | 0.100" | 0.256" | 0.312" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-6-U | 10-32 | 0.100" | 0.256" | 0.375" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-8-U | 10-32 | 0.100" | 0.256" | 0.500" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-10-U | 10-32 | 0.100" | 0.256" | 0.625" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-12-U | 10-32 | 0.100" | 0.256" | 0.750" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-14-U | 10-32 | 0.100" | 0.256" | 0.875" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-16-U | 10-32 | 0.100" | 0.256" | 1.000" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-20-U | 10-32 | 0.100" | 0.256" | 1.250" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-032-24-U | 10-32 | 0.100" | 0.256" | 1.500" | 0.040" - 0.095" | 0.189" | 0.210" | 0.281" | N/A | |||
FH4-0420-6-U | 1/4-20 | 0.135" | 0.337" | 0.375" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-8-U | 1/4-20 | 0.135" | 0.337" | 0.500" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-10-U | 1/4-20 | 0.135" | 0.337" | 0.625" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-12-U | 1/4-20 | 0.135" | 0.337" | 0.750" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-14-U | 1/4-20 | 0.135" | 0.337" | 0.875" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-16-U | 1/4-20 | 0.135" | 0.337" | 1.000" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-18-U | 1/4-20 | 0.135" | 0.337" | 1.125" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-20-U | 1/4-20 | 0.135" | 0.337" | 1.250" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
FH4-0420-24-U | 1/4-20 | 0.135" | 0.337" | 1.500" | 0.062" - 0.117" | 0.249" | 0.270" | 0.312" | N/A | |||
Series FH4-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"S" Max. |
"H" Head Diameter |
"L" Overall Length |
Min. Sheet Thickness |
Hole Size in Sheet |
Max. Hole in Attached Parts |
Min. Distance to Edge |
Mil-Spec | |||
FH4-M3-6-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
6.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-8-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
8.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-10-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
10.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-12-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
12.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-15-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
15.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-18-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
18.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-20-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
20.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M3-25-U | M3 x 0.5 |
2.10 mm |
4.60 mm |
25.00 mm |
1.00 - 2.40 mm |
3.00 mm |
3.60 mm |
5.60 mm |
N/A | |||
FH4-M4-6-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
6.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-8-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
8.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-10-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
10.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-12-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
12.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-15-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
15.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-18-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
18.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-20-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
20.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-25-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
25.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-30-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
30.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M4-35-U | M4 x 0.7 |
2.40 mm |
5.90 mm |
35.00 mm |
1.00 - 2.40 mm |
4.00 mm |
4.60 mm |
7.20 mm |
N/A | |||
FH4-M5-8-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
8.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-10-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
10.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-12-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
12.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-15-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
15.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-18-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
18.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-20-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
20.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-25-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
25.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-30-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
30.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M5-35-U | M5 x 0.8 |
2.70 mm |
6.50 mm |
35.00 mm |
1.00 - 2.40 mm |
5.00 mm |
5.60 mm |
7.20 mm |
N/A | |||
FH4-M6-10-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
10.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-12-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
12.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-15-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
15.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-18-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
18.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-20-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
20.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-25-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
25.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-30-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
30.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
FH4-M6-35-U | M6 x 1.0 |
3.00 mm |
8.20 mm |
35.00 mm |
1.60 - 3.00 mm |
6.00 mm |
6.60 mm |
7.90 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |