973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||
Concealed Head Standoffs CSOS-U Self Clinching Fasteners Standoffs For Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||||
|
|||||||||||||
Self-clinching Installed quickly and permanently in metal panels with hollow punch and solid anvil Minimum sheet thickness of 0.062" /1.60 mm Requires milled blind hole Fastener head is locked into place Concealed head leaves one side smooth |
|||||||||||||
American Standard Sizes: Series CSOS-U | |||||||||||||
Metric Sizes: Series CSOS-U | |||||||||||||
Series CSOS-U | |||||||||||||
Series CSOS-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"C" Max. |
"F" Full Thread Min. Depth |
Style |
Blind Mounting Hole Diameter |
"B" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
CSOS-440-3-U | 4-40 | 1/4" | 0.187" | 0.212" | 0.188" | #1 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-4-U | 4-40 | 1/4" | 0.250" | 0.212" | 0.188" | #2 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-5-U | 4-40 | 1/4" | 0.312" | 0.212" | 0.188" | #2 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-6-U | 4-40 | 1/4" | 0.375" | 0.212" | 0.188" | #2 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-8-U | 4-40 | 1/4" | 0.500" | 0.212" | 0.188" | #3 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-10-U | 4-40 | 1/4" | 0.625" | 0.212" | 0.188" | #3 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-12-U | 4-40 | 1/4" | 0.750" | 0.212" | 0.188" | #3 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-440-16-U | 4-40 | 1/4" | 1.000" | 0.212" | 0.188" | #3 | 0.213" | 0.165" | 0.188" | N/A | |||
CSOS-632-3-U | 6-32 | 5/16" | 0.187" | 0.289" | 0.250" | #1 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-4-U | 6-32 | 5/16" | 0.250" | 0.289" | 0.250" | #1 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-5-U | 6-32 | 5/16" | 0.312" | 0.289" | 0.250" | #2 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-6-U | 6-32 | 5/16" | 0.375" | 0.289" | 0.250" | #2 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-8-U | 6-32 | 5/16" | 0.500" | 0.289" | 0.250" | #3 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-10-U | 6-32 | 5/16" | 0.625" | 0.289" | 0.250" | #3 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-12-U | 6-32 | 5/16" | 0.750" | 0.289" | 0.250" | #3 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-632-16-U | 6-32 | 5/16" | 1.000" | 0.289" | 0.250" | #3 | 0.290" | 0.213" | 0.219" | N/A | |||
CSOS-832-3-U | 8-32 | 11/32" | 0.187" | 0.311" | 0.250" | #1 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-4-U | 8-32 | 11/32" | 0.250" | 0.311" | 0.250" | #1 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-5-U | 8-32 | 11/32" | 0.312" | 0.311" | 0.250" | #2 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-6-U | 8-32 | 11/32" | 0.375" | 0.311" | 0.250" | #2 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-8-U | 8-32 | 11/32" | 0.500" | 0.311" | 0.250" | #3 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-10-U | 8-32 | 11/32" | 0.625" | 0.311" | 0.250" | #3 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-12-U | 8-32 | 11/32" | 0.750" | 0.311" | 0.250" | #3 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-832-16-U | 8-32 | 11/32" | 1.000" | 0.311" | 0.250" | #3 | 0.312" | 0.245" | 0.250" | N/A | |||
CSOS-032-3-U | 10-32 | 3/8" | 0.187" | 0.343" | 0.375" | #1 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-4-U | 10-32 | 3/8" | 0.250" | 0.343" | 0.375" | #1 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-5-U | 10-32 | 3/8" | 0.312" | 0.343" | 0.375" | #1 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-6-U | 10-32 | 3/8" | 0.375" | 0.343" | 0.375" | #1 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-8-U | 10-32 | 3/8" | 0.500" | 0.343" | 0.375" | #2 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-10-U | 10-32 | 3/8" | 0.625" | 0.343" | 0.375" | #3 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-12-U | 10-32 | 3/8" | 0.750" | 0.343" | 0.375" | #3 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-032-16-U | 10-32 | 3/8" | 1.000" | 0.343" | 0.375" | #3 | 0.344" | 0.290" | 0.281" | N/A | |||
CSOS-0420-3-U | 1/4-20 | 7/16" | 0.187" | 0.389" | 0.375" | #1 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-4-U | 1/4-20 | 7/16" | 0.250" | 0.389" | 0.375" | #1 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-5-U | 1/4-20 | 7/16" | 0.312" | 0.389" | 0.375" | #1 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-6-U | 1/4-20 | 7/16" | 0.375" | 0.389" | 0.375" | #1 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-8-U | 1/4-20 | 7/16" | 0.500" | 0.389" | 0.375" | #2 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-10-U | 1/4-20 | 7/16" | 0.625" | 0.389" | 0.375" | #2 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-12-U | 1/4-20 | 7/16" | 0.750" | 0.389" | 0.375" | #3 | 0.390" | 0.354" | 0.375" | N/A | |||
CSOS-0420-16-U | 1/4-20 | 7/16" | 1.000" | 0.389" | 0.375" | #3 | 0.390" | 0.354" | 0.375" | N/A | |||
Series CSOS-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"C" Max. |
"F" Full Thread Min. Depth |
Style |
Blind Mounting Hole Diameter |
"B" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
CSOS-M3-4-U | M3 x 0.5 |
6.35 mm |
4.00 mm |
5.39 mm |
5.00 mm |
#1 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-6-U | M3 x 0.5 |
6.35 mm |
6.00 mm |
5.39 mm |
5.00 mm |
#1 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-8-U | M3 x 0.5 |
6.35 mm |
8.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-10-U | M3 x 0.5 |
6.35 mm |
10.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-12-U | M3 x 0.5 |
6.35 mm |
12.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-16-U | M3 x 0.5 |
6.35 mm |
16.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-20-U | M3 x 0.5 |
6.35 mm |
20.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M3-25-U | M3 x 0.5 |
6.35 mm |
25.00 mm |
5.39 mm |
5.00 mm |
#3 |
5.41 mm |
4.20 mm |
4.80 mm |
N/A | |||
CSOS-M4-4-U | M4 x 0.7 |
8.74 mm |
4.00 mm |
7.90 mm |
6.50 mm |
#1 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-6-U | M4 x 0.7 |
8.74 mm |
6.00 mm |
7.90 mm |
6.50 mm |
#1 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-8-U | M4 x 0.7 |
8.74 mm |
8.00 mm |
7.90 mm |
6.50 mm |
#2 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-10-U | M4 x 0.7 |
8.74 mm |
10.00 mm |
7.90 mm |
6.50 mm |
#3 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-12-U | M4 x 0.7 |
8.74 mm |
12.00 mm |
7.90 mm |
6.50 mm |
#3 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-16-U | M4 x 0.7 |
8.74 mm |
16.00 mm |
7.90 mm |
6.50 mm |
#3 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-20-U | M4 x 0.7 |
8.74 mm |
20.00 mm |
7.90 mm |
6.50 mm |
#3 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M4-25-U | M4 x 0.7 |
8.74 mm |
25.00 mm |
7.90 mm |
6.50 mm |
#3 |
7.92 mm |
6.23 mm |
6.40 mm |
N/A | |||
CSOS-M5-4-U | M5 x 0.8 |
9.53 mm |
4.00 mm |
8.72 mm |
9.60 mm |
#1 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-6-U | M5 x 0.8 |
9.53 mm |
6.00 mm |
8.72 mm |
9.60 mm |
#1 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-8-U | M5 x 0.8 |
9.53 mm |
8.00 mm |
8.72 mm |
9.60 mm |
#1 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-10-U | M5 x 0.8 |
9.53 mm |
10.00 mm |
8.72 mm |
9.60 mm |
#2 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-12-U | M5 x 0.8 |
9.53 mm |
12.00 mm |
8.72 mm |
9.60 mm |
#2 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-16-U | M5 x 0.8 |
9.53 mm |
16.00 mm |
8.72 mm |
9.60 mm |
#3 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-20-U | M5 x 0.8 |
9.53 mm |
20.00 mm |
8.72 mm |
9.60 mm |
#3 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M5-25-U | M5 x 0.8 |
9.53 mm |
25.00 mm |
8.72 mm |
9.60 mm |
#3 |
8.74 mm |
7.37 mm |
7.20 mm |
N/A | |||
CSOS-M6-4-U | M6 x 1.0 |
11.11 mm |
4.00 mm |
9.89 mm |
9.60 mm |
#1 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-6-U | M6 x 1.0 |
11.11 mm |
6.00 mm |
9.89 mm |
9.60 mm |
#1 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-8-U | M6 x 1.0 |
11.11 mm |
8.00 mm |
9.89 mm |
9.60 mm |
#1 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-10-U | M6 x 1.0 |
11.11 mm |
10.00 mm |
9.89 mm |
9.60 mm |
#2 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-12-U | M6 x 1.0 |
11.11 mm |
12.00 mm |
9.89 mm |
9.60 mm |
#2 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-16-U | M6 x 1.0 |
11.11 mm |
16.00 mm |
9.89 mm |
9.60 mm |
#3 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-20-U | M6 x 1.0 |
11.11 mm |
20.00 mm |
9.89 mm |
9.60 mm |
#3 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
CSOS-M6-25-U | M6 x 1.0 |
11.11 mm |
25.00 mm |
9.89 mm |
9.60 mm |
#3 |
9.90 mm |
9.00 mm |
9.50 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |