|
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Standard Nuts CLS-U, CLSS-U Self Clinching Fasteners Nuts For Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Self-clinching
Used as load-bearing threads in stainless steel panels High push-out and torque resistance Installed quickly and easily by squeezing |
||||||||||||
American Standard Sizes: Series CLS-U, CLSS-U | ||||||||||||
Metric Sizes: Series CLS-U, CLSS-U | ||||||||||||
Series CLS-U, CLSS-U | ||||||||||||
Series CLS-U, CLSS-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
CLS-256-0-U | 2-56 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | M45938/1-1C | |||
CLS-256-1-U | 2-56 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | M45938/1-2C | |||
CLS-256-2-U | 2-56 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
CLS-348-0-U | 3-48 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | N/A | |||
CLS-348-1-U | 3-48 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | N/A | |||
CLS-348-2-U | 3-48 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | N/A | |||
CLS-440-0-U | 4-40 | 0.030" | 0.070" | 0.250" | 0.165" | 0.030" | 0.166" | 0.190" | M45938/1-3C | |||
CLS-440-1-U | 4-40 | 0.038" | 0.070" | 0.250" | 0.165" | 0.040" | 0.166" | 0.190" | M45938/1-4C | |||
CLS-440-2-U | 4-40 | 0.054" | 0.070" | 0.250" | 0.165" | 0.056" | 0.166" | 0.190" | M45938/1-5C | |||
CLS-440-3-U | 4-40 | 0.087" | 0.070" | 0.250" | 0.165" | 0.090" | 0.166" | 0.190" | N/A | |||
CLS-632-0-U | 6-32 | 0.030" | 0.070" | 0.280" | 0.187" | 0.030" | 0.188" | 0.220" | N/A | |||
CLS-632-1-U | 6-32 | 0.038" | 0.070" | 0.280" | 0.187" | 0.040" | 0.188" | 0.220" | M45938/1-8C | |||
CLS-632-2-U | 6-32 | 0.054" | 0.070" | 0.280" | 0.187" | 0.056" | 0.188" | 0.220" | M45938/1-9C | |||
CLS-632-3-U | 6-32 | 0.087" | 0.070" | 0.280" | 0.187" | 0.090" | 0.188" | 0.220" | N/A | |||
CLS-832-0-U | 8-32 | 0.030" | 0.090" | 0.310" | 0.212" | 0.030" | 0.213" | 0.270" | N/A | |||
CLS-832-1-U | 8-32 | 0.038" | 0.090" | 0.310" | 0.212" | 0.040" | 0.213" | 0.270" | M45938/1-12C | |||
CLS-832-2-U | 8-32 | 0.054" | 0.090" | 0.310" | 0.212" | 0.056" | 0.213" | 0.270" | M45938/1-13C | |||
CLS-832-3-U | 8-32 | 0.087" | 0.090" | 0.310" | 0.212" | 0.090" | 0.213" | 0.270" | N/A | |||
CLSS-024-0-U | 10-24 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
CLSS-024-1-U | 10-24 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
CLSS-024-2-U | 10-24 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | N/A | |||
CLSS-024-3-U | 10-24 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | N/A | |||
CLSS-032-0-U | 10-32 | 0.030" | 0.090" | 0.340" | 0.249" | 0.030" | 0.250" | 0.280" | N/A | |||
CLSS-032-1-U | 10-32 | 0.038" | 0.090" | 0.340" | 0.249" | 0.040" | 0.250" | 0.280" | N/A | |||
CLSS-032-2-U | 10-32 | 0.054" | 0.090" | 0.340" | 0.249" | 0.056" | 0.250" | 0.280" | M45938/1-16C | |||
CLSS-032-3-U | 10-32 | 0.087" | 0.090" | 0.340" | 0.249" | 0.090" | 0.250" | 0.280" | M45938/1-17C | |||
CLS-1224-1-U | 12-24 | 0.038" | 0.130" | 0.370" | 0.276" | 0.040" | 0.277" | 0.310" | N/A | |||
CLS-1224-2-U | 12-24 | 0.054" | 0.130" | 0.370" | 0.276" | 0.056" | 0.277" | 0.310" | N/A | |||
CLS-1224-3-U | 12-24 | 0.087" | 0.130" | 0.370" | 0.276" | 0.090" | 0.277" | 0.310" | N/A | |||
CLS-0420-0-U | 1/4-20 | 0.045" | 0.170" | 0.440" | 0.343" | 0.047" | 0.344" | 0.340" | N/A | |||
CLS-0420-1-U | 1/4-20 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | M45938/1-27C | |||
CLS-0420-2-U | 1/4-20 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | M45938/1-28C | |||
CLS-0420-3-U | 1/4-20 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | M45938/1-29C | |||
CLS-0428-1-U | 1/4-28 | 0.054" | 0.170" | 0.440" | 0.343" | 0.056" | 0.344" | 0.340" | N/A | |||
CLS-0428-2-U | 1/4-28 | 0.087" | 0.170" | 0.440" | 0.343" | 0.090" | 0.344" | 0.340" | M45938/1-19C | |||
CLS-0428-3-U | 1/4-28 | 0.120" | 0.170" | 0.440" | 0.343" | 0.125" | 0.344" | 0.340" | M45938/1-20C | |||
CLS-0518-1-U | 5/16-18 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
CLS-0518-2-U | 5/16-18 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | N/A | |||
CLS-0518-3-U | 5/16-18 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | N/A | |||
CLS-0524-1-U | 5/16-24 | 0.054" | 0.230" | 0.500" | 0.412" | 0.056" | 0.413" | 0.380" | N/A | |||
CLS-0524-2-U | 5/16-24 | 0.087" | 0.230" | 0.500" | 0.412" | 0.090" | 0.413" | 0.380" | M45938/1-21C | |||
CLS-0524-3-U | 5/16-24 | 0.120" | 0.230" | 0.500" | 0.412" | 0.125" | 0.413" | 0.380" | M45938/1-22C | |||
CLS-0616-1-U | 3/8-16 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
CLS-0616-2-U | 3/8-16 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | N/A | |||
CLS-0616-3-U | 3/8-16 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | N/A | |||
CLS-0624-1-U | 3/8-24 | 0.087" | 0.270" | 0.560" | 0.499" | 0.090" | 0.500" | 0.440" | N/A | |||
CLS-0624-2-U | 3/8-24 | 0.120" | 0.270" | 0.560" | 0.499" | 0.125" | 0.500" | 0.440" | M45938/1-23C | |||
CLS-0624-3-U | 3/8-24 | 0.235" | 0.270" | 0.560" | 0.499" | 0.250" | 0.500" | 0.440" | M45938/1-24C | |||
CLS-0813-1-U | 1/2-13 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | N/A | |||
CLS-0813-2-U | 1/2-13 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | N/A | |||
CLS-0820-1-U | 1/2-20 | 0.120" | 0.360" | 0.810" | 0.655" | 0.125" | 0.656" | 0.630" | M45938/1-25C | |||
CLS-0820-2-U | 1/2-20 | 0.235" | 0.360" | 0.810" | 0.655" | 0.250" | 0.656" | 0.630" | M45938/1-26C | |||
![]() |
||||||||||||
Series CLS-U, CLSS-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
"T" Head Height |
"E" Head Height |
"C" Max. Body Diameter |
Min. Sheet Thickness |
Hole Size in Sheet |
Min. Distance to Edge |
Mil-Spec | |||
CLS-M2-0-U | M2 x 0.4 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M2-1-U | M2 x 0.4 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M2-2-U | M2 x 0.4 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M2.5-0-U | M2.5 x 0.45 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M2.5-1-U | M2.5 x 0.45 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M2.5-2-U | M2.5 x 0.45 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M3-0-U | M3 x 0.5 |
0.77 mm |
1.50 mm |
6.35 mm |
4.2 mm |
0.80 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M3-1-U | M3 x 0.5 |
0.97 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.00 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M3-2-U | M3 x 0.5 |
1.38 mm |
1.50 mm |
6.35 mm |
4.2 mm |
1.40 mm |
4.22 mm |
4.80 mm |
N/A | |||
CLS-M3.5-0-U | M3.5 x 0.6 |
0.77 mm |
1.50 mm |
7.11 mm |
4.73 mm |
0.80 mm |
4.75 mm |
5.60 mm |
N/A | |||
CLS-M3.5-1-U | M3.5 x 0.6 |
0.97 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.00 mm |
4.75 mm |
5.60 mm |
N/A | |||
CLS-M3.5-2-U | M3.5 x 0.6 |
1.38 mm |
1.50 mm |
7.11 mm |
4.73 mm |
1.40 mm |
4.75 mm |
5.60 mm |
N/A | |||
CLS-M4-0-U | M4 x 0.7 |
0.77 mm |
2.00 mm |
7.87 mm |
5.38 mm |
0.80 mm |
5.41 mm |
6.90 mm |
N/A | |||
CLS-M4-1-U | M4 x 0.7 |
0.97 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.00 mm |
5.41 mm |
6.90 mm |
N/A | |||
CLS-M4-2-U | M4 x 0.7 |
1.38 mm |
2.00 mm |
7.87 mm |
5.38 mm |
1.40 mm |
5.41 mm |
6.90 mm |
N/A | |||
CLSS-M5-0-U | M5 x 0.8 |
0.77 mm |
2.00 mm |
8.64 mm |
6.33 mm |
0.80 mm |
6.35 mm |
7.10 mm |
N/A | |||
CLSS-M5-1-U | M5 x 0.8 |
0.97 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.00 mm |
6.35 mm |
7.10 mm |
N/A | |||
CLSS-M5-2-U | M5 x 0.8 |
1.38 mm |
2.00 mm |
8.64 mm |
6.33 mm |
1.40 mm |
6.35 mm |
7.10 mm |
N/A | |||
CLS-M6-00-U | M6 x 1.0 |
0.89 mm |
4.08 mm |
11.18 mm |
8.73 mm |
0.92 mm |
8.75 mm |
8.60 mm |
N/A | |||
CLS-M6-0-U | M6 x 1.0 |
1.15 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.20 mm |
8.75 mm |
8.60 mm |
N/A | |||
CLS-M6-1-U | M6 x 1.0 |
1.38 mm |
4.08 mm |
11.18 mm |
8.73 mm |
1.40 mm |
8.75 mm |
8.60 mm |
N/A | |||
CLS-M6-2-U | M6 x 1.0 |
2.21 mm |
4.08 mm |
11.18 mm |
8.73 mm |
2.29 mm |
8.75 mm |
8.60 mm |
N/A | |||
CLS-M8-1-U | M8 x 1.25 |
1.38 mm |
5.47 mm |
12.70 mm |
10.47 mm |
1.40 mm |
10.50 mm |
9.70 mm |
N/A | |||
CLS-M8-2-U | M8 x 1.25 |
2.21 mm |
5.47 mm |
12.70 mm |
10.47 mm |
2.29 mm |
10.50 mm |
9.70 mm |
N/A | |||
CLS-M10-1-U | M10 x 1.5 |
2.21 mm |
7.48 mm |
17.35 mm |
13.97 mm |
2.31 mm |
14.00 mm |
13.50 mm |
N/A | |||
CLS-M10-2-U | M10 x 1.5 |
3.05 mm |
7.48 mm |
17.35 mm |
13.97 mm |
3.18 mm |
14.00 mm |
13.50 mm |
N/A | |||
![]() |
![]() |
|||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |