973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||||||||||||||||||
Concealed Head Studs CFHC-U Self Clinching Fasteners Studs for Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Permanent mounting Used in metal sheets as thin as 0.062"/ 1.60 mm One side remains smooth Installed with hollow punch and solid anvil Head pressed into blind, milled hole |
||||||||||||||||||||||||||||
American Standard Sizes: Series CFHC-U | ||||||||||||||||||||||||||||
Metric Sizes: Series CFHC-U | ||||||||||||||||||||||||||||
Series CFHC-U | ||||||||||||||||||||||||||||
Series CFHC-U / American Standard Sizes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Part Number |
Thread |
"A" Max. |
"L" Length |
"E" |
"C" Max. |
Min. Sheet Thickness |
Blind Mounting Hole Diameter |
Min. Depth of Blind Hole |
Min. Distance to Edge |
Max. Hole in Attached Parts |
Mil-Spec | |||||||||||||||||
CFHC-440-4-U | 4-40 | 0.071" | 0.250" | 0.205" | 0.171" | 0.093" | 0.172" | 0.075" | 0.156" | 0.135" | M63540/4-1 | |||||||||||||||||
CFHC-632-4-U | 6-32 | 0.071" | 0.250" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-6 | |||||||||||||||||
CFHC-832-4-U | 8-32 | 0.071" | 0.250" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-12 | |||||||||||||||||
CFHC-440-6-U | 4-40 | 0.071" | 0.375" | 0.205" | 0.171" | 0.093" | 0.172" | 0.075" | 0.156" | 0.135" | M63540/4-2 | |||||||||||||||||
CFHC-632-6-U | 6-32 | 0.071" | 0.375" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-7 | |||||||||||||||||
CFHC-832-6-U | 8-32 | 0.071" | 0.375" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-13 | |||||||||||||||||
CFHC-032-6-U | 10-32 | 0.071" | 0.375" | 0.350" | 0.311" | 0.093" | 0.312" | 0.075" | 0.250" | 0.210" | M63540/4-23 | |||||||||||||||||
CFHC-440-8-U | 4-40 | 0.071" | 0.500" | 0.205" | 0.171" | 0.093" | 0.172" | 0.075" | 0.156" | 0.135" | M63540/4-3 | |||||||||||||||||
CFHC-632-8-U | 6-32 | 0.071" | 0.500" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-8 | |||||||||||||||||
CFHC-832-8-U | 8-32 | 0.071" | 0.500" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-14 | |||||||||||||||||
CFHC-032-8-U | 10-32 | 0.071" | 0.500" | 0.350" | 0.311" | 0.093" | 0.312" | 0.075" | 0.250" | 0.210" | M63540/4-24 | |||||||||||||||||
CFHC-440-10-U | 4-40 | 0.071" | 0.625" | 0.205" | 0.171" | 0.093" | 0.172" | 0.075" | 0.156" | 0.135" | M63540/4-4 | |||||||||||||||||
CFHC-632-10-U | 6-32 | 0.071" | 0.625" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-9 | |||||||||||||||||
CFHC-832-10-U | 8-32 | 0.071" | 0.625" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-15 | |||||||||||||||||
CFHC-032-10-U | 10-32 | 0.071" | 0.625" | 0.350" | 0.311" | 0.093" | 0.312" | 0.075" | 0.250" | 0.210" | M63540/4-25 | |||||||||||||||||
CFHC-440-12-U | 4-40 | 0.071" | 0.750" | 0.205" | 0.171" | 0.093" | 0.172" | 0.075" | 0.156" | 0.135" | M63540/4-5 | |||||||||||||||||
CFHC-632-12-U | 6-32 | 0.071" | 0.750" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-10 | |||||||||||||||||
CFHC-832-12-U | 8-32 | 0.071" | 0.750" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-16 | |||||||||||||||||
CFHC-032-12-U | 10-32 | 0.071" | 0.750" | 0.350" | 0.311" | 0.093" | 0.312" | 0.075" | 0.250" | 0.210" | M63540/4-26 | |||||||||||||||||
CFHC-632-16-U | 6-32 | 0.071" | 1.000" | 0.250" | 0.212" | 0.093" | 0.213" | 0.075" | 0.188" | 0.160" | M63540/4-11 | |||||||||||||||||
CFHC-832-16-U | 6-32 | 0.071" | 1.000" | 0.328" | 0.289" | 0.093" | 0.290" | 0.075" | 0.219" | 0.185" | M63540/4-17 | |||||||||||||||||
CFHC-032-16-U | 10-32 | 0.071" | 1.000" | 0.350" | 0.311" | 0.093" | 0.312" | 0.075" | 0.250" | 0.210" | M63540/4-27 | |||||||||||||||||
Series CFHC-U / Metric Sizes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Part Number |
Thread |
"A" Max. |
"L" Length |
"E" |
"C" Max. |
Min. Sheet Thickness |
Blind Mounting Hole Diameter |
Min. Depth of Blind Hole |
Min. Distance to Edge |
Max. Hole in Attached Parts |
Mil-Spec | |||||||||||||||||
CFHC-M3-6-U | M3 x 0.5 |
1.80 mm |
6.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-6-U | M4 x 0.7 |
1.80 mm |
6.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M3-8-U | M3 x 0.5 |
1.80 mm |
8.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-8-U | M4 x 0.7 |
1.80 mm |
8.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M3-10-U | M3 x 0.5 |
1.80 mm |
10.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-10-U | M4 x 0.7 |
1.80 mm |
10.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M5-10-U | M5 x 0.8 |
1.80 mm |
10.00 mm |
8.89 mm |
7.90 mm |
2.40 mm |
7.93 mm |
1.91 mm |
6.40 mm |
5.60 mm |
N/A | |||||||||||||||||
CFHC-M3-12-U | M3 x 0.5 |
1.80 mm |
12.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-12-U | M4 x 0.7 |
1.80 mm |
12.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M5-12-U | M5 x 0.8 |
1.80 mm |
12.00 mm |
8.89 mm |
7.90 mm |
2.40 mm |
7.93 mm |
1.91 mm |
6.40 mm |
5.60 mm |
N/A | |||||||||||||||||
CFHC-M3-16-U | M3 x 0.5 |
1.80 mm |
16.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-16-U | M4 x 0.7 |
1.80 mm |
16.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M5-16-U | M5 x 0.8 |
1.80 mm |
16.00 mm |
8.89 mm |
7.90 mm |
2.40 mm |
7.93 mm |
1.91 mm |
6.40 mm |
5.60 mm |
N/A | |||||||||||||||||
CFHC-M3-20-U | M3 x 0.5 |
1.80 mm |
20.00 mm |
5.21 mm |
4.35 mm |
2.40 mm |
4.37 mm |
1.91 mm |
4.00 mm |
3.60 mm |
N/A | |||||||||||||||||
CFHC-M4-20-U | M4 x 0.7 |
1.80 mm |
20.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M5-20-U | M5 x 0.8 |
1.80 mm |
20.00 mm |
8.89 mm |
7.90 mm |
2.40 mm |
7.93 mm |
1.91 mm |
6.40 mm |
5.60 mm |
N/A | |||||||||||||||||
CFHC-M4-25-U | M4 x 0.7 |
1.80 mm |
25.00 mm |
8.33 mm |
7.35 mm |
2.40 mm |
7.37 mm |
1.91 mm |
5.60 mm |
4.60 mm |
N/A | |||||||||||||||||
CFHC-M5-25-U | M5 x 0.8 |
1.80 mm |
25.00 mm |
8.89 mm |
7.90 mm |
2.40 mm |
7.93 mm |
1.91 mm |
6.40 mm |
5.60 mm |
N/A | |||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |