973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||
Blind Threaded Standoffs BSOS-U Self Clinching Fasteners Standoffs For Sheet Metal American Standard (Inches) & Metric Sizes |
||||||||||||
|
||||||||||||
Self-clinching Installed quickly and easily in metal panels that are 0.040" /1.00 mm thick Installed using pneumatic, hydraulic, or mechanical press No secondary operation needed prior to installation With blind standoff, outer sheet surface is both flushed and closed |
||||||||||||
American Standard Sizes: Series BSOS-U | ||||||||||||
Metric Sizes: Series BSOS-U | ||||||||||||
Series BSOS-U | ||||||||||||
Series BSOS-U / American Standard Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"F" Full Thread Min. Depth |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
BSOS-440-4-U | 4-40 | 3/16" | 0.125" | 0.156" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B4 | |||
BSOS-440-6-U | 4-40 | 3/16" | 0.187" | 0.156" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B6 | |||
BSOS-440-8-U | 4-40 | 3/16" | 0.250" | 0.156" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B8 | |||
BSOS-440-10-U | 4-40 | 3/16" | 0.312" | 0.156" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B10 | |||
BSOS-440-12-U | 4-40 | 3/16" | 0.375" | 0.156" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B12 | |||
BSOS-440-14-U | 4-40 | 3/16" | 0.437" | 0.187" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B14 | |||
BSOS-440-16-U | 4-40 | 3/16" | 0.500" | 0.250" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B16 | |||
BSOS-440-18-U | 4-40 | 3/16" | 0.562" | 0.250" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B18 | |||
BSOS-440-20-U | 4-40 | 3/16" | 0.625" | 0.250" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B20 | |||
BSOS-440-22-U | 4-40 | 3/16" | 0.687" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B22 | |||
BSOS-440-24-U | 4-40 | 3/16" | 0.750" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B24 | |||
BSOS-440-26-U | 4-40 | 3/16" | 0.812" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B26 | |||
BSOS-440-28-U | 4-40 | 3/16" | 0.875" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B28 | |||
BSOS-440-30-U | 4-40 | 3/16" | 0.937" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B30 | |||
BSOS-440-32-U | 4-40 | 3/16" | 1.000" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B32 | |||
BSOS-440-34-U | 4-40 | 3/16" | 1.062" | 0.375" | 0.040" | 0.166" | 0.165" | 0.230" | NAS1129C04B34 | |||
BSOS-6440-4-U | 4-40 | 1/4" | 0.125" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B4 | |||
BSOS-6440-6-U | 4-40 | 1/4" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B6 | |||
BSOS-6440-8-U | 4-40 | 1/4" | 0.250" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B8 | |||
BSOS-6440-10-U | 4-40 | 1/4" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B10 | |||
BSOS-6440-12-U | 4-40 | 1/4" | 0.375" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B12 | |||
BSOS-6440-14-U | 4-40 | 1/4" | 0.437" | 0.187" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B14 | |||
BSOS-6440-16-U | 4-40 | 1/4" | 0.500" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B16 | |||
BSOS-6440-18-U | 4-40 | 1/4" | 0.562" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B18 | |||
BSOS-6440-20-U | 4-40 | 1/4" | 0.625" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B20 | |||
BSOS-6440-22-U | 4-40 | 1/4" | 0.687" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B22 | |||
BSOS-6440-24-U | 4-40 | 1/4" | 0.750" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B24 | |||
BSOS-6440-26-U | 4-40 | 1/4" | 0.812" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B26 | |||
BSOS-6440-28-U | 4-40 | 1/4" | 0.875" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B28 | |||
BSOS-6440-30-U | 4-40 | 1/4" | 0.937" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B30 | |||
BSOS-6440-32-U | 4-40 | 1/4" | 1.000" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B32 | |||
BSOS-6440-34-U | 4-40 | 1/4" | 1.062" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C64B34 | |||
BSOS-632-4-U | 6-32 | 1/4" | 0.125" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B4 | |||
BSOS-632-6-U | 6-32 | 1/4" | 0.187" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B6 | |||
BSOS-632-8-U | 6-32 | 1/4" | 0.250" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B8 | |||
BSOS-632-10-U | 6-32 | 1/4" | 0.312" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B10 | |||
BSOS-632-12-U | 6-32 | 1/4" | 0.375" | 0.156" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B12 | |||
BSOS-632-14-U | 6-32 | 1/4" | 0.437" | 0.187" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B14 | |||
BSOS-632-16-U | 6-32 | 1/4" | 0.500" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B16 | |||
BSOS-632-18-U | 6-32 | 1/4" | 0.562" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B18 | |||
BSOS-632-20-U | 6-32 | 1/4" | 0.625" | 0.250" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B20 | |||
BSOS-632-22-U | 6-32 | 1/4" | 0.687" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B22 | |||
BSOS-632-24-U | 6-32 | 1/4" | 0.750" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B24 | |||
BSOS-632-26-U | 6-32 | 1/4" | 0.812" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B26 | |||
BSOS-632-28-U | 6-32 | 1/4" | 0.875" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B28 | |||
BSOS-632-30-U | 6-32 | 1/4" | 0.937" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B30 | |||
BSOS-632-32-U | 6-32 | 1/4" | 1.000" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B32 | |||
BSOS-632-34-U | 6-32 | 1/4" | 1.062" | 0.375" | 0.040" | 0.213" | 0.212" | 0.270" | NAS1129C06B34 | |||
BSOS-8632-4-U | 6-32 | 5/16" | 0.125" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B4 | |||
BSOS-8632-6-U | 6-32 | 5/16" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B6 | |||
BSOS-8632-8-U | 6-32 | 5/16" | 0.250" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B8 | |||
BSOS-8632-10-U | 6-32 | 5/16" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B10 | |||
BSOS-8632-12-U | 6-32 | 5/16" | 0.375" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B12 | |||
BSOS-8632-14-U | 6-32 | 5/16" | 0.437" | 0.187" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B14 | |||
BSOS-8632-16-U | 6-32 | 5/16" | 0.500" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B16 | |||
BSOS-8632-18-U | 6-32 | 5/16" | 0.562" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B18 | |||
BSOS-8632-20-U | 6-32 | 5/16" | 0.625" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B20 | |||
BSOS-8632-22-U | 6-32 | 5/16" | 0.687" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B22 | |||
BSOS-8632-24-U | 6-32 | 5/16" | 0.750" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B24 | |||
BSOS-8632-26-U | 6-32 | 5/16" | 0.812" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B26 | |||
BSOS-8632-28-U | 6-32 | 5/16" | 0.875" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B28 | |||
BSOS-8632-30-U | 6-32 | 5/16" | 0.937" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B30 | |||
BSOS-8632-32-U | 6-32 | 5/16" | 1.000" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B32 | |||
BSOS-8632-34-U | 6-32 | 5/16" | 1.062" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C86B34 | |||
BSOS-832-4-U | 8-32 | 5/16" | 0.125" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B4 | |||
BSOS-832-6-U | 8-32 | 5/16" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B6 | |||
BSOS-832-8-U | 8-32 | 5/16" | 0.250" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B8 | |||
BSOS-832-10-U | 8-32 | 5/16" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B10 | |||
BSOS-832-12-U | 8-32 | 5/16" | 0.375" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B12 | |||
BSOS-832-14-U | 8-32 | 5/16" | 0.437" | 0.187" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B14 | |||
BSOS-832-16-U | 8-32 | 5/16" | 0.500" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B16 | |||
BSOS-832-18-U | 8-32 | 5/16" | 0.562" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B18 | |||
BSOS-832-20-U | 8-32 | 5/16" | 0.625" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B20 | |||
BSOS-832-22-U | 8-32 | 5/16" | 0.687" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B22 | |||
BSOS-832-24-U | 8-32 | 5/16" | 0.750" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B24 | |||
BSOS-832-26-U | 8-32 | 5/16" | 0.812" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B26 | |||
BSOS-832-28-U | 8-32 | 5/16" | 0.875" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B28 | |||
BSOS-832-30-U | 8-32 | 5/16" | 0.937" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B30 | |||
BSOS-832-32-U | 8-32 | 5/16" | 1.000" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B32 | |||
BSOS-832-34-U | 8-32 | 5/16" | 1.062" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C08B34 | |||
BSOS-1032-4-U | 10-32 | 5/16" | 0.125" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B4 | |||
BSOS-1032-6-U | 10-32 | 5/16" | 0.187" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B6 | |||
BSOS-1032-8-U | 10-32 | 5/16" | 0.250" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B8 | |||
BSOS-1032-10-U | 10-32 | 5/16" | 0.312" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B10 | |||
BSOS-1032-12-U | 10-32 | 5/16" | 0.375" | 0.156" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B12 | |||
BSOS-1032-14-U | 10-32 | 5/16" | 0.437" | 0.187" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B14 | |||
BSOS-1032-16-U | 10-32 | 5/16" | 0.500" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B16 | |||
BSOS-1032-18-U | 10-32 | 5/16" | 0.562" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B18 | |||
BSOS-1032-20-U | 10-32 | 5/16" | 0.625" | 0.250" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B20 | |||
BSOS-1032-22-U | 10-32 | 5/16" | 0.687" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B22 | |||
BSOS-1032-24-U | 10-32 | 5/16" | 0.750" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B24 | |||
BSOS-1032-26-U | 10-32 | 5/16" | 0.812" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B26 | |||
BSOS-1032-28-U | 10-32 | 5/16" | 0.875" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B28 | |||
BSOS-1032-30-U | 10-32 | 5/16" | 0.937" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B30 | |||
BSOS-1032-32-U | 10-32 | 5/16" | 1.000" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B32 | |||
BSOS-1032-34-U | 10-32 | 5/16" | 1.062" | 0.375" | 0.050" | 0.281" | 0.280" | 0.310" | NAS1129C3B34 | |||
Series BSOS-U / Metric Sizes | ||||||||||||
|
||||||||||||
Part Number |
Thread |
"H" Nom. |
"L" Body Length |
"F" Full Thread Min. Depth |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Barrel O.D. |
Min. Distance to Edge |
Mil-Spec | |||
BSOS-M3-6-U | M3 x 0.5 |
4.80 mm |
6.00 mm |
3.20 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-8-U | M3 x 0.5 |
4.80 mm |
8.00 mm |
4.00 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-10-U | M3 x 0.5 |
4.80 mm |
10.00 mm |
4.00 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-12-U | M3 x 0.5 |
4.80 mm |
12.00 mm |
5.00 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-14-U | M3 x 0.5 |
4.80 mm |
14.00 mm |
6.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-16-U | M3 x 0.5 |
4.80 mm |
16.00 mm |
6.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-18-U | M3 x 0.5 |
4.80 mm |
18.00 mm |
9.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-20-U | M3 x 0.5 |
4.80 mm |
20.00 mm |
9.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-22-U | M3 x 0.5 |
4.80 mm |
22.00 mm |
9.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-M3-25-U | M3 x 0.5 |
4.80 mm |
25.00 mm |
9.50 mm |
1.00 mm |
4.22 mm |
4.20 mm |
6.00 mm |
N/A | |||
BSOS-3.5M3-6-U | M3 x 0.5 |
6.40 mm |
6.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-8-U | M3 x 0.5 |
6.40 mm |
8.00 mm |
4.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-10-U | M3 x 0.5 |
6.40 mm |
10.00 mm |
4.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-12-U | M3 x 0.5 |
6.40 mm |
12.00 mm |
5.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-14-U | M3 x 0.5 |
6.40 mm |
14.00 mm |
6.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-16-U | M3 x 0.5 |
6.40 mm |
16.00 mm |
6.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-18-U | M3 x 0.5 |
6.40 mm |
18.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-20-U | M3 x 0.5 |
6.40 mm |
20.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-22-U | M3 x 0.5 |
6.40 mm |
22.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-3.5M3-25-U | M3 x 0.5 |
6.40 mm |
25.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-6-U | M3.5 x 0.6 |
6.40 mm |
6.00 mm |
3.20 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-8-U | M3.5 x 0.6 |
6.40 mm |
8.00 mm |
4.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-10-U | M3.5 x 0.6 |
6.40 mm |
10.00 mm |
4.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-12-U | M3.5 x 0.6 |
6.40 mm |
12.00 mm |
5.00 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-14-U | M3.5 x 0.6 |
6.40 mm |
14.00 mm |
6.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-16-U | M3.5 x 0.6 |
6.40 mm |
16.00 mm |
6.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-18-U | M3.5 x 0.6 |
6.40 mm |
18.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-20-U | M3.5 x 0.6 |
6.40 mm |
20.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-22-U | M3.5 x 0.6 |
6.40 mm |
22.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M3.5-25-U | M3.5 x 0.6 |
6.40 mm |
25.00 mm |
9.50 mm |
1.00 mm |
5.41 mm |
5.39 mm |
6.80 mm |
N/A | |||
BSOS-M4-6-U | M4 x 0.7 |
7.90 mm |
6.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-8-U | M4 x 0.7 |
7.90 mm |
8.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-10-U | M4 x 0.7 |
7.90 mm |
10.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-12-U | M4 x 0.7 |
7.90 mm |
12.00 mm |
5.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-14-U | M4 x 0.7 |
7.90 mm |
14.00 mm |
6.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-16-U | M4 x 0.7 |
7.90 mm |
16.00 mm |
6.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-18-U | M4 x 0.7 |
7.90 mm |
18.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-20-U | M4 x 0.7 |
7.90 mm |
20.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-22-U | M4 x 0.7 |
7.90 mm |
22.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M4-25-U | M4 x 0.7 |
7.90 mm |
25.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-6-U | M5 x 0.8 |
7.90 mm |
6.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-8-U | M5 x 0.8 |
7.90 mm |
8.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-10-U | M5 x 0.8 |
7.90 mm |
10.00 mm |
4.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-12-U | M5 x 0.8 |
7.90 mm |
12.00 mm |
5.00 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-14-U | M5 x 0.8 |
7.90 mm |
14.00 mm |
6.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-16-U | M5 x 0.8 |
7.90 mm |
16.00 mm |
6.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-18-U | M5 x 0.8 |
7.90 mm |
18.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-20-U | M5 x 0.8 |
7.90 mm |
20.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-22-U | M5 x 0.8 |
7.90 mm |
22.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
BSOS-M5-25-U | M5 x 0.8 |
7.90 mm |
25.00 mm |
9.50 mm |
1.27 mm |
7.14 mm |
7.12 mm |
8.00 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |