973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||||||||
Floating Clinch Nuts AS-U, AC-U, A4-U Self Clinching Fasteners Nuts For Sheet Metal American Standard (Inches) & Metric Sizes |
|||||||||||||
|
|||||||||||||
Self-clinching Load bearing threads Non-locking threads Installed quickly and easily by squeezing into prepared holes Sheet is flush Fastener is permanently installed Offsets mating hole misalignments to 0.030"/ 0.8 mm |
|||||||||||||
American Standard Sizes: Series AS-U Series AC-U Series A4-U | |||||||||||||
Metric Sizes: Series AS-U Series AC-U Series A4-U | |||||||||||||
Series AS-U | |||||||||||||
Series AS-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
AS-440-1ZI | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.130" | 0.300" | M45938/11-1Z | |||
AS-632-1ZI | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.130" | 0.320" | M45938/11-3Z | |||
AS-832-1ZI | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.130" | 0.340" | M45938/11-5Z | |||
AS-024-1ZI | 10-24 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-7Z | |||
AS-032-1ZI | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-9Z | |||
AS-440-2ZI | 4-40 | 0.054" | 0.054" | 0.290" | 0.289" | 0.290" | 0.360" | 0.130" | 0.300" | M45938/11-2Z | |||
AS-632-2ZI | 6-32 | 0.054" | 0.054" | 0.328" | 0.327" | 0.335" | 0.390" | 0.130" | 0.320" | M45938/11-4Z | |||
AS-832-2ZI | 8-32 | 0.054" | 0.054" | 0.368" | 0.367" | 0.365" | 0.440" | 0.130" | 0.340" | M45938/11-6Z | |||
AS-024-2ZI | 10-24 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-8Z | |||
AS-032-2ZI | 10-32 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-10Z | |||
AS-0420-2ZI | 1/4-20 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.210" | 0.420" | M45938/11-11Z | |||
AS-0428-2ZI | 1/4-28 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.210" | 0.420" | M45938/11-12Z | |||
Series AS-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
AS-M3-1ZI | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
3.31 mm |
7.62 mm |
N/A | |||
AS-M4-1ZI | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
3.31 mm |
8.64 mm |
N/A | |||
AS-M5-1ZI | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
4.32 mm |
9.14 mm |
N/A | |||
AS-M3-2ZI | M3 x 0.5 |
1.38 mm |
1.38 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
3.31 mm |
7.62 mm |
N/A | |||
AS-M4-2ZI | M4 x 0.7 |
1.38 mm |
1.38 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
3.31 mm |
8.64 mm |
N/A | |||
AS-M5-2ZI | M5 x 0.8 |
1.38 mm |
1.38 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
4.32 mm |
9.14 mm |
N/A | |||
AS-M6-2ZI | M6 x 1.0 |
1.38 mm |
1.38 mm |
13.08 mm |
13.06 mm |
12.96 mm |
15.24 mm |
5.34 mm |
10.67 mm |
N/A | |||
Series AC-U | |||||||||||||
Series AC-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
AC-440-1 | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.130" | 0.300" | M45938/11-1C | |||
AC-632-1 | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.130" | 0.320" | M45938/11-3C | |||
AC-832-1 | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.130" | 0.340" | M45938/11-5C | |||
AC-024-1 | 10-24 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-7C | |||
AC-032-1 | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-9C | |||
AC-440-2 | 4-40 | 0.054" | 0.054" | 0.290" | 0.289" | 0.290" | 0.360" | 0.130" | 0.300" | M45938/11-2C | |||
AC-632-2 | 6-32 | 0.054" | 0.054" | 0.328" | 0.327" | 0.335" | 0.390" | 0.130" | 0.320" | M45938/11-4C | |||
AC-832-2 | 8-32 | 0.054" | 0.054" | 0.368" | 0.367" | 0.365" | 0.440" | 0.130" | 0.340" | M45938/11-6C | |||
AC-024-2 | 10-24 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-8C | |||
AC-032-2 | 10-32 | 0.054" | 0.054" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | M45938/11-10C | |||
AC-0420-2 | 1/4-20 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.210" | 0.420" | M45938/11-11C | |||
AC-0428-2 | 1/4-28 | 0.054" | 0.054" | 0.515" | 0.514" | 0.510" | 0.600" | 0.210" | 0.420" | M45938/11-12C | |||
Series AC-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
AC-M3-1 | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
3.31 mm |
7.62 mm |
N/A | |||
AC-M4-1 | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
3.31 mm |
8.64 mm |
N/A | |||
AC-M5-1 | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
4.32 mm |
9.14 mm |
N/A | |||
AC-M3-2 | M3 x 0.5 |
1.38 mm |
1.38 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
3.31 mm |
7.62 mm |
N/A | |||
AC-M4-2 | M4 x 0.7 |
1.38 mm |
1.38 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
3.31 mm |
8.64 mm |
N/A | |||
AC-M5-2 | M5 x 0.8 |
1.38 mm |
1.38 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
4.32 mm |
9.14 mm |
N/A | |||
AC-M6-2 | M6 x 1.0 |
1.38 mm |
1.38 mm |
13.08 mm |
13.06 mm |
12.96 mm |
15.24 mm |
5.34 mm |
10.67 mm |
N/A | |||
Series A4-U | |||||||||||||
Series A4-U / American Standard Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
A4-440-1 | 4-40 | 0.038" | 0.038" | 0.290" | 0.289" | 0.290" | 0.360" | 0.130" | 0.300" | N/A | |||
A4-632-1 | 6-32 | 0.038" | 0.038" | 0.328" | 0.327" | 0.335" | 0.390" | 0.130" | 0.320" | N/A | |||
A4-832-1 | 8-32 | 0.038" | 0.038" | 0.368" | 0.367" | 0.365" | 0.440" | 0.130" | 0.340" | N/A | |||
A4-032-1 | 10-32 | 0.038" | 0.038" | 0.406" | 0.405" | 0.405" | 0.470" | 0.170" | 0.360" | N/A | |||
Series A4-U / Metric Sizes | |||||||||||||
|
|||||||||||||
Part Number |
Thread |
"A" (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet |
"C" Max. |
"D" Max. |
"E" |
"T1" Max. |
Min. Distance to Edge |
Mil-Spec | |||
A4-M3-1 | M3 x 0.5 |
0.97 mm |
0.97 mm |
7.37 mm |
7.35 mm |
7.37 mm |
9.14 mm |
3.31 mm |
7.62 mm |
N/A | |||
A4-M4-1 | M4 x 0.7 |
0.97 mm |
0.97 mm |
9.35 mm |
9.33 mm |
9.28 mm |
11.18 mm |
3.31 mm |
8.64 mm |
N/A | |||
A4-M5-1 | M5 x 0.8 |
0.97 mm |
0.97 mm |
10.31 mm |
10.29 mm |
10.29 mm |
11.94 mm |
4.32 mm |
9.14 mm |
N/A | |||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |