|
|
|||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
Metric Thumb Screws Knurl Type |
|||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||
| Part Number | A ± 0.28 | B ± 0.15 | C ± 0.15 | D ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread | |
| MTHS1001 | 10 | 5 | 6 | 8 | 3 | 6 | 14 | M3 x 0.5 | |
| MTHS1002 | 10 | 5 | 6 | 8 | 3 | 8 | 16 | M3 x 0.5 | |
| MTHS1003 | 10 | 5 | 6 | 8 | 3 | 9 | 17 | M3 x 0.5 | |
| MTHS1004 | 10 | 5 | 6 | 8 | 3 | 11 | 19 | M3 x 0.5 | |
| MTHS1005 | 10 | 5 | 6 | 8 | 3 | 13 | 21 | M3 x 0.5 | |
| MTHS1006 | 10 | 5 | 6 | 8 | 3 | 8 | 16 | M3.5 x 0.6 | |
| MTHS1007 | 10 | 5 | 6 | 8 | 3 | 9 | 17 | M3.5 x 0.6 | |
| MTHS1008 | 10 | 5 | 6 | 8 | 3 | 11 | 19 | M3.5 x 0.6 | |
| MTHS1009 | 10 | 5 | 6 | 8 | 3 | 13 | 21 | M3.5 x 0.6 | |
| MTHS1010 | 10 | 5 | 6 | 8 | 3 | 15 | 23 | M3.5 x 0.6 | |
| MTHS1011 | 10 | 6 | 6 | 8 | 3 | 8 | 17 | M3.5 x 0.6 | |
| MTHS1012 | 10 | 6 | 6 | 8 | 3 | 10 | 19 | M3.5 x 0.6 | |
| MTHS1013 | 10 | 6 | 6 | 8 | 3 | 12 | 21 | M3.5 x 0.6 | |
| MTHS1014 | 10 | 6 | 6 | 8 | 3 | 14 | 23 | M3.5 x 0.6 | |
| MTHS1015 | 10 | 6 | 6 | 8 | 3 | 15 | 24 | M3.5 x 0.6 | |
| MTHS1016 | 11 | 5 | 6 | 10 | 3 | 9 | 17 | M3.5 x 0.6 | |
| MTHS1017 | 11 | 5 | 6 | 10 | 3 | 11 | 19 | M3.5 x 0.6 | |
| MTHS1018 | 11 | 5 | 6 | 10 | 3 | 13 | 21 | M3.5 x 0.6 | |
| MTHS1019 | 11 | 5 | 6 | 10 | 3 | 15 | 23 | M3.5 x 0.6 | |
| MTHS1020 | 11 | 6 | 6 | 10 | 3 | 10 | 19 | M3.5 x 0.6 | |
| Part Number | A ± 0.28 | B ± 0.15 | C ± 0.15 | D ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread | |
| MTHS1021 | 11 | 6 | 6 | 10 | 3 | 12 | 21 | M3.5 x 0.6 | |
| MTHS1022 | 11 | 6 | 6 | 10 | 3 | 13 | 23 | M3.5 x 0.6 | |
| MTHS1023 | 11 | 6 | 6 | 10 | 3 | 15 | 24 | M3.5 x 0.6 | |
| MTHS1024 | 13 | 5 | 8 | 11 | 3 | 9 | 17 | M3.5 x 0.6 | |
| MTHS1025 | 13 | 5 | 8 | 11 | 3 | 11 | 19 | M3.5 x 0.6 | |
| MTHS1026 | 13 | 5 | 8 | 11 | 3 | 13 | 21 | M3.5 x 0.6 | |
| MTHS1027 | 13 | 5 | 8 | 11 | 3 | 15 | 23 | M3.5 x 0.6 | |
| MTHS1028 | 13 | 5 | 8 | 11 | 3 | 16 | 24 | M3.5 x 0.6 | |
| MTHS1029 | 13 | 6 | 8 | 11 | 3 | 10 | 19 | M3.5 x 0.6 | |
| MTHS1030 | 13 | 6 | 8 | 11 | 3 | 12 | 21 | M3.5 x 0.6 | |
| MTHS1031 | 13 | 6 | 8 | 11 | 3 | 14 | 23 | M3.5 x 0.6 | |
| MTHS1032 | 13 | 6 | 8 | 11 | 3 | 15 | 24 | M3.5 x 0.6 | |
| MTHS1033 | 10 | 5 | 6 | 8 | 3 | 8 | 16 | M4 x 0.7 | |
| MTHS1034 | 10 | 5 | 6 | 8 | 3 | 9 | 17 | M4 x 0.7 | |
| MTHS1035 | 10 | 5 | 6 | 8 | 3 | 11 | 19 | M4 x 0.7 | |
| MTHS1036 | 10 | 5 | 6 | 8 | 3 | 13 | 21 | M4 x 0.7 | |
| MTHS1037 | 10 | 5 | 6 | 8 | 3 | 15 | 23 | M4 x 0.7 | |
| MTHS1038 | 11 | 5 | 6 | 10 | 3 | 8 | 16 | M4 x 0.7 | |
| MTHS1039 | 11 | 5 | 6 | 10 | 3 | 9 | 17 | M4 x 0.7 | |
| MTHS1040 | 11 | 5 | 6 | 10 | 3 | 11 | 19 | M4 x 0.7 | |
| Part Number | A ± 0.28 | B ± 0.15 | C ± 0.15 | D ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread | |
| MTHS1041 | 11 | 5 | 6 | 10 | 3 | 13 | 21 | M4 x 0.7 | |
| MTHS1042 | 11 | 5 | 6 | 10 | 3 | 15 | 23 | M4 x 0.7 | |
| MTHS1043 | 11 | 6 | 6 | 10 | 3 | 8 | 17 | M4 x 0.7 | |
| MTHS1044 | 11 | 6 | 6 | 10 | 3 | 10 | 19 | M4 x 0.7 | |
| MTHS1045 | 11 | 6 | 6 | 10 | 3 | 12 | 21 | M4 x 0.7 | |
| MTHS1046 | 11 | 6 | 6 | 10 | 3 | 14 | 23 | M4 x 0.7 | |
| MTHS1047 | 11 | 6 | 6 | 10 | 3 | 15 | 24 | M4 x 0.7 | |
| MTHS1048 | 13 | 5 | 8 | 11 | 3 | 8 | 16 | M4 x 0.7 | |
| MTHS1049 | 13 | 5 | 8 | 11 | 3 | 9 | 17 | M4 x 0.7 | |
| MTHS1050 | 13 | 5 | 8 | 11 | 3 | 11 | 19 | M4 x 0.7 | |
| MTHS1051 | 13 | 5 | 8 | 11 | 3 | 13 | 21 | M4 x 0.7 | |
| MTHS1052 | 13 | 5 | 8 | 11 | 3 | 15 | 23 | M4 x 0.7 | |
| MTHS1053 | 13 | 5 | 8 | 11 | 3 | 16 | 24 | M4 x 0.7 | |
| MTHS1054 | 13 | 6 | 8 | 11 | 3 | 8 | 17 | M4 x 0.7 | |
| MTHS1055 | 13 | 6 | 8 | 11 | 3 | 10 | 19 | M4 x 0.7 | |
| MTHS1056 | 13 | 6 | 8 | 11 | 3 | 12 | 21 | M4 x 0.7 | |
| MTHS1057 | 13 | 6 | 8 | 11 | 3 | 14 | 23 | M4 x 0.7 | |
| MTHS1058 | 13 | 6 | 8 | 11 | 3 | 15 | 24 | M4 x 0.7 | |
| MTHS1059 | 13 | 6 | 8 | 11 | 3 | 16 | 25 | M4 x 0.7 | |
| MTHS1060 | 10 | 5 | 6 | 8 | 3 | 8 | 16 | M4 x 0.7 | |
| Part Number | A ± 0.28 | B ± 0.15 | C ± 0.15 | D ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread | |
| MTHS1061 | 10 | 5 | 6 | 8 | 3 | 9 | 17 | M4 x 0.7 | |
| MTHS1062 | 10 | 5 | 6 | 8 | 3 | 11 | 19 | M4 x 0.7 | |
| MTHS1063 | 10 | 5 | 6 | 8 | 3 | 13 | 21 | M4 x 0.7 | |
| MTHS1064 | 10 | 5 | 6 | 8 | 3 | 15 | 23 | M4 x 0.7 | |
| MTHS1065 | 11 | 5 | 6 | 10 | 3 | 8 | 16 | M5 x 0.8 | |
| MTHS1066 | 11 | 5 | 6 | 10 | 3 | 9 | 17 | M5 x 0.8 | |
| MTHS1067 | 11 | 5 | 6 | 10 | 3 | 11 | 19 | M5 x 0.8 | |
| MTHS1068 | 11 | 5 | 6 | 10 | 3 | 13 | 21 | M5 x 0.8 | |
| MTHS1069 | 11 | 5 | 6 | 10 | 3 | 15 | 23 | M5 x 0.8 | |
| MTHS1070 | 11 | 5 | 6 | 10 | 3 | 16 | 25 | M5 x 0.8 | |
| MTHS1071 | 11 | 6 | 6 | 10 | 3 | 9 | 17 | M5 x 0.8 | |
| MTHS1072 | 11 | 6 | 6 | 10 | 3 | 10 | 19 | M5 x 0.8 | |
| MTHS1073 | 11 | 6 | 6 | 10 | 3 | 12 | 21 | M5 x 0.8 | |
| MTHS1074 | 11 | 6 | 6 | 10 | 3 | 14 | 23 | M5 x 0.8 | |
| MTHS1075 | 11 | 6 | 6 | 10 | 3 | 15 | 24 | M5 x 0.8 | |
| MTHS1076 | 11 | 6 | 6 | 10 | 3 | 16 | 25 | M5 x 0.8 | |
| MTHS1077 | 13 | 5 | 8 | 11 | 3 | 8 | 16 | M5 x 0.8 | |
| MTHS1078 | 13 | 5 | 8 | 11 | 3 | 9 | 17 | M5 x 0.8 | |
| MTHS1079 | 13 | 5 | 8 | 11 | 3 | 11 | 19 | M5 x 0.8 | |
| MTHS1080 | 13 | 5 | 8 | 11 | 3 | 13 | 21 | M5 x 0.8 | |
| Part Number | A ± 0.28 | B ± 0.15 | C ± 0.15 | D ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread | |
| MTHS1081 | 13 | 5 | 8 | 11 | 3 | 15 | 23 | M5 x 0.8 | |
| MTHS1082 | 13 | 5 | 8 | 11 | 3 | 16 | 24 | M5 x 0.8 | |
| MTHS1083 | 13 | 6 | 8 | 11 | 3 | 8 | 17 | M5 x 0.8 | |
| MTHS1084 | 13 | 6 | 8 | 11 | 3 | 10 | 19 | M5 x 0.8 | |
| MTHS1085 | 13 | 6 | 8 | 11 | 3 | 12 | 21 | M5 x 0.8 | |
| MTHS1086 | 13 | 6 | 8 | 11 | 3 | 14 | 23 | M5 x 0.8 | |
| MTHS1087 | 13 | 6 | 8 | 11 | 3 | 15 | 24 | M5 x 0.8 | |
| MTHS1088 | 13 | 6 | 8 | 11 | 3 | 16 | 25 | M5 x 0.8 | |
| MTHS1089 | 13 | 5 | 8 | 11 | 3 | 9 | 17 | M6 x 1 | |
| MTHS1090 | 13 | 5 | 8 | 11 | 3 | 11 | 19 | M6 x 1 | |
| MTHS1091 | 13 | 5 | 8 | 11 | 3 | 13 | 21 | M6 x 1 | |
| MTHS1092 | 13 | 5 | 8 | 11 | 3 | 15 | 23 | M6 x 1 | |
| MTHS1093 | 13 | 5 | 8 | 11 | 3 | 16 | 24 | M6 x 1 | |
| MTHS1094 | 13 | 5 | 8 | 11 | 3 | 17 | 25 | M6 x 1 | |
| MTHS1095 | 13 | 5 | 8 | 11 | 3 | 18 | 26 | M6 x 1 | |
| MTHS1096 | 13 | 6 | 8 | 11 | 3 | 8 | 17 | M6 x 1 | |
| MTHS1097 | 13 | 6 | 8 | 11 | 3 | 10 | 19 | M6 x 1 | |
| MTHS1098 | 13 | 6 | 8 | 11 | 3 | 12 | 21 | M6 x 1 | |
| MTHS1099 | 13 | 6 | 8 | 11 | 3 | 14 | 23 | M6 x 1 | |
| MTHS1100 | 13 | 6 | 8 | 11 | 3 | 15 | 24 | M6 x 1 | |
| MTHS1101 | 13 | 6 | 8 | 11 | 3 | 16 | 25 | M6 x 1 | |
| MTHS1102 | 13 | 6 | 8 | 11 | 3 | 17 | 26 | M6 x 1 | |
|
|
|||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||||