|
|
||||||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||
|
.377 Insulating Washers (Shoulder) |
||||||||||||||
| .377 Inside Diameter - For 3/8" Fasteners | ||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||||
| Chart 1- Length of Shoulder- Dimension E | ||||||||||||||
|
Other Code Dim. E |
A .015 |
B .025 |
C .040 |
E .058 |
F .085 |
G .120 |
H .182 |
J .215 |
K .245 |
M .300 |
R .360 |
S .425 |
V .490 |
|
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1851 | .500 | .400 | .031 | .377 |
See |
L=C+E | WS1911 | .750 | .495 | .031 | .377 |
|
L=C+E | |
| WS1852 | .500 | .400 | .047 | .377 | WS1912 | .750 | .495 | .047 | .377 | |||||
| WS1853 | .500 | .400 | .060 | .377 | WS1913 | .750 | .495 | .060 | .377 | |||||
| WS1854 | .500 | .400 | .093 | .377 | WS1914 | .750 | .495 | .093 | .377 | |||||
| WS1855 | .500 | .400 | .120 | .377 |
See Chart 1 |
L=C+E | WS1915 | .750 | .495 | .120 | .377 |
See Chart 1 |
L=C+E | |
| WS1856 | .531 | .430 | .031 | .377 | WS1916 | .750 | .560 | .031 | .377 | |||||
| WS1857 | .531 | .430 | .047 | .377 | WS1917 | .750 | .560 | .047 | .377 | |||||
| WS1858 | .531 | .430 | .060 | .377 | WS1918 | .750 | .560 | .060 | .377 | |||||
| WS1859 | .531 | .430 | .093 | .377 |
See Chart 1 |
L=C+E | WS1919 | .750 | .560 | .093 | .377 |
See Chart 1 |
L=C+E | |
| WS1860 | .531 | .430 | .120 | .377 | WS1920 | .750 | .560 | .120 | .377 | |||||
| WS1861 | .531 | .465 | .031 | .377 | WS1921 | .875 | .465 | .031 | .377 | |||||
| WS1862 | .531 | .465 | .047 | .377 | WS1922 | .875 | .465 | .047 | .377 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1863 | .531 | .465 | .060 | .377 |
|
L=C+E | WS1923 | .875 | .465 | .060 | .377 |
|
L=C+E | |
| WS1864 | .531 | .465 | .093 | .377 | WS1924 | .875 | .465 | .093 | .377 | |||||
| WS1865 | .531 | .465 | .120 | .377 | WS1925 | .875 | .465 | .120 | .377 | |||||
| WS1866 | .562 | .400 | .031 | .377 | WS1926 |
.875 |
.495 | .031 | .377 | |||||
| WS1867 | .562 | .400 | .047 | .377 |
See Chart 1 |
L=C+E | WS1927 |
.875 |
.495 | .047 | .377 |
See Chart 1 |
L=C+E | |
| WS1868 | .562 | .400 | .060 | .377 | WS1928 |
.875 |
.495 | .060 | .377 | |||||
| WS1869 | .562 | .400 | .093 | .377 | WS1929 |
.875 |
.495 | .093 | .377 | |||||
| WS1870 | .562 | .400 | .120 | .377 | WS1930 |
.875 |
.495 | .120 | .377 | |||||
| WS1871 | .562 | .430 | .031 | .377 |
See Chart 1 |
L=C+E | WS1931 |
.875 |
.560 | .031 | .377 |
See Chart 1 |
L=C+E | |
| WS1872 | .562 | .430 | .047 | .377 | WS1932 |
.875 |
.560 | .047 | .377 | |||||
| WS1873 | .562 | .430 | .060 | .377 | WS1933 |
.875 |
.560 | .060 | .377 | |||||
| WS1874 | .562 | .430 | .093 | .377 | WS1934 |
.875 |
.560 | .093 | .377 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1875 | .562 | .430 | .120 | .377 |
|
L=C+E | WS1935 | .875 | .560 | .120 | .377 |
|
L=C+E | |
| WS1876 | .562 | .465 | .031 | .377 | WS1936 | .875 | .620 | .031 | .377 | |||||
| WS1877 | .562 | .465 | .047 | .377 | WS1937 | .875 | .620 | .047 | .377 | |||||
| WS1878 | .562 | .465 | .060 | .377 | WS1938 | .875 | .620 | .060 | .377 | |||||
| WS1879 | .562 | .465 | .093 | .377 |
See Chart 1 |
L=C+E | WS1939 | .875 | .620 | .093 | .377 |
See Chart 1 |
L=C+E | |
| WS1880 | .562 | .465 | .120 | .377 | WS1940 | .875 | .620 | .120 | .377 | |||||
| WS1881 | .625 | .430 | .031 | .377 | WS1941 | .875 | .685 | .031 | .377 | |||||
| WS1882 | .625 | .430 | .047 | .377 | WS1942 | .875 | .685 | .047 | .377 | |||||
| WS1883 | .625 | .430 | .060 | .377 |
See Chart 1 |
L=C+E | WS1943 | .875 | .685 | .060 | .377 |
See Chart 1 |
L=C+E | |
| WS1884 | .625 | .430 | .093 | .377 | WS1944 | .875 | .685 | .093 | .377 | |||||
| WS1885 | .625 | .430 | .120 | .377 | WS1945 | .875 | .685 | .120 | .377 | |||||
| WS1886 | .625 | .465 | .031 | .377 | WS1946 | .875 | .745 | .031 | .377 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1887 | .625 | .465 | .047 | .377 |
|
L=C+E | WS1947 | .875 | .745 | .047 | .377 |
|
L=C+E | |
| WS1888 | .625 | .465 | .060 | .377 | WS1948 | .875 | .745 | .060 | .377 | |||||
| WS1889 | .625 | .465 | .093 | .377 | WS1949 | .875 | .745 | .093 | .377 | |||||
| WS1890 | .625 | .465 | .120 | .377 | WS1950 | .875 | .745 | .120 | .377 | |||||
| WS1891 | .625 | .495 | .031 | .377 |
See Chart 1 |
L=C+E | WS1951 | 1.000 | .465 | .031 | .377 |
See Chart 1 |
L=C+E | |
| WS1892 | .625 | .495 | .047 | .377 | WS1952 | 1.000 | .465 | .047 | .377 | |||||
| WS1893 | .625 | .495 | .060 | .377 | WS1953 | 1.000 | .465 | .060 | .377 | |||||
| WS1894 | .625 | .495 | .093 | .377 | WS1954 | 1.000 | .465 | .093 | .377 | |||||
| WS1895 | .625 | .495 | .120 | .377 |
See Chart 1 |
L=C+E | WS1955 | 1.000 | .465 | .120 | .377 |
See Chart 1 |
L=C+E | |
| WS1896 | .625 | .560 | .031 | .377 | WS1956 | 1.000 | .495 | .031 | .377 | |||||
| WS1897 | .625 | .560 | .047 | .377 | WS1957 | 1.000 | .495 | .047 | .377 | |||||
| WS1898 | .625 | .560 | .060 | .377 | WS1958 | 1.000 | .495 | .060 | .377 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1899 | .625 | .560 | .093 | .377 |
|
L=C+E | WS1959 | 1.000 | .495 | .093 | .377 |
|
L=C+E | |
| WS1900 | .625 | .560 | .120 | .377 | WS1960 | 1.000 | .495 | .120 | .377 | |||||
| WS1901 | .750 | .430 | .031 | .377 | WS1961 | 1.000 | .620 | .031 | .377 | |||||
| WS1902 | .750 | .430 | .047 | .377 | WS1962 | 1.000 | .620 | .047 | .377 | |||||
| WS1903 | .750 | .430 | .060 | .377 |
See Chart 1 |
L=C+E | WS1963 | 1.000 | .620 | .060 | .377 |
See Chart 1 |
L=C+E | |
| WS1904 | .750 | .430 | .093 | .377 | WS1964 | 1.000 | .620 | .060 | .377 | |||||
| WS1905 | .750 | .430 | .120 | .377 | WS1965 | 1.000 | .620 | .120 | .377 | |||||
| WS1906 | .750 | .465 | .031 | .377 | WS1966 | 1.000 | .685 | .031 | .377 | |||||
| WS1907 | .750 | .465 | .047 | .377 |
See Chart 1 |
L=C+E | WS1967 | 1.000 | .685 | .047 | .377 |
See Chart 1 |
L=C+E | |
| WS1908 | .750 | .465 | .060 | .377 | WS1968 | 1.000 | .685 | .060 | .377 | |||||
| WS1909 | .750 | .465 | .093 | .377 | WS1969 | 1.000 | .685 | .093 | .377 | |||||
| WS1910 | .750 | .465 | .120 | .377 | WS1970 | 1.000 | .685 | .120 | .377 | |||||
| Tolerances | ||||||||||||||
|
A |
Major Diameter | ± .005 | ||||||||||||
| B | Shank Diameter | + .000 / - .005 | ||||||||||||
| C | Thickness of Head | ± .005 | ||||||||||||
| D | Inside Diameter | + .006 / - .000 | ||||||||||||
| E | Length of Shoulder | ± .005 | ||||||||||||
| L | Overall Length | + .010 / - .005 | ||||||||||||
![]() |
||||||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||||||||