|
|
|||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
|
Hex Socket Head (Broached)
Shoulder Screws |
|||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||
| Part Number | A | B | C | D | L | Thread | |
| SCB437- 1 | 7/16 | .249 | 3/16 | 1/4 | .125 | 10- 24 | |
| SCB437- 2 | 7/16 | .249 | 3/16 | 1/4 | .188 | 10- 24 | |
| SCB437- 3 | 7/16 | .249 | 3/16 | 1/4 | .250 | 10- 24 | |
| SCB437- 4 | 7/16 | .249 | 3/16 | 1/4 | .313 | 10- 24 | |
| SCB437- 5 | 7/16 | .249 | 3/16 | 1/4 | .375 | 10- 24 | |
| SCB437- 5A | 7/16 | .249 | 3/16 | 1/4 | .437 | 10- 24 | |
| SCB437- 6 | 7/16 | .249 | 3/16 | 1/4 | .500 | 10- 24 | |
| SCB437- 6A | 7/16 | .249 | 3/16 | 1/4 | .562 | 10- 24 | |
| SCB437- 7 | 7/16 | .249 | 3/16 | 1/4 | .625 | 10- 24 | |
| SCB437- 7A | 7/16 | .249 | 3/16 | 1/4 | .687 | 10- 24 | |
| SCB437- 8 | 7/16 | .249 | 3/16 | 1/4 | .750 | 10- 24 | |
| SCB437- 8A | 7/16 | .249 | 3/16 | 1/4 | .875 | 10- 24 | |
| SCB437- 9 | 7/16 | .249 | 3/16 | 1/4 | 1.000 | 10- 24 | |
| SCB437- 9A | 7/16 | .249 | 3/16 | 1/4 | 1.125 | 10- 24 | |
| SCB437- 10 | 7/16 | .249 | 3/16 | 1/4 | 1.250 | 10- 24 | |
| SCB437- 10A | 7/16 | .249 | 3/16 | 1/4 | 1.375 | 10- 24 | |
| SCB437- 11 | 7/16 | .249 | 3/16 | 1/4 | 1.500 | 10- 24 | |
| SCB437- 12 | 7/16 | .249 | 3/16 | 1/4 | .125 | 10- 32 | |
| SCB437- 13 | 7/16 | .249 | 3/16 | 1/4 | .188 | 10- 32 | |
| SCB437- 14 | 7/16 | .249 | 3/16 | 1/4 | .250 | 10- 32 | |
| SCB437- 15 | 7/16 | .249 | 3/16 | 1/4 | .313 | 10- 32 | |
| SCB437- 16 | 7/16 | .249 | 3/16 | 1/4 | .375 | 10- 32 | |
| SCB437- 16A | 7/16 | .249 | 3/16 | 1/4 | .437 | 10- 32 | |
| SCB437- 17 | 7/16 | .249 | 3/16 | 1/4 | .500 | 10- 32 | |
| SCB437- 17A | 7/16 | .249 | 3/16 | 1/4 | .562 | 10- 32 | |
| SCB437- 18 | 7/16 | .249 | 3/16 | 1/4 | .625 | 10- 32 | |
| SCB437- 18A | 7/16 | .249 | 3/16 | 1/4 | .687 | 10- 32 | |
| SCB437- 19 | 7/16 | .249 | 3/16 | 1/4 | .750 | 10- 32 | |
| SCB437- 19A | 7/16 | .249 | 3/16 | 1/4 | .875 | 10- 32 | |
| SCB437- 20 | 7/16 | .249 | 3/16 | 1/4 | 1.000 | 10- 32 | |
| SCB437- 20A | 7/16 | .249 | 3/16 | 1/4 | 1.125 | 10- 32 | |
| SCB437- 21 | 7/16 | .249 | 3/16 | 1/4 | 1.250 | 10- 32 | |
| SCB437- 21A | 7/16 | .249 | 3/16 | 1/4 | 1.375 | 10- 32 | |
| SCB437- 22 | 7/16 | .249 | 3/16 | 1/4 | 1.500 | 10- 32 | |
| SCB437- 23 | 7/16 | .312 | 3/16 | 1/4 | .125 | 1/4- 20 | |
| SCB437- 24 | 7/16 | .312 | 3/16 | 1/4 | .188 | 1/4- 20 | |
| SCB437- 25 | 7/16 | .312 | 3/16 | 1/4 | .250 | 1/4- 20 | |
| SCB437- 26 | 7/16 | .312 | 3/16 | 1/4 | .313 | 1/4- 20 | |
| SCB437- 27 | 7/16 | .312 | 3/16 | 1/4 | .375 | 1/4- 20 | |
| SCB437- 28 | 7/16 | .312 | 3/16 | 1/4 | .437 | 1/4- 20 | |
| SCB437- 29 | 7/16 | .312 | 3/16 | 1/4 | .500 | 1/4- 20 | |
| SCB437- 30 | 7/16 | .312 | 3/16 | 1/4 | .562 | 1/4- 20 | |
| SCB437- 31 | 7/16 | .312 | 3/16 | 1/4 | .625 | 1/4- 20 | |
| SCB437- 32 | 7/16 | .312 | 3/16 | 1/4 | .687 | 1/4- 20 | |
| SCB437- 33 | 7/16 | .312 | 3/16 | 1/4 | .750 | 1/4- 20 | |
| SCB437- 34 | 7/16 | .312 | 3/16 | 1/4 | .875 | 1/4- 20 | |
| SCB437- 35 | 7/16 | .312 | 3/16 | 1/4 | 1.000 | 1/4- 20 | |
| SCB437- 36 | 7/16 | .312 | 3/16 | 1/4 | 1.125 | 1/4- 20 | |
| SCB437- 37 | 7/16 | .312 | 3/16 | 1/4 | 1.250 | 1/4- 20 | |
| SCB437- 38 | 7/16 | .312 | 3/16 | 1/4 | 1.375 | 1/4- 20 | |
| SCB437- 39 | 7/16 | .312 | 3/16 | 1/4 | 1.500 | 1/4- 20 | |
|
Applicable Tolerances |
|||||||
| B |
C |
L | |||||
| +.000 / - .001 | ± .005 | ± .005 | |||||
|
Applicable Specifications |
|||||||
|
Stainless Steel |
Passivate |
Threads | |||||
|
QQ- S- 763, Class 303, Cond. A. (Non- Magnetic) |
Per |
Class 2A per handbook
|
|||||
| Hex Socket Head (Broach) Information | |||||||
| Thread | Hex Socket Head (Broach) | ||||||
| 4 - 40 | 5/64 | Across the Flats | |||||
| 6 - 32 | 3/32 | Across the Flats | |||||
| 8 - 32 | 3/32 | Across the Flats | |||||
| 10 - 24 | 3/32 | Across the Flats | |||||
| 10 - 32 | 3/32 | Across the Flats | |||||
| 1/4 - 20 | 5/32 | Across the Flats | |||||
| 5/16 - 18 | 3/16 | Across the Flats | |||||
| 3/8 - 16 | 1/4 | Across the Flats | |||||
| Standard in Type 303 Stainless Steel. Other materials available on special order. | |||||||
![]() |
|||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||