973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

      Home          Search          Order          Quote          Cross          Catalog          Reps          Technical          Terms          Distributors          About Us


4100 Captive Panel Screws
Externally Relieved Body  FSC-5305-120
Available in Hex Head & Round Head

Back To Captive Screws & Retainers Page
*External Thread has a 45 °Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.

CHOOSE and write down your PART NUMBER
then Go to     Skip Step 1
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4101 .313 .187 .068 .031/.041 .281 .375 .078 .656 40 4 - 40
4102 .313 .187 .068 .031/.041 .281 .437 .078 .718 40 4 - 40
4103 .313 .187 .068 .031/.041 .281 .500 .078 .781 40 4 - 40
4104 .313 .187 .068 .031/.041 .281 .563 .078 .844 40 4 - 40
4105 .313 .187 .068 .031/.041 .281 .625 .078 .906 40 4 - 40
4106 .313 .187 .068 .040/.050 .281 .344 .095 .625 40 6 - 32
4106A .313 .187 .068 .040/.050 .281 .375 .095 .656 40 6 - 32
4107 .313 .187 .068 .040/.050 .281 .437 .095 .718 40 6 - 32
4108 .313 .187 .068 .040/.050 .281 .500 .095 .781 40 6 - 32
4109 .313 .187 .068 .040/.050 .281 .563 .095 .844 40 6 - 32
4110 .313 .187 .068 .040/.050 .281 .625 .095 .906 40 6 - 32
4111 .375 .187 .068 .040/.050 .281 .344 .095 .625 40 6 - 32
4111A .375 .187 .068 .040/.050 .281 .375 .095 .656 40 6 - 32
4112 .375 .187 .068 .040/.050 .281 .437 .095 .718 40 6 - 32
4113 .375 .187 .068 .040/.050 .281 .500 .095 .781 40 6 - 32
4114 .375 .187 .068 .040/.050 .281 .563 .095 .844 40 6 - 32
4115 .375 .187 .068 .040/.050 .281 .625 .095 .906 40 6 - 32
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4116 .437 .250 .068 .063 .375 .562 .120 .937 40 8 - 32
4117 .437 .250 .068 .063 .375 .625 .120 1.000 40 8 - 32
4118 .437 .250 .068 .063 .375 .687 .120 1.062 40 8 - 32
4119 .437 .250 .068 .063 .375 .750 .120 1.125 40 8 - 32
4120 .437 .250 .068 .063 .375 .812 .120 1.187 40 8 - 32
4121 .437 .250 .068 .063 .375 .875 .120 1.250 40 8 - 32
4122 .437 .250 .068 .063 .375 .937 .120 1.313 40 8 - 32
4123 .437 .250 .068 .063 .375 1.000 .120 1.375 40 8 - 32
4124 .437 .250 .068 .063 .375 .562 .130 .937 40 10 - 24
4125 .437 .250 .068 .063 .375 .625 .130 1.000 40 10 - 24
4126 .437 .250 .068 .063 .375 .687 .130 1.062 40 10 - 24
4127 .437 .250 .068 .063 .375 .750 .130 1.125 40 10 - 24
4128 .437 .250 .068 .063 .375 .812 .130 1.187 40 10 - 24
4129 .437 .250 .068 .063 .375 .875 .130 1.250 40 10 - 24
4130 .437 .250 .068 .063 .375 .937 .130 1.313 40 10 - 24
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4131 .437 .250 .068 .063 .375 1.000 .130 1.375 40 10 - 24
4132 .437 .250 .068 .063 .375 .562 .130 .937 40 10 - 32
4133 .437 .250 .068 .063 .375 .625 .130 1.000 40 10 - 32
4134 .437 .250 .068 .063 .375 .687 .130 1.062 40 10 - 32
4135 .437 .250 .068 .063 .375 .750 .130 1.125 40 10 - 32
4136 .437 .250 .068 .063 .375 .812 .130 1.187 40 10 - 32
4137 .437 .250 .068 .063 .375 .875 .130 1.250 40 10 - 32
4138 .437 .250 .068 .063 .375 .937 .130 1.313 40 10 - 32
4139 .437 .250 .068 .063 .375 1.000 .130 1.375 40 10 - 32
4140 .562 .250 .099 .063 .375 .562 .152 .937 30 12 - 24
4141 .562 .250 .099 .063 .375 .625 .152 1.000 30 12 - 24
4142 .562 .250 .099 .063 .375 .687 .152 1.062 30 12 - 24
4143 .562 .250 .099 .063 .375 .750 .152 1.125 30 12 - 24
4144 .562 .250 .099 .063 .375 .812 .152 1.187 30 12 - 24
4145 .562 .250 .099 .063 .375 .875 .152 1.250 30 12 - 24
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4146 .562 .250 .099 .063 .375 .937 .152 1.313 30 12 - 24
4147 .562 .250 .099 .063 .375 1.000 .152 1.375 30 12 - 24
4148 .562 .250 .099 .063 .375 .562 .175 .937 30 1/4 - 20
4149 .562 .250 .099 .063 .375 .625 .175 1.000 30 1/4 - 20
4150 .562 .250 .099 .063 .375 .687 .175 1.062 30 1/4 - 20
4151 .562 .250 .099 .063 .375 .750 .175 1.125 30 1/4 - 20
4152 .562 .250 .099 .063 .375 .812 .175 1.187 30 1/4 - 20
4153 .562 .250 .099 .063 .375 .875 .175 1.250 30 1/4 - 20
4154 .562 .250 .099 .063 .375 .937 .175 1.313 30 1/4 - 20
4155 .562 .250 .099 .063 .375 1.000 .175 1.375 30 1/4 - 20
4156 .750 .250 .129 .063 .375 .562 .175 .937 30 1/4 - 20
4157 .750 .250 .129 .063 .375 .625 .175 1.000 30 1/4 - 20
4158 .750 .250 .129 .063 .375 .687 .175 1.062 30 1/4 - 20
4159 .750 .250 .129 .063 .375 .750 .175 1.125 30 1/4 - 20
4160 .750 .250 .129 .063 .375 .812 .175 1.187 30 1/4 - 20
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4161 .750 .250 .129 .063 .375 .875 .175 1.250 30 1/4 - 20
4162 .750 .250 .129 .063 .375 .937 .175 1.313 30 1/4 - 20
4163 .750 .250 .129 .063 .375 1.000 .175 1.375 30 1/4 - 20
4164 .562 .250 .099 .063 .375 .562 .175 .937 30 1/4 - 28
4165 .562 .250 .099 .063 .375 .625 .175 1.000 30 1/4 - 28
4166 .562 .250 .099 .063 .375 .687 .175 1.062 30 1/4 - 28
4167 .562 .250 .099 .063 .375 .750 .175 1.125 30 1/4 - 28
4168 .562 .250 .099 .063 .375 .812 .175 1.187 30 1/4 - 28
4169 .562 .250 .099 .063 .375 .875 .175 1.250 30 1/4 - 28
4170 .562 .250 .099 .063 .375 .937 .175 1.313 30 1/4 - 28
4171 .562 .250 .099 .063 .375 1.000 .175 1.375 30 1/4 - 28
4172 .750 .250 .129 .063 .375 .562 .175 .937 30 1/4 - 28
4173 .750 .250 .129 .063 .375 .625 .175 1.000 30 1/4 - 28
4174 .750 .250 .129 .063 .375 .687 .175 1.062 30 1/4 - 28
4175 .750 .250 .129 .063 .375 .750 .175 1.125 30 1/4 - 28
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
F
±
.005
G
±
.010
H
±
.005
L
REF
Pitch Thread
4176 .750 .250 .129 .063 .375 .812 .175 1.187 30 1/4 - 28
4177 .750 .250 .129 .063 .375 .875 .175 1.250 30 1/4 - 28
4178 .750 .250 .129 .063 .375 .937 .175 1.313 30 1/4 - 28
4179 .750 .250 .129 .063 .375 1.000 .175 1.375 30 1/4 - 28
4180 .562 .250 .099 .063 .375 .562 .235 .937 30 5/16 - 24
4181 .562 .250 .099 .063 .375 .625 .235 1.000 30 5/16 - 24
4182 .562 .250 .099 .063 .375 .687 .235 1.062 30 5/16 - 24
4183 .562 .250 .099 .063 .375 .750 .235 1.125 30 5/16 - 24
4184 .562 .250 .099 .063 .375 .812 .235 1.187 30 5/16 - 24
4185 .562 .250 .099 .063 .375 .875 .235 1.250 30 5/16 - 24
4186 .562 .250 .099 .063 .375 .937 .235 1.313 30 5/16 - 24
4187 .562 .250 .099 .063 .375 1.000 .235 1.375 30 5/16 - 24
4188 .750 .250 .129 .063 .375 .562 .235 .937 30 5/16 - 24
4189 .750 .250 .129 .063 .375 .625 .235 1.000 30 5/16 - 24
4190 .750 .250 .129 .063 .375 .687 .235 1.062 30 5/16 - 24
4191 .750 .250 .129 .063 .375 .750 .235 1.125 30 5/16 - 24
4192 .750 .250 .129 .063 .375 .812 .235 1.187 30 5/16 - 24
4193 .750 .250 .129 .063 .375 .875 .235 1.250 30 5/16 - 24
4194 .750 .250 .129 .063 .375 .937 .235 1.313 30 5/16 - 24
4195 .750 .250 .129 .063 .375 1.000 .235 1.375 30 5/16 - 24

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates