|
|
|||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
|
Slotted Shoulder Screws- 1/2" Diameter |
|||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||
| Part Number | A | B | C | D | L | Thread | |
| SCS500- 1 | 1/2 | .312 | 7/32 | 7/16 | .250 | 1/4 - 20 | |
| SCS500- 2 | 1/2 | .312 | 7/32 | 7/16 | .313 | 1/4 - 20 | |
| SCS500- 3 | 1/2 | .312 | 7/32 | 7/16 | .375 | 1/4 - 20 | |
| SCS500- 3A | 1/2 | .312 | 7/32 | 7/16 | .437 | 1/4 - 20 | |
| SCS500- 4 | 1/2 | .312 | 7/32 | 7/16 | .500 | 1/4 - 20 | |
| SCS500- 4A | 1/2 | .312 | 7/32 | 7/16 | .562 | 1/4 - 20 | |
| SCS500- 5 | 1/2 | .312 | 7/32 | 7/16 | .625 | 1/4 - 20 | |
| SCS500- 5A | 1/2 | .312 | 7/32 | 7/16 | .687 | 1/4 - 20 | |
| SCS500- 6 | 1/2 | .312 | 7/32 | 7/16 | .750 | 1/4 - 20 | |
| SCS500- 6A | 1/2 | .312 | 7/32 | 7/16 | .875 | 1/4 - 20 | |
| SCS500- 7 | 1/2 | .312 | 7/32 | 7/16 | 1.000 | 1/4 - 20 | |
| SCS500- 7A | 1/2 | .312 | 7/32 | 7/16 | 1.125 | 1/4 - 20 | |
| SCS500- 8 | 1/2 | .312 | 7/32 | 7/16 | 1.250 | 1/4 - 20 | |
| SCS500- 8A | 1/2 | .312 | 7/32 | 7/16 | 1.375 | 1/4 - 20 | |
| SCS500- 9 | 1/2 | .312 | 7/32 | 7/16 | 1.500 | 1/4 - 20 | |
| SCS500- 9A | 1/2 | .375 | 7/32 | 7/16 | .250 | 1/4 - 20 | |
| SCS500- 10 | 1/2 | .375 | 7/32 | 7/16 | .313 | 1/4 - 20 | |
| SCS500- 11 | 1/2 | .375 | 7/32 | 7/16 | .375 | 1/4 - 20 | |
| SCS500- 11A | 1/2 | .375 | 7/32 | 7/16 | .437 | 1/4 - 20 | |
| SCS500- 12 | 1/2 | .375 | 7/32 | 7/16 | .500 | 1/4 - 20 | |
| SCS500- 12A | 1/2 | .375 | 7/32 | 7/16 | .562 | 1/4 - 20 | |
| SCS500- 13 | 1/2 | .375 | 7/32 | 7/16 | .625 | 1/4 - 20 | |
| SCS500- 13A | 1/2 | .375 | 7/32 | 7/16 | .687 | 1/4 - 20 | |
| SCS500- 14 | 1/2 | .375 | 7/32 | 7/16 | .750 | 1/4 - 20 | |
| SCS500- 14A | 1/2 | .375 | 7/32 | 7/16 | .875 | 1/4 - 20 | |
| SCS500- 15 | 1/2 | .375 | 7/32 | 7/16 | 1.000 | 1/4 - 20 | |
| SCS500- 15A | 1/2 | .375 | 7/32 | 7/16 | 1.125 | 1/4 - 20 | |
| SCS500- 16 | 1/2 | .375 | 7/32 | 7/16 | 1.250 | 1/4 - 20 | |
| SCS500- 16A | 1/2 | .375 | 7/32 | 7/16 | 1.375 | 1/4 - 20 | |
| SCS500- 17 | 1/2 | .375 | 7/32 | 7/16 | 1.500 | 1/4 - 20 | |
| SCS500- 18 | 1/2 | .375 | 7/32 | 7/16 | .250 | 5/16 - 18 | |
| SCS500- 19 | 1/2 | .375 | 7/32 | 7/16 | .313 | 5/16 - 18 | |
| SCS500- 20 | 1/2 | .375 | 7/32 | 7/16 | .375 | 5/16 - 18 | |
| SCS500- 21 | 1/2 | .375 | 7/32 | 7/16 | .437 | 5/16 - 18 | |
| SCS500- 22 | 1/2 | .375 | 7/32 | 7/16 | .500 | 5/16 - 18 | |
| SCS500- 23 | 1/2 | .375 | 7/32 | 7/16 | .562 | 5/16 - 18 | |
| SCS500- 24 | 1/2 | .375 | 7/32 | 7/16 | .625 | 5/16 - 18 | |
| SCS500- 25 | 1/2 | .375 | 7/32 | 7/16 | .687 | 5/16 - 18 | |
| SCS500- 26 | 1/2 | .375 | 7/32 | 7/16 | .750 | 5/16 - 18 | |
| SCS500- 27 | 1/2 | .375 | 7/32 | 7/16 | .875 | 5/16 - 18 | |
| SCS500- 28 | 1/2 | .375 | 7/32 | 7/16 | 1.000 | 5/16 - 18 | |
| SCS500- 29 | 1/2 | .375 | 7/32 | 7/16 | 1.125 | 5/16 - 18 | |
| SCS500- 30 | 1/2 | .375 | 7/32 | 7/16 | 1.250 | 5/16 - 18 | |
| SCS500- 31 | 1/2 | .375 | 7/32 | 7/16 | 1.375 | 5/16 - 18 | |
| SCS500- 32 | 1/2 | .375 | 7/32 | 7/16 | 1.500 | 5/16 - 18 | |
| SCS500- 33 | 1/2 | .437 | 7/32 | 7/16 | .250 | 5/16 - 18 | |
| SCS500- 34 | 1/2 | .437 | 7/32 | 7/16 | .313 | 5/16 - 18 | |
| SCS500- 35 | 1/2 | .437 | 7/32 | 7/16 | .375 | 5/16 - 18 | |
| SCS500- 36 | 1/2 | .437 | 7/32 | 7/16 | .437 | 5/16 - 18 | |
| SCS500- 37 | 1/2 | .437 | 7/32 | 7/16 | .500 | 5/16 - 18 | |
| SCS500- 38 | 1/2 | .437 | 7/32 | 7/16 | .562 | 5/16 - 18 | |
| SCS500- 39 | 1/2 | .437 | 7/32 | 7/16 | .625 | 5/16 - 18 | |
| SCS500- 40 | 1/2 | .437 | 7/32 | 7/16 | .687 | 5/16 - 18 | |
| SCS500- 41 | 1/2 | .437 | 7/32 | 7/16 | .750 | 5/16 - 18 | |
| SCS500- 42 | 1/2 | .437 | 7/32 | 7/16 | .875 | 5/16 - 18 | |
| SCS500- 43 | 1/2 | .437 | 7/32 | 7/16 | 1.000 | 5/16 - 18 | |
| SCS500- 44 | 1/2 | .437 | 7/32 | 7/16 | 1.125 | 5/16 - 18 | |
| SCS500- 45 | 1/2 | .437 | 7/32 | 7/16 | 1.250 | 5/16 - 18 | |
| SCS500- 46 | 1/2 | .437 | 7/32 | 7/16 | 1.375 | 5/16 - 18 | |
| SCS500- 47 | 1/2 | .437 | 7/32 | 7/16 | 1.500 | 5/16 - 18 | |
|
Applicable Tolerances |
|||||||
|
B |
C |
L |
|||||
| +.000 / - .001 | ± .005 | ± .005 | |||||
|
Applicable Specifications |
|||||||
|
Stainless Steel |
Passivate |
Threads |
|||||
|
QQ- S- 763, Class 303, Cond. A. (Non- Magnetic) |
Per |
Class 2A per handbook H.28, Part 1 |
|||||
|
Slot Information |
|||||||
| Thread | Width | Depth | |||||
| 4 - 40 | .047 | .062 | |||||
| 6 - 32 | .047 | .062 | |||||
| 8 - 32 | .047 | .062 | |||||
| 10 - 24 | .063 | .078 | |||||
| 10 - 32 | .063 | .078 | |||||
| 1/4 - 20 | .078 | .093 | |||||
| 5/16 - 18 | .094 | .109 | |||||
| 3/8 - 16 | .094 | .109 | |||||
| Standard in Type 303 Stainless Steel. Other materials available on special order. | |||||||
![]() |
|||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||