|
|
|||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
|
Hex Socket Head (Broached)
Shoulder Screws |
|||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||
| Part Number | A | B | C | D | L | Thread | |
| SCB500- 1 | 1/2 | .312 | 7/32 | 7/16 | .250 | 1/4- 20 | |
| SCB500- 2 | 1/2 | .312 | 7/32 | 7/16 | .313 | 1/4- 20 | |
| SCB500- 3 | 1/2 | .312 | 7/32 | 7/16 | .375 | 1/4- 20 | |
| SCB500- 3A | 1/2 | .312 | 7/32 | 7/16 | .437 | 1/4- 20 | |
| SCB500- 4 | 1/2 | .312 | 7/32 | 7/16 | .500 | 1/4- 20 | |
| SCB500- 4A | 1/2 | .312 | 7/32 | 7/16 | .562 | 1/4- 20 | |
| SCB500- 5 | 1/2 | .312 | 7/32 | 7/16 | .625 | 1/4- 20 | |
| SCB500- 5A | 1/2 | .312 | 7/32 | 7/16 | .687 | 1/4- 20 | |
| SCB500- 6 | 1/2 | .312 | 7/32 | 7/16 | .750 | 1/4- 20 | |
| SCB500- 6A | 1/2 | .312 | 7/32 | 7/16 | .875 | 1/4- 20 | |
| SCB500- 7 | 1/2 | .312 | 7/32 | 7/16 | 1.000 | 1/4- 20 | |
| SCB500- 7A | 1/2 | .312 | 7/32 | 7/16 | 1.125 | 1/4- 20 | |
| SCB500- 8 | 1/2 | 312 | 7/32 | 7/16 | 1.250 | 1/4- 20 | |
| SCB500- 8A | 1/2 | .312 | 7/32 | 7/16 | 1.375 | 1/4- 20 | |
| SCB500- 9 | 1/2 | .312 | 7/32 | 7/16 | 1.500 | 1/4- 20 | |
| SCB500- 9A | 1/2 | .375 | 7/32 | 7/16 | .250 | 1/4- 20 | |
| SCB500- 10 | 1/2 | .375 | 7/32 | 7/16 | .313 | 1/4- 20 | |
| SCB500- 11 | 1/2 | .375 | 7/32 | 7/16 | .375 | 1/4- 20 | |
| SCB500- 11A | 1/2 | .375 | 7/32 | 7/16 | .437 | 1/4- 20 | |
| SCB500- 12 | 1/2 | .375 | 7/32 | 7/16 | .500 | 1/4- 20 | |
| SCB500- 12A | 1/2 | .375 | 7/32 | 7/16 | .562 | 1/4- 20 | |
| SCB500- 13 | 1/2 | .375 | 7/32 | 7/16 | .625 | 1/4- 20 | |
| SCB500- 13A | 1/2 | .375 | 7/32 | 7/16 | .687 | 1/4- 20 | |
| SCB500- 14 | 1/2 | .375 | 7/32 | 7/16 | .750 | 1/4- 20 | |
| SCB500- 14A | 1/2 | .375 | 7/32 | 7/16 | .875 | 1/4- 20 | |
| SCB500- 15 | 1/2 | .375 | 7/32 | 7/16 | 1.000 | 1/4- 20 | |
| SCB500- 15A | 1/2 | .375 | 7/32 | 7/16 | 1.125 | 1/4- 20 | |
| SCB500- 16 | 1/2 | .375 | 7/32 | 7/16 | 1.250 | 1/4- 20 | |
| SCB500- 16A | 1/2 | .375 | 7/32 | 7/16 | 1.375 | 1/4- 20 | |
| SCB500- 17 | 1/2 | .375 | 7/32 | 7/16 | 1.500 | 1/4- 20 | |
| SCB500- 18 | 1/2 | .375 | 7/32 | 7/16 | .250 | 5/16- 18 | |
| SCB500- 19 | 1/2 | .375 | 7/32 | 7/16 | .313 | 5/16- 18 | |
| SCB500- 20 | 1/2 | .375 | 7/32 | 7/16 | .375 | 5/16- 18 | |
| SCB500- 21 | 1/2 | .375 | 7/32 | 7/16 | .437 | 5/16- 18 | |
| SCB500- 22 | 1/2 | .375 | 7/32 | 7/16 | .500 | 5/16- 18 | |
| SCB500- 23 | 1/2 | .375 | 7/32 | 7/16 | .562 | 5/16- 18 | |
| SCB500- 24 | 1/2 | .375 | 7/32 | 7/16 | .625 | 5/16- 18 | |
| SCB500- 25 | 1/2 | .375 | 7/32 | 7/16 | .687 | 5/16- 18 | |
| SCB500- 26 | 1/2 | .375 | 7/32 | 7/16 | .750 | 5/16- 18 | |
| SCB500- 27 | 1/2 | .375 | 7/32 | 7/16 | .875 | 5/16- 18 | |
| SCB500- 28 | 1/2 | .375 | 7/32 | 7/16 | 1.000 | 5/16- 18 | |
| SCB500- 29 | 1/2 | .375 | 7/32 | 7/16 | 1.125 | 5/16- 18 | |
| SCB500- 30 | 1/2 | .375 | 7/32 | 7/16 | 1.250 | 5/16- 18 | |
| SCB500- 31 | 1/2 | .375 | 7/32 | 7/16 | 1.375 | 5/16- 18 | |
| SCB500- 32 | 1/2 | .375 | 7/32 | 7/16 | 1.500 | 5/16- 18 | |
| SCB500- 33 | 1/2 | .437 | 7/32 | 7/16 | .250 | 5/16- 18 | |
| SCB500- 34 | 1/2 | .437 | 7/32 | 7/16 | .313 | 5/16- 18 | |
| SCB500- 35 | 1/2 | .437 | 7/32 | 7/16 | .375 | 5/16- 18 | |
| SCB500- 36 | 1/2 | .437 | 7/32 | 7/16 | .437 | 5/16- 18 | |
| SCB500- 37 | 1/2 | .437 | 7/32 | 7/16 | .500 | 5/16- 18 | |
| SCB500- 38 | 1/2 | .437 | 7/32 | 7/16 | .562 | 5/16- 18 | |
| SCB500- 39 | 1/2 | .437 | 7/32 | 7/16 | .625 | 5/16- 18 | |
| SCB500- 40 | 1/2 | .437 | 7/32 | 7/16 | .687 | 5/16- 18 | |
| SCB500- 41 | 1/2 | .437 | 7/32 | 7/16 | .750 | 5/16- 18 | |
| SCB500- 42 | 1/2 | .437 | 7/32 | 7/16 | .875 | 5/16- 18 | |
| SCB500- 43 | 1/2 | .437 | 7/32 | 7/16 | 1.000 | 5/16- 18 | |
| SCB500- 44 | 1/2 | .437 | 7/32 | 7/16 | 1.125 | 5/16- 18 | |
| SCB500- 45 | 1/2 | .437 | 7/32 | 7/16 | 1.250 | 5/16- 18 | |
| SCB500- 46 | 1/2 | .437 | 7/32 | 7/16 | 1.375 | 5/16- 18 | |
| SCB500- 47 | 1/2 | .437 | 7/32 | 7/16 | 1.500 | 5/16- 18 | |
|
Applicable Tolerances |
|||||||
| B |
C |
L | |||||
| +.000 / - .001 | ± .005 | ± .005 | |||||
|
Applicable Specifications |
|||||||
|
Stainless Steel |
Passivate |
Threads | |||||
|
QQ- S- 763, Class 303, Cond. A. (Non- Magnetic) |
Per |
Class 2A per handbook
|
|||||
| Hex Socket Head (Broach) Information | |||||||
| Thread | Hex Socket Head (Broach) | ||||||
| 4 - 40 | 5/64 | Across the Flats | |||||
| 6 - 32 | 3/32 | Across the Flats | |||||
| 8 - 32 | 3/32 | Across the Flats | |||||
| 10 - 24 | 3/32 | Across the Flats | |||||
| 10 - 32 | 3/32 | Across the Flats | |||||
| 1/4 - 20 | 5/32 | Across the Flats | |||||
| 5/16 - 18 | 3/16 | Across the Flats | |||||
| 3/8 - 16 | 1/4 | Across the Flats | |||||
| Standard in Type 303 Stainless Steel. Other materials available on special order. | |||||||
![]() |
|||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||